This is the set of resources that conform to both ehealth-view (http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-view) and ehealth-view (http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-view).
Name | Flags | Card. | Type | Description & Constraints Filter: ![]() ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | Resource for non-supported content | ||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 4..* | Extension | Extension | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | Business identifier | ||||
![]() ![]() ![]() | ?!Σ | 1..1 | CodeableConcept | Kind of Resource Binding: ?? (required) | ||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Resource) | Identifies the focus of this resource | ||||
![]() ![]() ![]() | Σ | 0..1 | date | When created | ||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson | Organization) | Who created | ||||
![]() |