Code | Display | Definition | PHMR Unit | PHMR Unit | Dansk (Danish, da) |
DIB0010 | Følsomhed højre;Fod | Fod—Følsomhed højre arb.akt.(ingen; normal; reduceret) = ?
| BLANK, BLANK | BLANK, BLANK | Følsomhed højre;Fod |
DIB0011 | Følsomhed venstre;Fod | Fod—Følsomhed venstre arb.akt.(ingen; normal; reduceret) = ?
| BLANK, BLANK | BLANK, BLANK | Følsomhed venstre;Fod |
DIB0014 | Blodtryk højre,index;Ankel/Arm | Ankel/Arm—Blodtryk højre,index = ? mmHg
| BLANK, BLANK | BLANK, BLANK | Blodtryk højre,index;Ankel/Arm |
DIB0015 | Blodtryk venstre,index;Ankel/Arm | Ankel/Arm—Blodtryk venstre,index = ? mmHg
| BLANK, BLANK | BLANK, BLANK | Blodtryk venstre,index;Ankel/Arm |
DIB0018 | Fodsår;højre fod = ? Ja, Nej | | BLANK, BLANK | BLANK, BLANK | Fodsår;højre fod = ? Ja, Nej |
DIB0019 | Fodsår;venstre fod = ? Ja, Nej | | BLANK, BLANK | BLANK, BLANK | Fodsår;venstre fod = ? Ja, Nej |
DIB0020 | Tidligere fodsår;højre fod | Tidligere fodsår;højre fod
| BLANK, BLANK | BLANK, BLANK | Tidligere fodsår;højre fod |
DIB0021 | Tidligere fodsår;venstre fod | Tidligere fodsår;venstre fod
| BLANK, BLANK | BLANK, BLANK | Tidligere fodsår;venstre fod |
MCS88001 | Ugentligt;Pt(motion) | Pt(motion)—Ugentligt; tid = ? time/uge
| time/uge, time/uge | time/uge, time/uge | Ugentligt;Pt(motion) |
MCS88002 | Dagligt;Pt(rygning) | Pt(rygning)—Dagligt; antal = ?
| BLANK, BLANK | BLANK, BLANK | Dagligt;Pt(rygning) |
MCS88005 | Rygestop tilbudt;Pt(rygning) | Pt(rygning)—Rygestop tilbudt; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Rygestop tilbudt;Pt(rygning) |
MCS88006 | Tobaksrygning ophørt;Pt(rygning) | Pt(rygning)—Ophørt = ? Årstal
| BLANK, BLANK | BLANK, BLANK | Tobaksrygning ophørt;Pt(rygning) |
MCS88008 | Passiv tobaksrygning;Pt(rygning) | Pt(rygning)—Udsættes du for passiv tobaksrygning; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Passiv tobaksrygning;Pt(rygning) |
MCS88009 | Rygestop hjælp ønskes;Pt(rygning) | Pt(rygning)—Vil du gerne have hjælp til at holde op; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Rygestop hjælp ønskes;Pt(rygning) |
MCS88010 | Vil du gerne holde op;Pt(rygning) | Pt(rygning)—Vil du gerne holde op; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Vil du gerne holde op;Pt(rygning) |
MCS88011 | Ryger du tobak;Pt(rygning) | Pt(rygning)—Ryger du tobak; arb.akt.(dagligt; lejlighedsvis; ophørt; aldrig røget) = ?
| BLANK, BLANK | BLANK, BLANK | Ryger du tobak;Pt(rygning) |
MCS88014 | Diabeteskontrol aftalt;Pt(diabetes) | Pt(diabetes)—Antal diabeteskontroller aftalt i det kommende år; antal (værdi 0-10) = ?
| BLANK, BLANK | BLANK, BLANK | Diabeteskontrol aftalt;Pt(diabetes) |
MCS88015 | FEV1;Lunge | Lunge—Lungefunktionsundersøgelse FEV1; vol. = ? L
| L, L | L, L | FEV1 |
MCS88016 | FVC;Lunge | Lunge—Lungefunktionsundersøgelse vitalkapasitet FVC; vol. = ? L
| BLANK, BLANK | BLANK, BLANK | FVC |
MCS88017 | FEV1/FVC;Lunge | Lunge—FEV1/FVC; ratio = ?
| BLANK, BLANK | BLANK, BLANK | FEV1/FVC;Lunge |
MCS88019 | Blodtryk hjemme systolisk;Arm | Arm—Blodtryk(systolisk) hjemme; tryk = ? mmHg
| mmHg, mmHg | mmHg, mmHg | Systolisk blodtryk |
MCS88020 | Blodtryk hjemme diastolisk;Arm | Arm—Blodtryk(diastolisk) hjemme; tryk = ? mmHg
| mmHg, mmHg | mmHg, mmHg | Diastolisk blodtryk |
MCS88021 | MRC skala;Pt(KOL) | Pt(KOL) —MRC skala; arb.antal(værdi 1-5) = ?
| BLANK, BLANK | BLANK, BLANK | MRC |
MCS88022 | Eksacerbationer;Pt(KOL) | Pt(KOL)—Antal eksacerbationer i det sidst forløbne år; antal (værdi 1-20) = ?
| BLANK, BLANK | BLANK, BLANK | Eksacerbationer;Pt(KOL) |
MCS88023 | FEV1 af forventet værdi;Pt(KOL) | Pt(KOL)—FEV1 i % af den forventede værdi (efter højde,alder og køn); ratio = ?
| BLANK, BLANK | BLANK, BLANK | FEV1 af forventet værdi |
MCS88024 | Pakkeår;Pt(rygning) | Pt(rygning)—Antal pakkeår (20 cigaretter dagligt i et år) = ? År
| År, År | År, År | Pakkeår;Pt(rygning) |
MCS88025 | HbA1c, patientaftalt mål;Hb(B) | Hb(B)(mål)—HbA1c patientmål aftalt for kommende år; stofratio = ?
| BLANK, BLANK | BLANK, BLANK | HbA1c, patientaftalt mål;Hb(B) |
MCS88026 | LDL-Kolesterol, patientaftalt mål;P | P(mål)—LDL Kolesterol patientmål aftalt for kommende år; stofk. = ? mmol/L
| mmol/L, mmol/L | mmol/L, mmol/L | LDL-Kolesterol, patientaftalt mål;P |
MCS88027 | BT(sys), patientaftalt mål;Arm | Arm(mål)—Blodtryk(systolisk) patientmål aftalt for kommende år = ? mmHg
| mmHg, mmHg | mmHg, mmHg | BT(sys), patientaftalt mål;Arm |
MCS88028 | Legeme vægt, mål aftalt;Pt(mål) | Pt(mål)—Legeme; masse mål aftalt for kommende år = ? kg
| kg, kg | kg, kg | Legeme vægt, mål aftalt;Pt(mål) |
MCS88030 | FEV1 reversibilitet;Lunge | Lunge—FEV1 reversibilitet = ? L
| L, L | L, L | FEV1 reversibilitet;Lunge |
MCS88032 | Hjertesvigts funktionskl.;Pt(NYHA) | Pt(NYHA)—Hjerteinsufficiens funktionsklasse; antal (værdi 0-4) = ?
| BLANK, BLANK | BLANK, BLANK | Hjertesvigts funktionskl.;Pt(NYHA) |
MCS88033 | BT(dia), patientaftalt mål;Arm | Arm(mål)—Blodtryk(diastolisk) patientmål aftalt for kommende år = ? mmHg
| mmHg, mmHg | mmHg, mmHg | BT(dia), patientaftalt mål;Arm |
MCS88034 | BMI, mål aftalt;Pt(mål) | Pt(mål)—Legeme; massekoefficient(masse/kvadreret højde) mål aftalt for det kommende år = ? kg/m²
| kg/m², kg/m² | kg/m², kg/m² | BMI, mål aftalt;Pt(mål) |
MCS88036 | Alkoholforbrug;Pt(alkohol) | Pt(alkohol)—Alkoholforbrug ugentlig; antal = ? Uge
| Uge, Uge | Uge, Uge | Alkoholforbrug;Pt(alkohol) |
MCS88039 | Til rådighed for arbejdsmark.;Pt | Pt—Står til rådighed for arbejdsmarkedet; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Til rådighed for arbejdsmark.;Pt |
MCS88040 | ASS score;Pt(angst) | Pt(angst)—Angst scoreskema; antal (værdi 0-50) = ?
| BLANK, BLANK | BLANK, BLANK | ASS score;Pt(angst) |
MCS88041 | MDI score;Pt(depression) | Pt(depression)—Major Depression Inventory; antal (værdi 0-50) = ?
| BLANK, BLANK | BLANK, BLANK | MDI score;Pt(depression) |
MCS88042 | MMSE score;Pt | Pt—Mini-Mental State Examination score; antal (værdi 0-30) = ?
| BLANK, BLANK | BLANK, BLANK | MMSE score;Pt |
MCS88043 | Er der talt om kost;Pt(kost) | Pt(kost)—Er der talt om kost; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Er der talt om kost;Pt(kost) |
MCS88044 | Øjenus., fundusundersøgelse;Pt(øje) | Pt(øje)—Øjenbaggrundsundersøgelse, fundusundersøgelse; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Øjenus., fundusundersøgelse;Pt(øje) |
MCS88050 | Rejse sætte sig testen;Pt | Pt—Rejse sætte sig testen; antal (værdi 0-50) = × 1/30s
| 1/30s, 1/30s | 1/30s, 1/30s | Rejse-sætte-sig-test |
MCS88052 | Kostscore;Pt(kost) | Pt(kost)—kostscore; antal (0-12) = ?
| BLANK, BLANK | BLANK, BLANK | Kostscore;Pt(kost) |
MCS88053 | Helbred;Pt(selvvurderet helbred) | Pt(selvvurderet helbred)—hvordan synes du dit helbred er alt i alt; arb.akt.(Fremragende, vældigt godt, godt, mindre godt, dårligt) = ?
| BLANK, BLANK | BLANK, BLANK | Helbred;Pt(selvvurderet helbred) |
MCS88058 | GOLD Inddeling;Pt(KOL) | Pt(KOL) —GOLD Inddeling; arb.akt.(A; B; C; D; E) = ?
| BLANK, BLANK | BLANK, BLANK | GOLD Inddeling;Pt(KOL) |
MCS88059 | Symptom;Pt(CMDQ) | Pt(CMDQ) —Symptom; antal (værdi 0-48) = ?
| BLANK, BLANK | BLANK, BLANK | Symptom;Pt(CMDQ) |
MCS88060 | Helbredsangst;Pt(CMDQ) | Pt(CMDQ) —Helbredsangst; antal (værdi 0-28) = ?
| BLANK, BLANK | BLANK, BLANK | Helbredsangst;Pt(CMDQ) |
MCS88061 | Angsttilstand;Pt(CMDQ) | Pt(CMDQ) —Angsttilstand; antal (værdi 0-16) = ?
| BLANK, BLANK | BLANK, BLANK | Angsttilstand;Pt(CMDQ) |
MCS88062 | Depression;Pt(CMDQ) | Pt(CMDQ) —Depression; antal (værdi 0-24) = ?
| BLANK, BLANK | BLANK, BLANK | Depression;Pt(CMDQ) |
MCS88063 | Alkohol;Pt(CMDQ) | Pt(CMDQ) —Alkohol; antal (værdi 0-4) = ?
| BLANK, BLANK | BLANK, BLANK | Alkohol;Pt(CMDQ) |
MCS88067 | Taljeomkreds mål aftalt;Pt(diabet) | Pt(diabetes)—Taljeomkreds mål aftalt for det kommende år; længde = ? M
| m, m | m, m | Taljeomkreds mål aftalt;Pt(diabet) |
MCS88068 | Fysisk aktivitet fritid.;Pt(motion) | Pt(motion)—fysisk aktivitet i fritiden; arb.akt.(konkurrence; motionsidræt, lettere motion, stillesiddende) = ?
| BLANK, BLANK | BLANK, BLANK | Fysisk aktivitet fritid.;Pt(motion) |
MCS88069 | Svangre us.;Pt(svangreundersøgelse) | Pt(svangreundersøgelse)—Hvilken svangreundersøgelse; arb.akt.(første; anden; tredje; fjerde) = ?
| BLANK, BLANK | BLANK, BLANK | Svangre us.;Pt(svangreundersøgelse) |
MCS88070 | Børne us.;Pt(børneundersøgelse) | Pt(børneundersøgelse)—Hvilken børneundersøgelse; arb.akt.( 1 uges; 5 ugers; 5 måneders; 1 års; 2 års; 3 års; 4 års; 5 års) = ?
| BLANK, BLANK | BLANK, BLANK | Børne us.;Pt(børneundersøgelse) |
MCS88071 | 30 minutter om dagen;Pt(motion) | Pt(motion)—fysisk aktiv 30 minutter om dagen; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | 30 minutter om dagen;Pt(motion) |
MCS88072 | DAN-PSS;Pt(urinvejssymptomer) | Pt(urinvejssymptomer)—Dansk Prostata Symptom Scoringsskema; arb.akt.(tømning; fyldning; andre; seksual) = ?
| BLANK, BLANK | BLANK, BLANK | DAN-PSS;Pt(urinvejssymptomer) |
MCS88099 | FEV1/FEV6;Lunge | Lunge—FEV1/FEV6 ratio = ?
| BLANK, BLANK | BLANK, BLANK | FEV1/FEV6;Lunge |
MCS88100 | FEV6;Lunge | Lunge—Lungefunktionsundersøgelse COPD FEV6; vol. = ? L
| L, L | L, L | FEV6;Lunge |
MCS88101 | Strep A test | Halspodning A streptokok antigen
| BLANK, BLANK | BLANK, BLANK | Strep A test |
MCS88102 | Peakflow;Pt | | BLANK, BLANK | BLANK, BLANK | Peakflow;Pt |
MCS88104 | FVC reversibilitet;Lunge | Lunge—FVC reversibilitet = ? L
| L, L | L, L | FVC reversibilitet;Lunge |
MCS88105 | FEV1/FVC reversibilitet;Lunge | Lunge—FEV1/FVC reversibilitet; ratio = ?
| BLANK, BLANK | BLANK, BLANK | FEV1/FVC reversibilitet;Lunge |
MCS88106 | Stoffer;Pt(problematisk stofbrug) | Pt(problematisk stofbrug)—Hash 4 eller flere dg inden for den seneste mnd og/eller andre euforiserende stoffer, som fx amfetamin, kokain og ecstasy 1 eller flere dg inden for den seneste mnd; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Stoffer;Pt(problematisk stofbrug) |
MCS88108 | Stress score;Pt(stress) | Pt(stress)—Stress scoreskema; antal (værdi 0-20) = ?
| BLANK, BLANK | BLANK, BLANK | Stress score;Pt(stress) |
MCS88109 | FVC/FVC forventet;Lunge | Lunge—FVC/FVC forventet; ratio= ?
| BLANK, BLANK | BLANK, BLANK | FVC/FVC forventet;Lunge |
MCS88110 | FEV1/FEV1 forventet;Lunge | Lunge—FEV1/FEV1 forventet; ratio = ?
| BLANK, BLANK | BLANK, BLANK | FEV1/FEV1 forventet;Lunge |
MCS88111 | Set Score FVC;Lunge | Lunge—Set Score FVC lungefunktion = ?
| BLANK, BLANK | BLANK, BLANK | Set Score FVC;Lunge |
MCS88112 | Set score FEV1;Lunge | Lunge—Set Score FEV1 lungefunktion = ?
| BLANK, BLANK | BLANK, BLANK | Set score FEV1;Lunge |
MCS88113 | Væske+vandskema;Pt(urinvejssympt) | Pt(urinvejssymptomer)—Væske+vandladningsskema; arb.akt.(normal; unormal) = ?
| BLANK, BLANK | BLANK, BLANK | Væske+vandskema;Pt(urinvejssympt) |
MCS88114 | Hovedpinedagbog;Pt(voksen) | Pt(voksen)—Hovedpinedagbog Diagnostik; arb.akt.(normal; unormal) = ?
| BLANK, BLANK | BLANK, BLANK | Hovedpinedagbog;Pt(voksen) |
MCS88115 | Væske+vandskema;Pt(barn) | Pt(barn)—Væske+vandladningsskema; arb.akt.(normal; unormal) = ?
| BLANK, BLANK | BLANK, BLANK | Væske+vandskema;Pt(barn) |
MCS88116 | Debutår;Pt(diabetes) | Pt(diabetes)—Debutår = ? Årstal
| BLANK, BLANK | BLANK, BLANK | Debutår;Pt(diabetes) |
MCS88117 | Retinopati;Pt(diabetes) | Pt(diabetes)—Retinopati; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Retinopati;Pt(diabetes) |
MCS88118 | PEP-fløjte;Pt | Pt—Positive Expiratory Pressure
| BLANK, BLANK | BLANK, BLANK | PEP-fløjte;Pt |
MCS88119 | Tungeskrab | | BLANK, BLANK | BLANK, BLANK | Tungeskrab |
MCS88120 | Stabil Angina Pectoris;Pt(CCS) | Pt(CCS)—Stabil Angina Pectoris; antal (værdi 1-4) = ?
| BLANK, BLANK | BLANK, BLANK | Stabil Angina Pectoris;Pt(CCS) |
MCS88121 | Residualurin;Pt | Pt—Residualurin; mængde = ? L
| L, L | L, L | Residualurin;Pt |
MCS88122 | Respirationsfrekvens;Pt | Pt—Respiration; frekvens = ? X 1/min
| x1/min, x1/min | x1/min, x1/min | Respirationsfrekvens;Pt |
MCS88123 | Væske pr os, 24h;Pt | Pt—Væske pr os, seneste døgn; mængde = ? L
| L, L | L, L | Væske pr os, 24h;Pt |
MCS88124 | Barthel-20 Index;Pt | Pt—Barthel-20 Index; antal (værdi 0-20) = ?
| BLANK, BLANK | BLANK, BLANK | Barthel-20 Index;Pt |
MCS88125 | TOBS score;Pt | Pt—Tidlig Opsporing af Begyndende Sygdom (TOBS) score; antal (værdi 0-15) = ?
| BLANK, BLANK | BLANK, BLANK | TOBS score;Pt |
MCS88126 | Bevidsthed;Pt | Pt—Bevidsthedsniveau; arb.antal(værdi 0-3) = ?
| BLANK, BLANK | BLANK, BLANK | Bevidsthed;Pt |
MCS88127 | Spisning;Pt(hjælp afhængighed) | Pt(hjælp afhængighed)—Spisning; antal(værdi 0-2) = ?
| BLANK, BLANK | BLANK, BLANK | Spisning;Pt(hjælp afhængighed) |
MCS88128 | Forflytning;Pt(hjælp afhængighed) | Pt(hjælp afhængighed)—Forflytning fra seng til stol; antal(værdi 0-3) = ?
| BLANK, BLANK | BLANK, BLANK | Forflytning;Pt(hjælp afhængighed) |
MCS88129 | Pers.hygiejne;Pt(hjælp afhængighed) | Pt(hjælp afhængighed)—Personlig hygiejne; antal(værdi 0-1) = ?
| BLANK, BLANK | BLANK, BLANK | Pers.hygiejne;Pt(hjælp afhængighed) |
MCS88130 | Toiletbesøg;Pt(hjælp afhængighed) | Pt(hjælp afhængighed)—Toiletbesøg; antal(værdi 0-2) = ?
| BLANK, BLANK | BLANK, BLANK | Toiletbesøg;Pt(hjælp afhængighed) |
MCS88131 | Badning;Pt(hjælp afhængighed) | Pt(hjælp afhængighed)—Badning; antal(værdi 0-1) = ?
| BLANK, BLANK | BLANK, BLANK | Badning;Pt(hjælp afhængighed) |
MCS88132 | Mobilitet;Pt(hjælp afhængighed) | Pt(hjælp afhængighed)—Mobilitet indendørs; antal(værdi 0-3) = ?
| BLANK, BLANK | BLANK, BLANK | Mobilitet;Pt(hjælp afhængighed) |
MCS88133 | Trappegang;Pt(hjælp afhængighed) | Pt(hjælp afhængighed)—Trappegang; antal(værdi 0-2) = ?
| BLANK, BLANK | BLANK, BLANK | Trappegang;Pt(hjælp afhængighed) |
MCS88134 | Påklædning;Pt(hjælp afhængighed) | Pt(hjælp afhængighed)—Påklædning; antal(værdi 0-2) = ?
| BLANK, BLANK | BLANK, BLANK | Påklædning;Pt(hjælp afhængighed) |
MCS88135 | Tarmkontrol;Pt(hjælp afhængighed) | Pt(hjælp afhængighed)—Tarmkontrol seneste uge; antal(værdi 0-2) = ?
| BLANK, BLANK | BLANK, BLANK | Tarmkontrol;Pt(hjælp afhængighed) |
MCS88136 | Blærekontrol;Pt(hjælp afhængighed) | Pt(hjælp afhængighed)—Blærekontrol seneste uge; antal(værdi 0-2) = ?
| BLANK, BLANK | BLANK, BLANK | Blærekontrol;Pt(hjælp afhængighed) |
MCS88137 | CAT score;Pt | Pt—COPD Assessment Test (CAT) score; antal(værdi 0-40) = ?
| BLANK, BLANK | BLANK, BLANK | CAT |
MCS88138 | CMDQ score gruppe;Pt | Pt—Common Mental Disorders Questionnaire (CMDQ) score; egenskabsart(liste; proc.)
| BLANK, BLANK | BLANK, BLANK | CMDQ score gruppe;Pt |
MCS88139 | Estimeret lungealder;Pt | Pt—Estimeret Lungealder; tid = ? år
| år, år | år, år | Estimeret lungealder;Pt |
MCS88140 | Sund kost;Pt(kost) | Pt(kost)—Anser du din kost for at være sund - jf. Fødevarestyrelsens kostråd; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Sund kost;Pt(kost) |
MCS88141 | KRAM;Pt | Pt—Kost,Rygning,Alkohol,Motion(KRAM); arb.akt.(sund;usund) = ?
| BLANK, BLANK | BLANK, BLANK | KRAM;Pt |
MCS88142 | Inhalationsteknik kontrol;Pt | Pt—Inhalationsteknik for indtagelse af inhalationsmedicin kontrolleret i praksis; antal(værdi 0-1) = ?
| BLANK, BLANK | BLANK, BLANK | Inhalationsteknik kontrol;Pt |
MCS88143 | Lungefunktion undersøgt;Pt | Pt—Lungefunktion undersøgt; arb.akt.(Ja; Nej; Ej relevant; Ej muligt) = ?
| BLANK, BLANK | BLANK, BLANK | Lungefunktion undersøgt;Pt |
MCS88144 | Henvist til Rehabilitering;Pt | Pt—Henvist til Rehabilitering; arb.akt.(Ja; Nej; Ikke egnet; Ønsker ikke; Ej relevant; Ej spurgt) = ?
| BLANK, BLANK | BLANK, BLANK | Henvist til Rehabilitering;Pt |
MCS88145 | Fysisk træning/motion;Pt | Pt—Fysisk anstrengende træning/motion; arb.akt.(Dagligt; Ugentligt; Månedligt; Ingen; Undgår; Ej spurgt) = ?
| BLANK, BLANK | BLANK, BLANK | Fysisk træning/motion;Pt |
MCS88146 | Heartscore;Pt | Pt—Heartscore(køn,alder,systolisk blodtryk,cholesterol); ratio=?
| BLANK, BLANK | BLANK, BLANK | Heartscore;Pt |
MCS88147 | Manniche VAS-score(total);Pt | Pt—Manniche VAS-score(total); antal(værdi 0-60) = ?
| BLANK, BLANK | BLANK, BLANK | Manniche VAS-score(total);Pt |
MCS88148 | STarT score;Pt | Pt—Subgroups for Targeted Treatment (STarT) score; arb.akt.(Lav; Middel; Høj) = ?
| BLANK, BLANK | BLANK, BLANK | STarT score;Pt |
MCS88149 | Motion, mål aftalt;Pt(mål) | Pt(mål)—Motion, mål aftalt for kommende år; arb.akt.(Dagligt; Ugentligt; Månedligt; Ingen; Undgår; Ej spurgt) = ?
| BLANK, BLANK | BLANK, BLANK | Motion, mål aftalt;Pt(mål) |
MCS88150 | Alkohol, mål aftalt;Pt(mål) | Pt(mål)—Alkoholforbrug, mål aftalt for kommende år; antal = ? genstand/uge
| genstand/uge, genstand/uge | genstand/uge, genstand/uge | Alkohol, mål aftalt;Pt(mål) |
MCS88151 | Rygning, mål aftalt;Pt(mål) | Pt(mål)—Rygning, mål aftalt for kommende år; arb.akt.(dagligt; lejlighedsvis; ophørt; aldrig røget) = ?
| BLANK, BLANK | BLANK, BLANK | Rygning, mål aftalt;Pt(mål) |
MCS88152 | Øjenlægekontrol;Pt(diatetes) | Pt(diabetes)—Øjenlægekontrol; arb.akt.(ja;nej;ej relevant) = ?
| BLANK, BLANK | BLANK, BLANK | Øjenlægekontrol;Pt(diatetes) |
MCS88153 | Fodundersøgelse;Pt(diabetes) | Pt(diabetes)—Fodundersøgelse; arb.akt.(ja;nej;ej relevant) = ?
| BLANK, BLANK | BLANK, BLANK | Fodundersøgelse;Pt(diabetes) |
MCS88154 | Ejection Fraction (EF); Hjerte | Hjerte—Ejection Fraction (EF), uddrivningsfunktion fra hjerte, ratio = ? (værdi 0-100)
| BLANK, BLANK | BLANK, BLANK | Ejection Fraction (EF); Hjerte |
MCS88155 | E-cigaret status;Pt(rygning) | Pt(rygning)—E-cigaret status; arb.akt.(bruger, tidligere bruger, aldrig bruger)
| BLANK, BLANK | BLANK, BLANK | E-cigaret status;Pt(rygning) |
MCS88156 | Arbejdsbelastning;Pt | Pt—Arbejdsbelastning; effekt = ? W
| W, W | W, W | Arbejdsbelastning;Pt |
MCS88157 | Maximalt iltoptag;Pt | Pt—Maximalt iltoptag; vol.hast.(proc.) = ? L/min
| L/min, L/min | L/min, L/min | Maximalt iltoptag;Pt |
MCS88158 | Kondital;Pt | Pt—Kondital; vol.hast.(proc.) = ? mL/kg/min
| mL/kg/min, mL/kg/min | mL/kg/min, mL/kg/min | Kondital;Pt |
MCS88159 | Iltbehandling i hjemmet;Pt | Pt—Iltbehandling i hjemmet; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Iltbehandling i hjemmet;Pt |
MCS88160 | Livskvalitetsindex;Pt(psoriasis) | Pt(psoriasis)—Livskvalitetsindex (DLQI); antal(værdi 0-30) = ?
| BLANK, BLANK | BLANK, BLANK | Livskvalitetsindex;Pt(psoriasis) |
MCS88161 | Symptomscore;Pt(psoriasis) | Pt(psoriasis)—Symptomscore (PSSD); antal(værdi 0-100) = ?
| BLANK, BLANK | BLANK, BLANK | Symptomscore;Pt(psoriasis) |
MCS88162 | Sygdomsscore;Pt(psoriasis) | Pt(psoriasis)—Sygdomstegnscore (PSSD); antal(værdi 0-100) = ?
| BLANK, BLANK | BLANK, BLANK | Sygdomsscore;Pt(psoriasis) |
MCS88163 | Hudpåvirkning;Pt(psoriasis) | Pt(psoriasis)—Hudpåvirkning (BSA); antal(værdi 0-100) = ?
| BLANK, BLANK | BLANK, BLANK | Hudpåvirkning;Pt(psoriasis) |
MCS88164 | Hudpåvirkning intim;Pt(psoriasis) | Pt(psoriasis)—Hudpåvirkning intimområde (BSA); arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Hudpåvirkning intim;Pt(psoriasis) |
MCS88165 | Psoriasisgigtscore;Pt(psoriasis) | Pt(psoriasis)—Screening for psoriasisgigt (PEST); antal(værdi 0-5) = ?
| BLANK, BLANK | BLANK, BLANK | Psoriasisgigtscore;Pt(psoriasis) |
MCS88166 | Hjerte/kar-helbred;Pt(psoriasis) | Pt(psoriasis)—Hjerte/kar helbredsmonitorering; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Hjerte/kar-helbred;Pt(psoriasis) |
MCS88167 | Bivirkninger;Pt(psoriasis) | Pt(psoriasis)—Bivirkninger til behandling; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Bivirkninger;Pt(psoriasis) |
MCS88168 | Helbredspåvirkning;Pt(psoriasis) | Pt(psoriasis)—Samlet helbredspåvirkning i seneste uge (PGA); antal(værdi 0-10) = ?
| BLANK, BLANK | BLANK, BLANK | Helbredspåvirkning;Pt(psoriasis) |
MCS88169 | Generel trivsel;Pt(psoriasis) | Pt(psoriasis)—Generel trivsel i seneste 2 uger (MDI); antal(værdi 0-5) = ?
| BLANK, BLANK | BLANK, BLANK | Generel trivsel;Pt(psoriasis) |
MCS88170 | Behov-reumatolog;Pt(psoriasis) | Pt(psoriasis)—Behov for stillingtagning til reumatolog; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Behov-reumatolog;Pt(psoriasis) |
MCS88171 | TTI (12mdr);Pt(AFLI) | Pt(AFLI)—Tid i Terapeutisk Index over 12 mdr. (TTI); ratio = ?
| BLANK, BLANK | BLANK, BLANK | TTI (12mdr);Pt(AFLI) |
MCS88172 | PAID-5;Pt | Pt—Problem Areas in Diabetes (PAID-5); antal(værdi 0-20) = ?
| BLANK, BLANK | BLANK, BLANK | PAID-5;Pt |
MCS88173 | WHO-5;Pt | Pt—Trivselsindekset (WHO-5); antal(værdi 0-100) = ?
| BLANK, BLANK | BLANK, BLANK | WHO-5;Pt |
MCS88174 | Ryger du;Pt | Pt(rygning)—Ryger du; arb.akt.(ja;nej) = ?
| BLANK, BLANK | BLANK, BLANK | Ryger du;Pt |
MCS88175 | Øjne undersøgt ifm. diabetes;Pt | Pt(diabetes)—Øjne undersøgt for diabetesforandringer indenfor de seneste 2 år; arb.akt.(ja;nej;ej besvaret) = ?
| BLANK, BLANK | BLANK, BLANK | Øjne undersøgt ifm. diabetes;Pt |
MCS88176 | Fødder undersøgt hos fodterapeut;Pt | Pt(diabetes)—Fødder undersøgt hos fodterapeut indenfor det seneste år; arb.akt.(ja;nej;ej besvaret) = ?
| BLANK, BLANK | BLANK, BLANK | Fødder undersøgt hos fodterapeut;Pt |
MCS88177 | Hudpåvirkning Hoved;Pt(psoriasis) | Pt(psoriasis)—Hudpåvirkning Hoved; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Hudpåvirkning Hoved;Pt(psoriasis) |
MCS88178 | Hudpåvirkn. Overkrop;Pt(psoriasis) | Pt(psoriasis)—Hudpåvirkning Overkrop; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Hudpåvirkn. Overkrop;Pt(psoriasis) |
MCS88179 | Hudpåvirkning Arme;Pt(psoriasis) | Pt(psoriasis)—Hudpåvirkning Arme; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Hudpåvirkning Arme;Pt(psoriasis) |
MCS88180 | Hudpåvirkning Ben;Pt(psoriasis) | Pt(psoriasis)—Hudpåvirkning Ben; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Hudpåvirkning Ben;Pt(psoriasis) |
MCS88181 | Samtale;Pt(psoriasis) | Pt(psoriasis)—Emner til samtale; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Samtale;Pt(psoriasis) |
MCS88182 | Hudpåvirkning Ingen;Pt(psoriasis) | Pt(psoriasis)—Hudpåvirkning Ingen; arb.k.(0 1) = ?
| BLANK, BLANK | BLANK, BLANK | Hudpåvirkning Ingen;Pt(psoriasis) |
