This is the set of resources that conform to both ehealth-devicemetric (http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-devicemetric) and ehealth-devicemetric (http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-devicemetric).
Name | Flags | Card. | Type | Description & Constraints Filter: ![]() ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | Measurement, calculation or setting capability of a medical device | ||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 4..* | Extension | Extension | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | Instance identifier | ||||
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Identity of metric, for example Heart Rate or PEEP Setting Binding: ?? (required) | ||||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Unit of Measure for the Metric Binding: ?? (required) | ||||
![]() ![]() ![]() | Σ | 1..1 | Reference(ehealth-device | #sd-ehealth-device-ehealth-device) {r} | Describes the link to the source Device | ||||
![]() ![]() ![]() | Σ | 0..1 | code | on | off | standby | entered-in-error Binding: ?? (required): Describes the operational status of the DeviceMetric. | ||||
![]() ![]() ![]() | Σ | 0..1 | code | black | red | green | yellow | blue | magenta | cyan | white Binding: ?? (required): Describes the typical color of representation. | ||||
![]() ![]() ![]() | Σ | 1..1 | code | measurement | setting | calculation | unspecified Binding: ?? (required): Describes the category of the metric. | ||||
![]() ![]() ![]() | Σ | 0..1 | Timing | Describes the measurement repetition time | ||||
![]() ![]() ![]() | Σ | 0..* | BackboneElement | Describes the calibrations that have been performed or that are required to be performed | ||||
![]() ![]() ![]() ![]() | 0..* | Extension | Extension | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | code | unspecified | offset | gain | two-point Binding: ?? (required): Describes the type of a metric calibration. | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | code | not-calibrated | calibration-required | calibrated | unspecified Binding: ?? (required): Describes the state of a metric calibration. | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | instant | Describes the time last calibration has been performed | ||||
![]() |