This page is part of the FUT Infrastructure (v3.3.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://ehealth.sundhed.dk/vs/sor-organization-type | Version: 3.3.0 | |||
Active as of 2019-05-27 | Computable Name: SorOrganizationType |
Value set used for indicating the organization type for organizations from Sor
References
Generated Narrative: ValueSet ehealth-sor-organization-type
This value set includes codes based on the following rules:
http://ehealth.sundhed.dk/cs/sor-organization-type
http://snomed.info/sct/554471000005108/version/20150731
Code | Display | Definition | English (United States) (English (United States), en) |
554221000005108 | Dwilling place | dwilling place | Dwilling place |
546821000005103 | Occupational therapy clinic | occupational therapy clinic | Occupational therapy clinic |
547011000005103 | Physiotherapy clinic | fysiotherapy clinic | Physiotherapy clinic |
546811000005109 | Rehabilitation center | rehabilitation center | Rehabilitation center |
550621000005101 | District nursing | district nursing | District nursing |
550631000005103 | Midwife clinic | midwife clinic | Midwife clinic |
550641000005106 | Chiropractic clinic | chiropractic clinic | Chiropractic clinic |
550651000005108 | Medical laboratory | medical laboratory | Medical laboratory |
550661000005105 | Emergency medical service | emergency medical service | Emergency medical service |
554211000005102 | Prehospital unit | prehospital unit | Prehospital unit |
550711000005101 | Psychological counseling clinic | psychology counselling clinic | Psychological counseling clinic |
550671000005100 | Medical specialist practice site | medical specialist practice site | Medical specialist practice site |
554061000005105 | Chiropodist clinic | Chiropodist clinic | Chiropodist clinic |
554041000005106 | Health administration | health administration | Health administration |
554021000005101 | Health visitors | health visitors | Health visitors |
550681000005102 | dental practice | dental practice | Dental practice |
550691000005104 | Dental care clinic | Dental care clinic | Dental care clinic |
550701000005104 | Dental technician clinic | dental technician clinic | Dental technician clinic |
554231000005106 | Vaccination clinic | vaccination clinic | Vaccination clinic |
554051000005108 | Reflexology clinic | Reflexology clinic | Reflexology clinic |
550811000005108 | Administrative unit | admistrative unit | Administrative unit |
547211000005108 | Municipality | municipality | Municipality |
550891000005100 | Private | private | Private |
550881000005103 | Region | region | Region |
550411000005105 | Other health institution | Other health institution | Other health institution |
554851000005102 | Asylum centre | Asylum centre | Asylum centre |
550861000005106 | Physiotherapy and occupational clinic | fysiotherapy and occupational clinic | Physiotherapy and occupational clinic |
554881000005108 | Handicap and psychiatry | handicap and psychiatry | Handicap and psychiatry |
554861000005100 | Handicap | handicap | Handicap |
554821000005109 | Home care | home care | Home care |
554411000005101 | Employment agency | employment agency | Employment agency |
554871000005105 | Psychiatry | psychiatry | Psychiatry |
550821000005102 | Service unit | service unit | Service unit |
550871000005101 | Emergency admission unit | emergency admission unit | Emergency admission unit |
554241000005103 | Technical location number | technical location number | Technical location number |
550841000005107 | Research unit | research unit | Research unit |
550851000005109 | Clinical unit | clinical unit | Clinical unit |
551611000005102 | Surgical ward | surgical ward | Surgical ward |
554071000005100 | Hospital pharmacy | hospital pharmacy | Hospital pharmacy |
550831000005104 | Education unit | education unit | Education unit |
554031000005103 | dietician clinic | dietician clinic | Dietician clinic |
http://snomed.info/sct/554471000005108/version/20180331
Code | Display | Definition | English (United States) (English (United States), en) |
557511000005107 | Acupuncture clinic | Acupuncture clinic | Acupuncture clinic |
557501000005109 | Pharmacy branch | Pharmacy branch | Pharmacy branch |
557531000005103 | Prosthetist clinic | Prosthetist clinic | Prosthetist clinic |
557591000005104 | Web-based care | Web-based care | Web-based care |
557521000005101 | Alternative treatment clinic | Alternative treatment clinic | Alternative treatment clinic |
557561000005105 | Consulting firm | Consulting firm | Consulting firm |
557541000005106 | Cosmetic treatment clinic | Cosmetic treatment clinic | Cosmetic treatment clinic |
557581000005102 | Optometrist or optician clinic | Optometrist or optician clinic | Optometrist or optician clinic |
556841000005105 | Social psychological counseling | Social psychological counselling | Social psychological counseling |
http://snomed.info/sct/554471000005108/version/20180930
Code | Display | Definition | English (United States) (English (United States), en) |
557671000005101 | Osteopathy clinic | Osteopathy clinic | Osteopathy clinic |
http://snomed.info/sct
Code | Display | English (United States) (English (United States), en) |
702916001 | Rehabilitation clinic | Rehabilitation clinic |
284546000 | Hospice | Hospice |
272511002 | Municipal and civic establishment | Municipal and civic establishment |
557891000005101 | Municipal health care activity unit | Municipal health care activity unit |
557901000005102 | Preventive home care | Preventive home care |
398070004 | State | State |
394761003 | General practitioner practice site | General practitioner practice site |
20078004 | Substance abuse treatment center | Substance abuse treatment center |
722173008 | Prison based care site | Prison based care site |
702871004 | Infertility clinic | Infertility clinic |
276037005 | Volunteer helper | Volunteer helper |
22232009 | Hospital | Hospital |
702824005 | Audiology clinic | Audiology clinic |
42665001 | Nursing home | Nursing home |
264361005 | Health centre | Health centre |
703069008 | Nurse practitioner clinic | Nurse practitioner clinic |
309964003 | Radiology department | Radiology department |
309904001 | Intensive care unit | Intensive care unit |
309939001 | Palliative care department | Palliative care department |
225728007 | Accident and Emergency department | Accident and Emergency department |
255203001 | Additional values | Additional values |
264372000 | Pharmacy | Pharmacy |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 75 concepts
Code | System | Display | Definition |
unknown | http://ehealth.sundhed.dk/cs/sor-organization-type | Unknown | Unknown |
726 | http://ehealth.sundhed.dk/cs/sor-organization-type | KONVAFD (Converted Organizational Unit) | KONVAFD (Converted Organizational Unit) |
56781000005109 | http://ehealth.sundhed.dk/cs/sor-organization-type | Abuse treatment center | Abuse treatment center |
557881000005104 | http://ehealth.sundhed.dk/cs/sor-organization-type | COVID-19-testenhed | COVID-19-testenhed |
554221000005108 | http://snomed.info/sct/554471000005108/version/20150731 | Dwilling place | dwilling place |
546821000005103 | http://snomed.info/sct/554471000005108/version/20150731 | Occupational therapy clinic | occupational therapy clinic |
547011000005103 | http://snomed.info/sct/554471000005108/version/20150731 | Physiotherapy clinic | fysiotherapy clinic |
546811000005109 | http://snomed.info/sct/554471000005108/version/20150731 | Rehabilitation center | rehabilitation center |
550621000005101 | http://snomed.info/sct/554471000005108/version/20150731 | District nursing | district nursing |
550631000005103 | http://snomed.info/sct/554471000005108/version/20150731 | Midwife clinic | midwife clinic |
550641000005106 | http://snomed.info/sct/554471000005108/version/20150731 | Chiropractic clinic | chiropractic clinic |
550651000005108 | http://snomed.info/sct/554471000005108/version/20150731 | Medical laboratory | medical laboratory |
550661000005105 | http://snomed.info/sct/554471000005108/version/20150731 | Emergency medical service | emergency medical service |
554211000005102 | http://snomed.info/sct/554471000005108/version/20150731 | Prehospital unit | prehospital unit |
550711000005101 | http://snomed.info/sct/554471000005108/version/20150731 | Psychological counseling clinic | psychology counselling clinic |
550671000005100 | http://snomed.info/sct/554471000005108/version/20150731 | Medical specialist practice site | medical specialist practice site |
554061000005105 | http://snomed.info/sct/554471000005108/version/20150731 | Chiropodist clinic | Chiropodist clinic |
554041000005106 | http://snomed.info/sct/554471000005108/version/20150731 | Health administration | health administration |
554021000005101 | http://snomed.info/sct/554471000005108/version/20150731 | Health visitors | health visitors |
550681000005102 | http://snomed.info/sct/554471000005108/version/20150731 | dental practice | dental practice |
550691000005104 | http://snomed.info/sct/554471000005108/version/20150731 | Dental care clinic | Dental care clinic |
550701000005104 | http://snomed.info/sct/554471000005108/version/20150731 | Dental technician clinic | dental technician clinic |
554231000005106 | http://snomed.info/sct/554471000005108/version/20150731 | Vaccination clinic | vaccination clinic |
554051000005108 | http://snomed.info/sct/554471000005108/version/20150731 | Reflexology clinic | Reflexology clinic |
550811000005108 | http://snomed.info/sct/554471000005108/version/20150731 | Administrative unit | admistrative unit |
547211000005108 | http://snomed.info/sct/554471000005108/version/20150731 | Municipality | municipality |
550891000005100 | http://snomed.info/sct/554471000005108/version/20150731 | Private | private |
550881000005103 | http://snomed.info/sct/554471000005108/version/20150731 | Region | region |
550411000005105 | http://snomed.info/sct/554471000005108/version/20150731 | Other health institution | Other health institution |
554851000005102 | http://snomed.info/sct/554471000005108/version/20150731 | Asylum centre | Asylum centre |
550861000005106 | http://snomed.info/sct/554471000005108/version/20150731 | Physiotherapy and occupational clinic | fysiotherapy and occupational clinic |
554881000005108 | http://snomed.info/sct/554471000005108/version/20150731 | Handicap and psychiatry | handicap and psychiatry |
554861000005100 | http://snomed.info/sct/554471000005108/version/20150731 | Handicap | handicap |
554821000005109 | http://snomed.info/sct/554471000005108/version/20150731 | Home care | home care |
554411000005101 | http://snomed.info/sct/554471000005108/version/20150731 | Employment agency | employment agency |
554871000005105 | http://snomed.info/sct/554471000005108/version/20150731 | Psychiatry | psychiatry |
550821000005102 | http://snomed.info/sct/554471000005108/version/20150731 | Service unit | service unit |
550871000005101 | http://snomed.info/sct/554471000005108/version/20150731 | Emergency admission unit | emergency admission unit |
554241000005103 | http://snomed.info/sct/554471000005108/version/20150731 | Technical location number | technical location number |
550841000005107 | http://snomed.info/sct/554471000005108/version/20150731 | Research unit | research unit |
550851000005109 | http://snomed.info/sct/554471000005108/version/20150731 | Clinical unit | clinical unit |
551611000005102 | http://snomed.info/sct/554471000005108/version/20150731 | Surgical ward | surgical ward |
554071000005100 | http://snomed.info/sct/554471000005108/version/20150731 | Hospital pharmacy | hospital pharmacy |
550831000005104 | http://snomed.info/sct/554471000005108/version/20150731 | Education unit | education unit |
554031000005103 | http://snomed.info/sct/554471000005108/version/20150731 | dietician clinic | dietician clinic |
557511000005107 | http://snomed.info/sct/554471000005108/version/20180331 | Acupuncture clinic | Acupuncture clinic |
557501000005109 | http://snomed.info/sct/554471000005108/version/20180331 | Pharmacy branch | Pharmacy branch |
557531000005103 | http://snomed.info/sct/554471000005108/version/20180331 | Prosthetist clinic | Prosthetist clinic |
557591000005104 | http://snomed.info/sct/554471000005108/version/20180331 | Web-based care | Web-based care |
557521000005101 | http://snomed.info/sct/554471000005108/version/20180331 | Alternative treatment clinic | Alternative treatment clinic |
557561000005105 | http://snomed.info/sct/554471000005108/version/20180331 | Consulting firm | Consulting firm |
557541000005106 | http://snomed.info/sct/554471000005108/version/20180331 | Cosmetic treatment clinic | Cosmetic treatment clinic |
557581000005102 | http://snomed.info/sct/554471000005108/version/20180331 | Optometrist or optician clinic | Optometrist or optician clinic |
556841000005105 | http://snomed.info/sct/554471000005108/version/20180331 | Social psychological counseling | Social psychological counselling |
557671000005101 | http://snomed.info/sct/554471000005108/version/20180930 | Osteopathy clinic | Osteopathy clinic |
702916001 | http://snomed.info/sct | Rehabilitation clinic (environment) | |
284546000 | http://snomed.info/sct | Hospice | |
272511002 | http://snomed.info/sct | Municipal and civic establishment | |
398070004 | http://snomed.info/sct | State (environment) | |
394761003 | http://snomed.info/sct | General practitioner practice site | |
20078004 | http://snomed.info/sct | Substance abuse treatment center | |
722173008 | http://snomed.info/sct | Prison based care site (environment) | |
702871004 | http://snomed.info/sct | Infertility clinic | |
276037005 | http://snomed.info/sct | Volunteer helper | |
22232009 | http://snomed.info/sct | Hospital | |
702824005 | http://snomed.info/sct | Audiology clinic | |
42665001 | http://snomed.info/sct | Nursing home | |
264361005 | http://snomed.info/sct | HC - Health centre | |
703069008 | http://snomed.info/sct | Nurse practitioner clinic | |
309964003 | http://snomed.info/sct | Radiology department | |
309904001 | http://snomed.info/sct | Intensive care unit | |
309939001 | http://snomed.info/sct | Palliative care department | |
225728007 | http://snomed.info/sct | Accident and Emergency department | |
255203001 | http://snomed.info/sct | Additional values | |
264372000 | http://snomed.info/sct | Pharmacy |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |