This page is part of the FUT Infrastructure (v9.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: http://ehealth.sundhed.dk/vs/organization-type | Version: 9.0.0 | |||
| Active as of 2019-05-27 |
Realm: |
Computable Name: OrganizationType | ||
Value set used for indicating the organization type
References
This value set includes codes based on the following rules:
Expansion from tx.fhir.org based on:
This value set contains 77 concepts
| Code | System | Display | Definition |
| unknown | http://ehealth.sundhed.dk/cs/sor-organization-type | Unknown | Unknown |
| 726 | http://ehealth.sundhed.dk/cs/sor-organization-type | KONVAFD (Converted Organizational Unit) | KONVAFD (Converted Organizational Unit) |
| 56781000005109 | http://ehealth.sundhed.dk/cs/sor-organization-type | Abuse treatment center | Abuse treatment center |
| 557881000005104 | http://ehealth.sundhed.dk/cs/sor-organization-type | COVID-19-testenhed | COVID-19-testenhed |
| 554221000005108 | http://snomed.info/sct/554471000005108/version/20150731 | dwilling place | dwilling place |
| 546821000005103 | http://snomed.info/sct/554471000005108/version/20150731 | occupational therapy clinic | occupational therapy clinic |
| 547011000005103 | http://snomed.info/sct/554471000005108/version/20150731 | fysiotherapy clinic | fysiotherapy clinic |
| 546811000005109 | http://snomed.info/sct/554471000005108/version/20150731 | rehabilitation center | rehabilitation center |
| 550621000005101 | http://snomed.info/sct/554471000005108/version/20150731 | district nursing | district nursing |
| 550631000005103 | http://snomed.info/sct/554471000005108/version/20150731 | midwife clinic | midwife clinic |
| 550641000005106 | http://snomed.info/sct/554471000005108/version/20150731 | chiropractic clinic | chiropractic clinic |
| 550651000005108 | http://snomed.info/sct/554471000005108/version/20150731 | medical laboratory | medical laboratory |
| 550661000005105 | http://snomed.info/sct/554471000005108/version/20150731 | emergency medical service | emergency medical service |
| 554211000005102 | http://snomed.info/sct/554471000005108/version/20150731 | prehospital unit | prehospital unit |
| 550711000005101 | http://snomed.info/sct/554471000005108/version/20150731 | psychology counselling clinic | psychology counselling clinic |
| 550671000005100 | http://snomed.info/sct/554471000005108/version/20150731 | medical specialist practice site | medical specialist practice site |
| 554061000005105 | http://snomed.info/sct/554471000005108/version/20150731 | Chiropodist clinic | Chiropodist clinic |
| 554041000005106 | http://snomed.info/sct/554471000005108/version/20150731 | health administration | health administration |
| 554021000005101 | http://snomed.info/sct/554471000005108/version/20150731 | health visitors | health visitors |
| 550681000005102 | http://snomed.info/sct/554471000005108/version/20150731 | dental practice | dental practice |
| 550691000005104 | http://snomed.info/sct/554471000005108/version/20150731 | Dental care clinic | Dental care clinic |
| 550701000005104 | http://snomed.info/sct/554471000005108/version/20150731 | dental technician clinic | dental technician clinic |
| 554231000005106 | http://snomed.info/sct/554471000005108/version/20150731 | vaccination clinic | vaccination clinic |
| 554051000005108 | http://snomed.info/sct/554471000005108/version/20150731 | Reflexology clinic | Reflexology clinic |
| 550811000005108 | http://snomed.info/sct/554471000005108/version/20150731 | admistrative unit | admistrative unit |
| 547211000005108 | http://snomed.info/sct/554471000005108/version/20150731 | municipality | municipality |
| 550891000005100 | http://snomed.info/sct/554471000005108/version/20150731 | private | private |
| 550881000005103 | http://snomed.info/sct/554471000005108/version/20150731 | region | region |
| 550411000005105 | http://snomed.info/sct/554471000005108/version/20150731 | Other health institution | Other health institution |
| 554851000005102 | http://snomed.info/sct/554471000005108/version/20150731 | Asylum centre | Asylum centre |
| 550861000005106 | http://snomed.info/sct/554471000005108/version/20150731 | fysiotherapy and occupational clinic | fysiotherapy and occupational clinic |
| 554881000005108 | http://snomed.info/sct/554471000005108/version/20150731 | handicap and psychiatry | handicap and psychiatry |
| 554861000005100 | http://snomed.info/sct/554471000005108/version/20150731 | handicap | handicap |
| 554821000005109 | http://snomed.info/sct/554471000005108/version/20150731 | home care | home care |
| 554411000005101 | http://snomed.info/sct/554471000005108/version/20150731 | employment agency | employment agency |
| 554871000005105 | http://snomed.info/sct/554471000005108/version/20150731 | psychiatry | psychiatry |
| 550821000005102 | http://snomed.info/sct/554471000005108/version/20150731 | service unit | service unit |
| 550871000005101 | http://snomed.info/sct/554471000005108/version/20150731 | emergency admission unit | emergency admission unit |
| 554241000005103 | http://snomed.info/sct/554471000005108/version/20150731 | technical location number | technical location number |
| 550841000005107 | http://snomed.info/sct/554471000005108/version/20150731 | research unit | research unit |
| 550851000005109 | http://snomed.info/sct/554471000005108/version/20150731 | clinical unit | clinical unit |
| 551611000005102 | http://snomed.info/sct/554471000005108/version/20150731 | surgical ward | surgical ward |
| 554071000005100 | http://snomed.info/sct/554471000005108/version/20150731 | hospital pharmacy | hospital pharmacy |
| 550831000005104 | http://snomed.info/sct/554471000005108/version/20150731 | education unit | education unit |
| 554031000005103 | http://snomed.info/sct/554471000005108/version/20150731 | dietician clinic | dietician clinic |
| 557511000005107 | http://snomed.info/sct/554471000005108/version/20180331 | Acupuncture clinic | Acupuncture clinic |
| 557501000005109 | http://snomed.info/sct/554471000005108/version/20180331 | Pharmacy branch | Pharmacy branch |
| 557531000005103 | http://snomed.info/sct/554471000005108/version/20180331 | Prosthetist clinic | Prosthetist clinic |
| 557591000005104 | http://snomed.info/sct/554471000005108/version/20180331 | Web-based care | Web-based care |
| 557521000005101 | http://snomed.info/sct/554471000005108/version/20180331 | Alternative treatment clinic | Alternative treatment clinic |
| 557561000005105 | http://snomed.info/sct/554471000005108/version/20180331 | Consulting firm | Consulting firm |
| 557541000005106 | http://snomed.info/sct/554471000005108/version/20180331 | Cosmetic treatment clinic | Cosmetic treatment clinic |
| 557581000005102 | http://snomed.info/sct/554471000005108/version/20180331 | Optometrist or optician clinic | Optometrist or optician clinic |
| 556841000005105 | http://snomed.info/sct/554471000005108/version/20180331 | Social psychological counselling | Social psychological counselling |
| 557671000005101 | http://snomed.info/sct/554471000005108/version/20180930 | Osteopathy clinic | Osteopathy clinic |
| 702916001 | http://snomed.info/sct | Rehabilitation clinic | |
| 284546000 | http://snomed.info/sct | Hospice | |
| 272511002 | http://snomed.info/sct | Municipal and civic establishment | |
| 398070004 | http://snomed.info/sct | State | |
| 394761003 | http://snomed.info/sct | General practitioner practice site | |
| 20078004 | http://snomed.info/sct | Substance abuse treatment center | |
| 722173008 | http://snomed.info/sct | Prison based care site | |
| 702871004 | http://snomed.info/sct | Infertility clinic | |
| 276037005 | http://snomed.info/sct | Volunteer helper | |
| 22232009 | http://snomed.info/sct | Hospital | |
| 702824005 | http://snomed.info/sct | Audiology clinic | |
| 42665001 | http://snomed.info/sct | Nursing home | |
| 264361005 | http://snomed.info/sct | HC - Health centre | |
| 703069008 | http://snomed.info/sct | Nurse practitioner clinic | |
| 309964003 | http://snomed.info/sct | Radiology department | |
| 309904001 | http://snomed.info/sct | Intensive care unit | |
| 309939001 | http://snomed.info/sct | Palliative care department | |
| 225728007 | http://snomed.info/sct | Accident and Emergency department | |
| 255203001 | http://snomed.info/sct | Additional values | |
| 264372000 | http://snomed.info/sct | Pharmacy | |
| Organisation | http://ehealth.sundhed.dk/cs/oio-organization-type | Organisation | Organisation |
| OrganisationEnhed | http://ehealth.sundhed.dk/cs/oio-organization-type | OrganisationEnhed | OrganisationEnhed |
Additional Language Displays
| Code | Dansk (Danish, da) | English (English, en) |
| unknown | ||
| 726 | ||
| 56781000005109 | ||
| 557881000005104 | ||
| 554221000005108 | bosted | |
| 546821000005103 | ergoterapiklinik | |
| 547011000005103 | fysioterapiklinik | |
| 546811000005109 | genoptræningscenter | |
| 550621000005101 | hjemmesygepleje | |
| 550631000005103 | jordemoderklinik | |
| 550641000005106 | kiropraktorklinik | |
| 550651000005108 | lægelaboratorium | |
| 550661000005105 | lægevagt | |
| 554211000005102 | præhospitalsenhed | |
| 550711000005101 | psykologisk rådgivningsklinik | |
| 550671000005100 | speciallægepraksis | |
| 554061000005105 | fodterapeutklinik | |
| 554041000005106 | sundhedsforvaltning | |
| 554021000005101 | sundhedspleje | |
| 550681000005102 | tandlægepraksis | |
| 550691000005104 | tandplejeklinik | |
| 550701000005104 | tandteknisk klinik | |
| 554231000005106 | vaccinationsklinik | |
| 554051000005108 | zoneterapiklinik | |
| 550811000005108 | administrativ enhed | |
| 547211000005108 | kommune | |
| 550891000005100 | privat | |
| 550881000005103 | region | |
| 550411000005105 | anden sundhedsinstitution | |
| 554851000005102 | asylcenter | |
| 550861000005106 | fysioterapi- og ergoterapiklinik | |
| 554881000005108 | handicap og psykiatri | |
| 554861000005100 | handicap | |
| 554821000005109 | hjemmepleje | |
| 554411000005101 | jobcenter | |
| 554871000005105 | psykiatri | |
| 550821000005102 | serviceenhed | |
| 550871000005101 | akutmodtageenhed | |
| 554241000005103 | teknisk lokationsnummer | |
| 550841000005107 | forskningsenhed | |
| 550851000005109 | klinisk enhed | |
| 551611000005102 | operationsgang | |
| 554071000005100 | sygehusapotek | |
| 550831000005104 | uddannelsesenhed | |
| 554031000005103 | diætistklinik | |
| 557511000005107 | akupunkturklinik | |
| 557501000005109 | apoteksfilial | |
| 557531000005103 | bandagistklinik | |
| 557591000005104 | internetbaseret sundhedsydelse | |
| 557521000005101 | klinik for alternativ behandling | |
| 557561000005105 | konsulentvirksomhed | |
| 557541000005106 | kosmetisk klinik | |
| 557581000005102 | optikervirksomhed | |
| 556841000005105 | pædagogisk psykologisk rådgivning | |
| 557671000005101 | osteopatiklinik | |
| 702916001 | Rehabilitation clinic (environment) | |
| 284546000 | Hospice (environment) | |
| 272511002 | Municipal and civic establishment (environment) | |
| 398070004 | State (environment) | |
| 394761003 | GP (general practitioner) surgery | |
| 20078004 | Substance abuse treatment center (environment) | |
| 722173008 | Prison based care site (environment) | |
| 702871004 | Infertility clinic (environment) | |
| 276037005 | Volunteer helper (person) | |
| 22232009 | Hospital (environment) | |
| 702824005 | Audiology clinic (environment) | |
| 42665001 | Long term care facility | |
| 264361005 | Health center (environment) | |
| 703069008 | Site where general primary health care services are provided by registered nurses with additional education and experience who are able to order and interpret diagnostic tests, communicate diagnoses, prescribe pharmaceuticals and perform specific procedures. | |
| 309964003 | Radiology department (environment) | |
| 309904001 | ITU - intensive therapy unit | |
| 309939001 | Palliative care department (environment) | |
| 225728007 | Accident and Emergency department (environment) | |
| 255203001 | Additional values (qualifier value) | |
| 264372000 | Pharmacy (environment) | |
| Organisation | ||
| OrganisationEnhed |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |