| Error | ValueSet.version | Values for version differ: '9.0.0' vs '9.0.1' |
| Name | Value | Comments | |
|---|---|---|---|
compose.inactive | |||
compose.lockedDate | |||
copyright | |||
date | 2019-02-08T00:00:00+00:00 | ||
description | Allowed value set for healthcare facility type code represents the type of organizational setting of the clinical encounter during which the documented act occurred. | ||
experimental | true | ||
immutable | |||
jurisdiction | |||
![]() jurisdiction[0] | urn:iso:std:iso:3166#DK | ||
name | FacilityTypeCodes | ||
publisher | Den telemedicinske infrastruktur (eHealth Infrastructure) | ||
purpose | |||
status | active | ||
title | Facility Type Codes | ||
url | http://ehealth.sundhed.dk/vs/facility-type-codes | ||
version | 9.0.0 | 9.0.1 |
|
| Item | Property | Value | Comments | ||
|---|---|---|---|---|---|
include | http://ehealth.sundhed.dk/cs/sor-organization-type | ||||
include | http://snomed.info/sct/554471000005108/version/20150731 | ||||
![]() Concept | 554221000005108 | ||||
![]() Concept | 546821000005103 | ||||
![]() Concept | 547011000005103 | ||||
![]() Concept | 546811000005109 | ||||
![]() Concept | 550621000005101 | ||||
![]() Concept | 550631000005103 | ||||
![]() Concept | 550641000005106 | ||||
![]() Concept | 550651000005108 | ||||
![]() Concept | 550661000005105 | ||||
![]() Concept | 554211000005102 | ||||
![]() Concept | 550711000005101 | ||||
![]() Concept | 550671000005100 | ||||
![]() Concept | 554061000005105 | ||||
![]() Concept | 554041000005106 | ||||
![]() Concept | 554021000005101 | ||||
![]() Concept | 550681000005102 | ||||
![]() Concept | 550691000005104 | ||||
![]() Concept | 550701000005104 | ||||
![]() Concept | 554231000005106 | ||||
![]() Concept | 554051000005108 | ||||
![]() Concept | 550811000005108 | ||||
![]() Concept | 547211000005108 | ||||
![]() Concept | 550891000005100 | ||||
![]() Concept | 550881000005103 | ||||
![]() Concept | 550411000005105 | ||||
![]() Concept | 554851000005102 | ||||
![]() Concept | 550861000005106 | ||||
![]() Concept | 554881000005108 | ||||
![]() Concept | 554861000005100 | ||||
![]() Concept | 554821000005109 | ||||
![]() Concept | 554411000005101 | ||||
![]() Concept | 554871000005105 | ||||
![]() Concept | 550821000005102 | ||||
![]() Concept | 550871000005101 | ||||
![]() Concept | 554241000005103 | ||||
![]() Concept | 550841000005107 | ||||
![]() Concept | 550851000005109 | ||||
![]() Concept | 551611000005102 | ||||
![]() Concept | 554071000005100 | ||||
![]() Concept | 550831000005104 | ||||
![]() Concept | 554031000005103 | ||||
include | http://snomed.info/sct/554471000005108/version/20180331 | ||||
![]() Concept | 557511000005107 | ||||
![]() Concept | 557501000005109 | ||||
![]() Concept | 557531000005103 | ||||
![]() Concept | 557591000005104 | ||||
![]() Concept | 557521000005101 | ||||
![]() Concept | 557561000005105 | ||||
![]() Concept | 557541000005106 | ||||
![]() Concept | 557581000005102 | ||||
![]() Concept | 556841000005105 | ||||
include | http://snomed.info/sct/554471000005108/version/20180930 | ||||
![]() Concept | 557671000005101 | ||||
include | http://snomed.info/sct | ||||
![]() Concept | 702916001 | ||||
![]() Concept | 284546000 | ||||
![]() Concept | 272511002 | ||||
![]() Concept | 557891000005101 | ||||
![]() Concept | 557901000005102 | ||||
![]() Concept | 398070004 | ||||
![]() Concept | 394761003 | ||||
![]() Concept | 20078004 | ||||
![]() Concept | 722173008 | ||||
![]() Concept | 702871004 | ||||
![]() Concept | 276037005 | ||||
![]() Concept | 22232009 | ||||
![]() Concept | 702824005 | ||||
![]() Concept | 42665001 | ||||
![]() Concept | 264361005 | ||||
![]() Concept | 703069008 | ||||
![]() Concept | 309964003 | ||||
![]() Concept | 309904001 | ||||
![]() Concept | 309939001 | ||||
![]() Concept | 225728007 | ||||
![]() Concept | 255203001 | ||||
![]() Concept | 264372000 | ||||
Unable to generate expansion - see errors