This page is part of the FUT Infrastructure (v6.0.1: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://ehealth.sundhed.dk/fhir/CapabilityStatement/device | Version: 6.0.1 | |||
| Active as of 2025-10-21 | Computable Name: device | |||
Raw OpenAPI-Swagger Definition file | Download
application/fhir+xml, xml, application/fhir+json, json, application/x-turtle, ttl, html/json, html/xml, html/turtleNote to Implementers: FHIR Capabilities
Any FHIR capability may be 'allowed' by the system unless explicitly marked as 'SHALL NOT'. A few items are marked as MAY in the Implementation Guide to highlight their potential relevance to the use case.
server| Conformance | Operation | Documentation |
|---|---|---|
| SHALL | $migrate | Data migration |
| SHALL | $reindex-terminology | |
| SHALL | $meta | |
| SHALL | $get-resource-counts | Provides the number of resources currently stored on the server, broken down by resource type |
The summary table lists the resources that are part of this configuration, and for each resource it lists:
_include_revinclude| Resource Type | Profile | R | V-R | S | U | C | Searches | _include | _revinclude | Operations |
|---|---|---|---|---|---|---|---|---|---|---|
| Device | http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-device | y | y | y | y | y | _content, _has, _id, _language, _lastUpdated, _profile, _security, _tag, _text, device-name, identifier, location, manufacturer, model, organization, patient, status, type, udi-carrier, udi-di, url | Device:location, Device:organization, Device:patient, DeviceMetric:parent, DeviceMetric:source, DeviceUseStatement:context, DeviceUseStatement:device, DeviceUseStatement:patient, DeviceUseStatement:subject | $validate | |
| DeviceMetric | http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-devicemetric | y | y | y | y | y | _content, _has, _id, _language, _lastUpdated, _profile, _security, _tag, _text, category, identifier, parent, qualityCategory, source, type | DeviceMetric:source | Device:location, Device:organization, Device:patient, DeviceMetric:parent, DeviceMetric:source, DeviceUseStatement:context, DeviceUseStatement:device, DeviceUseStatement:patient, DeviceUseStatement:subject | |
| DeviceUseStatement | http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-deviceusestatement | y | y | y | y | y | _content, _has, _id, _language, _lastUpdated, _profile, _security, _tag, _text, context, device, identifier, patient, status, subject, timing | DeviceUseStatement:device | Device:location, Device:organization, Device:patient, DeviceMetric:parent, DeviceMetric:source, DeviceUseStatement:context, DeviceUseStatement:device, DeviceUseStatement:patient, DeviceUseStatement:subject | $validate |
| OperationDefinition | http://hl7.org/fhir/StructureDefinition/OperationDefinition | y | * | Device:location, Device:organization, Device:patient, DeviceMetric:parent, DeviceMetric:source, DeviceUseStatement:context, DeviceUseStatement:device, DeviceUseStatement:patient, DeviceUseStatement:subject |
update, search-type, vread, read, create.| Conformance | Parameter | Type | Documentation |
|---|---|---|---|
| SHALL | _content | string | Search the contents of the resource's data using a fulltext search |
| SHALL | _has | string | Return resources linked to by the given target |
| SHALL | _id | token | The ID of the resource |
| SHALL | _language | string | The language of the resource |
| SHALL | _lastUpdated | date | Only return resources which were last updated as specified by the given range |
| SHALL | _profile | uri | Search for resources which have the given profile |
| SHALL | _security | token | Search for resources which have the given security labels |
| SHALL | _tag | token | Search for resources which have the given tag |
| SHALL | _text | string | Search the contents of the resource's narrative using a fulltext search |
| SHALL | device-name | string | A server defined search that may match any of the string fields in the Device.udi.name or Device.type.coding.display or Device.type.text |
| SHALL | identifier | token | Instance id from manufacturer, owner, and others |
| SHALL | location | reference | A location, where the resource is found |
| SHALL | manufacturer | string | The manufacturer of the device |
| SHALL | model | string | The model of the device |
| SHALL | organization | reference | The organization responsible for the device |
| SHALL | patient | reference | Patient information, if the resource is affixed to a person |
| SHALL | status | token | active | inactive | entered-in-error | unknown |
| SHALL | type | token | The type of the device |
| SHALL | udi-carrier | string | UDI Barcode (RFID or other technology) string either in HRF format or AIDC format converted to base64 string. |
| SHALL | udi-di | string | The udi Device Identifier (DI) |
| SHALL | url | uri | Network address to contact device |
| Conformance | Operation | Documentation |
|---|---|---|
| SHALL | $validate |
update, search-type, vread, read, create.| Conformance | Parameter | Type | Documentation |
|---|---|---|---|
| SHALL | _content | string | Search the contents of the resource's data using a fulltext search |
| SHALL | _has | string | Return resources linked to by the given target |
| SHALL | _id | token | The ID of the resource |
| SHALL | _language | string | The language of the resource |
| SHALL | _lastUpdated | date | Only return resources which were last updated as specified by the given range |
| SHALL | _profile | uri | Search for resources which have the given profile |
| SHALL | _security | token | Search for resources which have the given security labels |
| SHALL | _tag | token | Search for resources which have the given tag |
| SHALL | _text | string | Search the contents of the resource's narrative using a fulltext search |
| SHALL | category | token | The category of the metric |
| SHALL | identifier | token | The identifier of the metric |
| SHALL | parent | reference | The parent DeviceMetric resource |
| SHALL | qualityCategory | token | The device metric quality |
| SHALL | source | reference | The device resource |
| SHALL | type | token | The component type |
update, search-type, vread, read, create.| Conformance | Parameter | Type | Documentation |
|---|---|---|---|
| SHALL | _content | string | Search the contents of the resource's data using a fulltext search |
| SHALL | _has | string | Return resources linked to by the given target |
| SHALL | _id | token | The ID of the resource |
| SHALL | _language | string | The language of the resource |
| SHALL | _lastUpdated | date | Only return resources which were last updated as specified by the given range |
| SHALL | _profile | uri | Search for resources which have the given profile |
| SHALL | _security | token | Search for resources which have the given security labels |
| SHALL | _tag | token | Search for resources which have the given tag |
| SHALL | _text | string | Search the contents of the resource's narrative using a fulltext search |
| SHALL | context | reference | Search by context |
| SHALL | device | reference | Search by device |
| SHALL | identifier | token | Search by identifier |
| SHALL | patient | reference | Search by subject - a patient |
| SHALL | status | token | active | completed | entered-in-error + |
| SHALL | subject | reference | Search by subject |
| SHALL | timing | date | Period device was used |
| Conformance | Operation | Documentation |
|---|---|---|
| SHALL | $validate |
read.