This page is part of the FUT Infrastructure (v10.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://ehealth.sundhed.dk/vs/activitydefinition-code | Version: 10.0.0 | |||
| Active as of 2019-02-08 | Computable Name: ActivityDefinitionCode | |||
Activity Definition Code.
References
This value set includes codes based on the following rules:
http://ehealth.sundhed.dk/cs/activitydefinition-code version 📦10.0.0http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display | ActivityDefinition code to Observation code | Activitydefinition-code to measurement resource type | Activitydefinition-code to do reminder | Activitydefinition-code to do missing measurement | Activitydefinition-code-to-perform-sharing |
| 445988008 | Assessment using health assessment questionnaire (procedure) | ?QuestionnaireResponse | ?Y | ?Y | ?Y | |
| 229057006 | Meetings (procedure) | ?N ?N |
?N ?N |
?N ?N | ||
| 273586006 | Master questionnaire (assessment scale) | ?QuestionnaireResponse ?QuestionnaireResponse |
?Y ?Y |
?Y ?Y |
?Y ?Y | |
| 409073007 | Education (procedure) | ?N ?N |
?N ?N |
?N ?N |
urn:oid:1.2.208.176.2.4 version 📦10.0.0
Expansion from tx.fhir.org based on:
This value set contains 15 concepts
| System | Code | Display (da) | Definition | ActivityDefinition code to Observation code | Activitydefinition-code to measurement resource type | Activitydefinition-code to do reminder | Activitydefinition-code to do missing measurement | Activitydefinition-code-to-perform-sharing | JSON | XML |
http://ehealth.sundhed.dk/cs/activitydefinition-code | TBD | Example value - Under construction | ?N | ?N | ?N | |||||
http://ehealth.sundhed.dk/cs/activitydefinition-code | 229057006 | Meetings(procedure) | ?N ?N | ?N ?N | ?N ?N | |||||
http://ehealth.sundhed.dk/cs/activitydefinition-code | 229058001 | Case-conference | ?N | ?N | ?N | |||||
http://ehealth.sundhed.dk/cs/activitydefinition-code | 409073007 | Instruction | ?N ?N | ?N ?N | ?N ?N | |||||
http://ehealth.sundhed.dk/cs/activitydefinition-code | 273586006 | Master-questionnaire(DK) | ?QuestionnaireResponse ?QuestionnaireResponse | ?Y ?Y | ?Y ?Y | ?Y ?Y | ||||
http://ehealth.sundhed.dk/cs/activitydefinition-code | HA | Hovedaktivitet | Head activity | ?N | ?N | ?N | ||||
http://ehealth.sundhed.dk/cs/activitydefinition-code | SQ | Bestemmelse af situationskvalitet | Assessment of situation quality | ?QuestionnaireResponse | ?Y | ?Y | ?Y | |||
http://ehealth.sundhed.dk/cs/activitydefinition-code | QR | Bestemmelse af betjeningskvalitet | Assessment of usage quality | ?QuestionnaireResponse | ?Y | ?Y | ?Y | |||
http://ehealth.sundhed.dk/cs/activitydefinition-code | SDG | Samme udstyrsgruppe | Same device group | ?N | ?N | ?N | ||||
http://snomed.info/sct | 445988008 | Assessment using health assessment questionnaire (procedure) | ?QuestionnaireResponse | ?Y | ?Y | ?Y | ||||
http://snomed.info/sct | 229057006 | Meetings (procedure) | ?N ?N | ?N ?N | ?N ?N | |||||
http://snomed.info/sct | 273586006 | Master questionnaire (assessment scale) | ?QuestionnaireResponse ?QuestionnaireResponse | ?Y ?Y | ?Y ?Y | ?Y ?Y | ||||
http://snomed.info/sct | 409073007 | Education (procedure) | ?N ?N | ?N ?N | ?N ?N | |||||
urn:oid:1.2.208.176.2.4 | ALCA00 | ?N | ?N | ?N | ||||||
urn:oid:1.2.208.176.2.4 | ALCA03 | ?N | ?N | ?N |
Additional Designations and Language Displays
| Code | Other Display (null) | English (English, en) |
| TBD | Example value - Under construction | |
| 229057006 | Møder | |
| 229058001 | Sagskonferencer | |
| 409073007 | Instruktion | |
| 273586006 | Master Questionnaire | |
| HA | Head activity | |
| SQ | Situation quality assessment | |
| QR | Usage quality assessment | |
| SDG | Same device group | |
| 445988008 | Assessment using health assessment questionnaire | Assessment using health assessment questionnaire |
| 229057006 | Meetings | Meetings |
| 273586006 | Master questionnaire | Master questionnaire |
| 409073007 | Education | Education |
| ALCA00 | fysisk fremmøde | |
| ALCA03 | virtuel kontakt |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |