This page is part of the FUT Infrastructure (v8.0.1: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://ehealth.sundhed.dk/vs/clinicalimpression-finding-codes | Version: 8.0.1 | |||
| Active as of 2019-02-08 |
Realm: |
Computable Name: ClinicalImpressionFindingCodes | ||
Value set of clinical impression finding codes.
References
This value set includes codes based on the following rules:
http://ehealth.sundhed.dk/cs/clinicalimpression-finding-codeshttp://snomed.info/sct
| Code | Display | English (United States) (English (United States), en) | Dansk (Danish, da) |
| 281300000 | Below reference range | Below reference range | |
| 281302008 | Above reference range | Above reference range | |
| 281301001 | Within reference range | Within reference range | |
| 394844007 | Outside reference range | Outside reference range | |
| 442686002 | Measurement finding below reference range | Measurement finding below reference range | |
| 442756004 | Measurement finding above reference range | Measurement finding above reference range | |
| 442082004 | Measurement finding within reference range | Measurement finding within reference range | |
| 442096005 | Measurement finding outside reference range | Measurement finding outside reference range | |
| 449171008 | Oxygen saturation below reference range | Oxygen saturation below reference range | |
| 448225001 | Oxygen saturation within reference range | Oxygen saturation within reference range |
urn:oid:1.2.208.184.100.1
| Code | Display | Definition | English (United States) (English (United States), en) | Dansk (Danish, da) |
| RAL | Terapeutiske grænseværdier for RØD alarm | Terapeutiske grænseværdier for RØD alarm | Terapeutiske grænseværdier for RØD alarm | |
| GAL | Terapeutiske grænseværdier for GUL alarm | Terapeutiske grænseværdier for GUL alarm | Terapeutiske grænseværdier for GUL alarm |
http://ehealth.sundhed.dk/cs/reference-range-type
| Code | Display | Definition | English (United States) (English (United States), en) | Dansk (Danish, da) |
| RELRAL | Terapeutic relative reference range for RED alarm | Terapeutic relative reference range for RED alarm | Terapeutiske relative grænseværdier for RØD alarm | |
| RELGAL | Terapeutic relative reference range for YELLOW alarm | Terapeutic relative reference range for YELLOW alarm | Terapeutiske relative grænseværdier for GUL alarm |
http://ehealth.sundhed.dk/cs/clinicalimpression-decision-support-codes
| Code | Display | Definition | English (United States) (English (United States), en) | Dansk (Danish, da) |
| deviation-found | Deviation found | Deviation found suggesting possible deterioration of condition | ||
| no-deviation-found | No deviation found | No deviation found suggesting possible deterioration of condition | ||
| insufficient-data | Insufficient data | Insufficient data for determining deviation suggesting possible deterioration of condition |
Expansion from tx.fhir.org based on:
This value set contains 54 concepts
| Code | System | Display | Definition |
| red-question-answer | http://ehealth.sundhed.dk/cs/clinicalimpression-finding-codes | red question and answer combination | Applied to a single question and answer pair, this indicates a red combination. Applied as summary to multiple question and answer pairs in a questionnaire response, this indicates at least one red combination found. |
| yellow-question-answer | http://ehealth.sundhed.dk/cs/clinicalimpression-finding-codes | yellow question and answer combination | Applied to a single question and answer pair, this indicates a yellow combination. Applied as summary to multiple question and answer pairs in a questionnaire response, this indicates at least one yellow combination found and no red combinations found. |
| green-question-answer | http://ehealth.sundhed.dk/cs/clinicalimpression-finding-codes | green question and answer combination | Applied to a single question and answer pair, this indicates a green combination. Applied as summary to multiple question and answer pairs in a questionnaire response, this indicates at least one green combination found and no red or yellow combinations found. |
| no-effective-answer-significance | http://ehealth.sundhed.dk/cs/clinicalimpression-finding-codes | no effective answer significance for answer and question combination | Applied to a single question and answer pair, this indicates that answer did not meet any answer significance conditions. Applied as summary to multiple question and answer pairs in a questionnaire response, this indicates that no answer met the conditions of any answer significance(s) in the related question. |
| no-answer-significance-defined | http://ehealth.sundhed.dk/cs/clinicalimpression-finding-codes | no answer significance defined for question(s) | Applied to a single question and answer pair, this indicates that the question did not have any answer significance. Applied as summary to multiple question and answer pairs in a questionnaire response, this indicates that no question had any associated answer significance(s). |
| red | http://ehealth.sundhed.dk/cs/clinicalimpression-finding-codes | Red overall assessment | Overall assessment is red |
| yellow | http://ehealth.sundhed.dk/cs/clinicalimpression-finding-codes | Yellow overall assessment | Overall assessment is yellow |
| green | http://ehealth.sundhed.dk/cs/clinicalimpression-finding-codes | Green overall assessment | Overall assessment is green |
| data-absent | http://ehealth.sundhed.dk/cs/clinicalimpression-finding-codes | measurement data is absent | measurement data is absent |
| TBD | http://ehealth.sundhed.dk/cs/clinicalimpression-finding-codes | Example value - Under construction | Example value - Under construction |
| measurement-invalidated | http://ehealth.sundhed.dk/cs/clinicalimpression-finding-codes | Measurement has been deemed invalid | Measurement has been deemed invalid |
| measurement-invalidation-retracted | http://ehealth.sundhed.dk/cs/clinicalimpression-finding-codes | Measurement invalidation has been retracted | Measurement invalidation has been retracted |
| DNK05472 | urn:oid:1.2.208.176.2.1 | Blodtryk systolisk;Arm | Arm—Blodtryk(systolisk); tryk = ? mmHg |
| DNK05473 | urn:oid:1.2.208.176.2.1 | Blodtryk diastolisk;Arm | Arm—Blodtryk(diastolisk); tryk = ? mmHg |
| NPU03011 | urn:oid:1.2.208.176.2.1 | Hb(Fe; O2-bind.; aB)—Oxygen(O2); mætn. = ? | Hb(Fe; O2-bind.; aB)—Oxygen(O2); mætn. = ? |
| NPU21692 | urn:oid:1.2.208.176.2.1 | Hjerte—Systole; frekv. = ? × 1/min | Hjerte—Systole; frekv. = ? × 1/min |
| NPU03804 | urn:oid:1.2.208.176.2.1 | Pt—Legeme; masse = ? kg | Pt—Legeme; masse = ? kg |
| NPU27281 | urn:oid:1.2.208.176.2.1 | Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m² | Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m² |
| NPU03794 | urn:oid:1.2.208.176.2.1 | Pt—Legeme; højde = ? m | Pt—Legeme; højde = ? m |
| NPU08676 | urn:oid:1.2.208.176.2.1 | Pt—Legeme; temp. = ? °C | Pt—Legeme; temp. = ? °C |
| MCS88015 | urn:oid:1.2.208.184.100.8 | FEV1;Lunge | Lunge—Lungefunktionsundersøgelse FEV1; vol. = ? L |
| MCS88016 | urn:oid:1.2.208.184.100.8 | FVC;Lunge | Lunge—Lungefunktionsundersøgelse vitalkapasitet FVC; vol. = ? L |
| MCS88017 | urn:oid:1.2.208.184.100.8 | FEV1/FVC;Lunge | Lunge—FEV1/FVC; ratio = ? |
| MCS88021 | urn:oid:1.2.208.184.100.8 | MRC skala;Pt(KOL) | Pt(KOL) —MRC skala; arb.antal(værdi 1-5) = ? |
| MCS88023 | urn:oid:1.2.208.184.100.8 | FEV1 af forventet værdi;Pt(KOL) | Pt(KOL)—FEV1 i % af den forventede værdi (efter højde,alder og køn); ratio = ? |
| MCS88050 | urn:oid:1.2.208.184.100.8 | Rejse sætte sig testen;Pt | Pt—Rejse sætte sig testen; antal (værdi 0-50) = × 1/30s |
| MCS88137 | urn:oid:1.2.208.184.100.8 | CAT score;Pt | Pt—COPD Assessment Test (CAT) score; antal(værdi 0-40) = ? |
| MCS88192 | urn:oid:1.2.208.184.100.8 | Skridt per dag;Pt | Pt—Skridt; antal per dag (værdi) = ? |
| MCS88193 | urn:oid:1.2.208.184.100.8 | Skridt per uge;Pt | Pt—Skridt; antal per uge (værdi) = ? |
| MCS88194 | urn:oid:1.2.208.184.100.8 | Skridt;Pt | Pt—Skridt; antal (værdi) = ? |
| ZZ3170 | urn:oid:1.2.208.176.2.4 | Hjemmeblodtryksmåling udført af patienten | |
| 72287-6 | http://loinc.org | Wound size panel | |
| 39126-8 | http://loinc.org | Length of Wound | |
| 39125-0 | http://loinc.org | Width of Wound | |
| 39127-6 | http://loinc.org | Depth of Wound | |
| 89260-4 | http://loinc.org | Area of wound | |
| 94083-3 | http://loinc.org | Wound volume | |
| 281300000 | http://snomed.info/sct | Below reference range | |
| 281302008 | http://snomed.info/sct | Above reference range | |
| 281301001 | http://snomed.info/sct | Within reference range | |
| 394844007 | http://snomed.info/sct | Outside reference range | |
| 442686002 | http://snomed.info/sct | Measurement finding below reference range | |
| 442756004 | http://snomed.info/sct | Measurement finding above reference range | |
| 442082004 | http://snomed.info/sct | Measurement finding within reference range | |
| 442096005 | http://snomed.info/sct | Measurement finding outside reference range | |
| 449171008 | http://snomed.info/sct | Low oxygen saturation | |
| 448225001 | http://snomed.info/sct | Normal oxygen saturation | |
| RAL | urn:oid:1.2.208.184.100.1 | Terapeutiske grænseværdier for RØD alarm | Terapeutiske grænseværdier for RØD alarm |
| GAL | urn:oid:1.2.208.184.100.1 | Terapeutiske grænseværdier for GUL alarm | Terapeutiske grænseværdier for GUL alarm |
| RELRAL | http://ehealth.sundhed.dk/cs/reference-range-type | Terapeutic relative reference range for RED alarm | Terapeutic relative reference range for RED alarm |
| RELGAL | http://ehealth.sundhed.dk/cs/reference-range-type | Terapeutic relative reference range for YELLOW alarm | Terapeutic relative reference range for YELLOW alarm |
| deviation-found | http://ehealth.sundhed.dk/cs/clinicalimpression-decision-support-codes | Deviation found | Deviation found suggesting possible deterioration of condition |
| no-deviation-found | http://ehealth.sundhed.dk/cs/clinicalimpression-decision-support-codes | No deviation found | No deviation found suggesting possible deterioration of condition |
| insufficient-data | http://ehealth.sundhed.dk/cs/clinicalimpression-decision-support-codes | Insufficient data | Insufficient data for determining deviation suggesting possible deterioration of condition |
Additional Designations and Language Displays
| Code | Other Display (null) | Dansk (Danish, da) | English (English, en) | English (United States) (English (United States), en) | Spanish (es) | Nederlands (Nederland) (Dutch (Netherlands), nl) | Portuguese (Brazil) (pt) |
| red-question-answer | Rød spørgsmål/svar-kombination fundet i spørgeskemabesvarelse | ||||||
| yellow-question-answer | Gul spørgsmål/svar-kombination fundet i spørgeskemabesvarelse | ||||||
| green-question-answer | Grøn spørgsmål/svar-kombination fundet i spørgeskemabesvarelse. | ||||||
| no-effective-answer-significance | Ingen triageringsindikator for spørgsmål/svar-kombination har fundet anvendelse. | ||||||
| no-answer-significance-defined | Ingen triageringsindikator defineret i spørgeskemaet. | ||||||
| red | Samlet vurdering er rød | ||||||
| yellow | Samlet vurdering er gul | ||||||
| green | Samlet vurdering er grøn | ||||||
| data-absent | Måledata (måling) har fravær af værdi | ||||||
| TBD | |||||||
| measurement-invalidated | Måledata (måling, spørgeskemabesvarelse eller billede) er ugyldiggjort | ||||||
| measurement-invalidation-retracted | Ugyldiggørelse af måledata (måling, spørgeskemabesvarelse eller billede) er trukket tilbage | ||||||
| DNK05472 | Arm—Blodtryk(systolisk); tryk = ? mmHg | ||||||
| DNK05473 | Arm—Blodtryk(diastolisk); tryk = ? mmHg | ||||||
| NPU03011 | Hb(Fe; O2-bind.; aB)—Oxygen(O2); mætn. = ? | Oxygen saturation | |||||
| NPU21692 | Hjerte—Systole; frekv. = ? × 1/min | Heartbeats per minute | |||||
| NPU03804 | Pt—Legeme; masse = ? kg | Weight in kilogrammes | |||||
| NPU27281 | Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m² | ||||||
| NPU03794 | Pt—Legeme; højde = ? m | ||||||
| NPU08676 | Pt—Legeme; temp. = ? °C | ||||||
| MCS88015 | Lunge—Lungefunktionsundersøgelse FEV1; vol. = ? L | ||||||
| MCS88016 | Lunge—Lungefunktionsundersøgelse vitalkapasitet FVC; vol. = ? L | ||||||
| MCS88017 | Lunge—FEV1/FVC; ratio = ? | ||||||
| MCS88021 | Pt(KOL) —MRC skala; arb.antal(værdi 1-5) = ? | ||||||
| MCS88023 | Pt(KOL) - FEV1 i % af den forventede værdi (efter højde,alder og køn); ratio = ? | ||||||
| MCS88050 | Rejse sætte sig testen;Pt | ||||||
| MCS88137 | CAT score;Pt | ||||||
| MCS88192 | Skridt per dag;Pt | ||||||
| MCS88193 | Skridt per uge;Pt | ||||||
| MCS88194 | Skridt;Pt | ||||||
| ZZ3170 | |||||||
| 72287-6 | Wound size panel | Wnd size pnl | Panel de tamaño de herida:Herida :Punto temporal:-:-: | ||||
| 39126-8 | Length of Wound | Length Wnd | Largo:Herida :Punto temporal:Len:Cuantitativo: | Lengte [afmeting] in wond | Length Wnd | ||
| 39125-0 | Width of Wound | Width Wnd | Ancho:Herida :Punto temporal:Len:Cuantitativo: | Breedte [afmeting] in wond | Width Wnd | ||
| 39127-6 | Depth of Wound | Dpth Wnd | Profundidad:Herida :Punto temporal:Len:Cuantitativo: | Diepte [afmeting] in wond | Dpth Wnd | ||
| 89260-4 | Area of wound | Area of wound | Área de herida:Herida :Punto temporal:Zona:Cuantitativo: | ||||
| 94083-3 | Wound volume | Wound vol | Volumen de la herida:Herida :Punto temporal:Volumen:Cuantitativo: | ||||
| 281300000 | Below reference range | Below reference range (qualifier value) | Below reference range | ||||
| 281302008 | Above reference range | Above reference range (qualifier value) | Above reference range | ||||
| 281301001 | Within reference range | Within reference range (qualifier value) | Within reference range | ||||
| 394844007 | Outside reference range | Outside reference range (qualifier value) | Outside reference range | ||||
| 442686002 | Measurement finding below reference range | Measurement finding below reference range (finding) | Measurement finding below reference range | ||||
| 442756004 | Measurement finding above reference range | Measurement finding above reference range (finding) | Measurement finding above reference range | ||||
| 442082004 | Measurement finding within reference range | Measurement finding within reference range (finding) | Measurement finding within reference range | ||||
| 442096005 | Measurement finding outside reference range | Measurement finding outside reference range (finding) | Measurement finding outside reference range | ||||
| 449171008 | Oxygen saturation below reference range | Oxygen saturation below reference range | Oxygen saturation below reference range | ||||
| 448225001 | Oxygen saturation within reference range | Oxygen saturation within reference range | Oxygen saturation within reference range | ||||
| RAL | Terapeutiske grænseværdier for RØD alarm | ||||||
| GAL | Terapeutiske grænseværdier for GUL alarm | ||||||
| RELRAL | Terapeutiske relative grænseværdier for RØD alarm | ||||||
| RELGAL | Terapeutiske relative grænseværdier for GUL alarm | ||||||
| deviation-found | Der er fundet afvigelse, der tyder på at borgeren vil opleve forværring af sygdom eller tilstand | ||||||
| no-deviation-found | Der er ikke fundet afvigelse, der tyder på at borgeren vil opleve forværring af sygdom eller tilstand | ||||||
| insufficient-data | Utilstrækkelige data forhindrer bestemmelse af afvigelse, der tyder på at borgeren vil opleve forværring af sygdom eller tilstand |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |