This page is part of the FUT Infrastructure (v10.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://ehealth.sundhed.dk/vs/media-view | Version: 10.0.0 | |||
| Active as of 2024-10-21 | Computable Name: MediaView | |||
Media view
References
Expansion from tx.fhir.org based on:
This value set contains 277 concepts
| System | Code | Display (da) | Other Display (null) | Display (English) | JSON | XML |
http://snomed.info/sct | 260419006 | Projection (qualifier value) | Projection | Projection | ||
http://snomed.info/sct | 260421001 | Left lateral oblique (qualifier value) | Left lateral oblique | Left lateral oblique | ||
http://snomed.info/sct | 260422008 | C1-C2 left oblique (qualifier value) | C1-C2 left oblique | C1-C2 left oblique | ||
http://snomed.info/sct | 260424009 | Right lateral oblique (qualifier value) | Right lateral oblique | Right lateral oblique | ||
http://snomed.info/sct | 260425005 | C1-C2 right oblique (qualifier value) | C1-C2 right oblique | C1-C2 right oblique | ||
http://snomed.info/sct | 260426006 | Medial oblique (qualifier value) | Medial oblique | Medial oblique | ||
http://snomed.info/sct | 260427002 | Oblique lateral (qualifier value) | Oblique lateral | Oblique lateral | ||
http://snomed.info/sct | 260428007 | Mandible X-ray - lateral oblique (qualifier value) | Mandible X-ray - lateral oblique | Mandible X-ray - lateral oblique | ||
http://snomed.info/sct | 260430009 | Anteroposterior left lateral decubitus (qualifier value) | Anteroposterior left lateral decubitus | Anteroposterior left lateral decubitus | ||
http://snomed.info/sct | 260431008 | C1-C2 left lateral (qualifier value) | C1-C2 left lateral | C1-C2 left lateral | ||
http://snomed.info/sct | 260432001 | Left true lateral (qualifier value) | Left true lateral | Left true lateral | ||
http://snomed.info/sct | 260434000 | Anteroposterior right lateral decubitus (qualifier value) | Anteroposterior right lateral decubitus | Anteroposterior right lateral decubitus | ||
http://snomed.info/sct | 260435004 | C1-C2 right lateral (qualifier value) | C1-C2 right lateral | C1-C2 right lateral | ||
http://snomed.info/sct | 260436003 | Right true lateral (qualifier value) | Right true lateral | Right true lateral | ||
http://snomed.info/sct | 260437007 | Lateral vertical beam (qualifier value) | Lateral vertical beam | Lateral vertical beam | ||
http://snomed.info/sct | 260438002 | Lateral horizontal beam (qualifier value) | Lateral horizontal beam | Lateral horizontal beam | ||
http://snomed.info/sct | 260439005 | Lateral inverted (qualifier value) | Lateral inverted | Lateral inverted | ||
http://snomed.info/sct | 260440007 | True lateral of mandible (qualifier value) | True lateral of mandible | True lateral of mandible | ||
http://snomed.info/sct | 260441006 | Frog lateral (qualifier value) | Frog lateral | Frog lateral | ||
http://snomed.info/sct | 260442004 | Erect lateral (qualifier value) | Erect lateral | Erect lateral | ||
http://snomed.info/sct | 260443009 | Anteroposterior inverted (qualifier value) | Anteroposterior inverted | Anteroposterior inverted | ||
http://snomed.info/sct | 260444003 | Rotated posteroanterior (qualifier value) | Rotated posteroanterior | Rotated posteroanterior | ||
http://snomed.info/sct | 260445002 | Posteroanterior 20 degree (qualifier value) | Posteroanterior 20 degree | Posteroanterior 20 degree | ||
http://snomed.info/sct | 260446001 | Posteroanterior in ulnar deviation (qualifier value) | Posteroanterior in ulnar deviation | Posteroanterior in ulnar deviation | ||
http://snomed.info/sct | 260447005 | Penetrated posteroanterior (qualifier value) | Penetrated posteroanterior | Penetrated posteroanterior | ||
http://snomed.info/sct | 260450008 | Lordotic projection (qualifier value) | Lordotic projection | Lordotic projection | ||
http://snomed.info/sct | 260451007 | Supine decubitus (qualifier value) | Supine decubitus | Supine decubitus | ||
http://snomed.info/sct | 260452000 | Decubitus (qualifier value) | Decubitus | Decubitus | ||
http://snomed.info/sct | 260453005 | Internal/external rotation (qualifier value) | Internal/external rotation | Internal/external rotation | ||
http://snomed.info/sct | 260454004 | 45 degree projection (qualifier value) | 45 degree projection | 45 degree projection | ||
http://snomed.info/sct | 260455003 | Head and neck projection (qualifier value) | Head and neck projection | Head and neck projection | ||
http://snomed.info/sct | 260458001 | Slit Towne's (qualifier value) | Slit Towne's | Slit Towne's | ||
http://snomed.info/sct | 260459009 | Reverse Towne's (qualifier value) | Reverse Towne's | Reverse Towne's | ||
http://snomed.info/sct | 260460004 | Slit 35 degree fronto-occipital (qualifier value) | Slit 35 degree fronto-occipital | Slit 35 degree fronto-occipital | ||
http://snomed.info/sct | 260461000 | Vertex projection (qualifier value) | Vertex projection | Vertex projection | ||
http://snomed.info/sct | 260463002 | Left Stenver's (qualifier value) | Left Stenver's | Left Stenver's | ||
http://snomed.info/sct | 260464008 | Right Stenver's (qualifier value) | Right Stenver's | Right Stenver's | ||
http://snomed.info/sct | 260465009 | Occipitofrontal projection (qualifier value) | Occipitofrontal projection | Occipitofrontal projection | ||
http://snomed.info/sct | 260466005 | Occipitomental projection (qualifier value) | Occipitomental projection | Occipitomental projection | ||
http://snomed.info/sct | 260467001 | Occipitomental - erect (qualifier value) | Occipitomental - erect | Occipitomental - erect | ||
http://snomed.info/sct | 260468006 | Occipitomental - tilted (qualifier value) | Occipitomental - tilted | Occipitomental - tilted | ||
http://snomed.info/sct | 260469003 | Occipitomental - prone (qualifier value) | Occipitomental - prone | Occipitomental - prone | ||
http://snomed.info/sct | 260470002 | Occipitomental - 15 degree (qualifier value) | Occipitomental - 15 degree | Occipitomental - 15 degree | ||
http://snomed.info/sct | 260471003 | Occipitomental - 30 degree (qualifier value) | Occipitomental - 30 degree | Occipitomental - 30 degree | ||
http://snomed.info/sct | 260472005 | Occipitomental - 45 degree (qualifier value) | Occipitomental - 45 degree | Occipitomental - 45 degree | ||
http://snomed.info/sct | 260473000 | Waters - 35 degree tilt to radiographic baseline (qualifier value) | Waters - 35 degree tilt to radiographic baseline | Waters - 35 degree tilt to radiographic baseline | ||
http://snomed.info/sct | 260475007 | Submentovertical reduced exposure for zygomatic arches (qualifier value) | Submentovertical reduced exposure for zygomatic arches | Submentovertical reduced exposure for zygomatic arches | ||
http://snomed.info/sct | 260476008 | Slit submentovertical (qualifier value) | Slit submentovertical | Slit submentovertical | ||
http://snomed.info/sct | 260477004 | Dental/oral projection (qualifier value) | Dental/oral projection | Dental/oral projection | ||
http://snomed.info/sct | 260478009 | Body - molar (qualifier value) | Body - molar | Body - molar | ||
http://snomed.info/sct | 260479001 | Body - premolar (qualifier value) | Body - premolar | Body - premolar | ||
http://snomed.info/sct | 260481004 | Ramus projection (qualifier value) | Ramus projection | Ramus projection | ||
http://snomed.info/sct | 260482006 | Bimolar projection (qualifier value) | Bimolar projection | Bimolar projection | ||
http://snomed.info/sct | 260483001 | Transpharyngeal projection (qualifier value) | Transpharyngeal projection | Transpharyngeal projection | ||
http://snomed.info/sct | 260484007 | Transmaxillary projection (qualifier value) | Transmaxillary projection | Transmaxillary projection | ||
http://snomed.info/sct | 260485008 | Temporomandibular joint setting (qualifier value) | Temporomandibular joint setting | Temporomandibular joint setting | ||
http://snomed.info/sct | 260486009 | Maxillary sinus setting (qualifier value) | Maxillary sinus setting | Maxillary sinus setting | ||
http://snomed.info/sct | 260487000 | Dental panoramic (qualifier value) | Dental panoramic | Dental panoramic | ||
http://snomed.info/sct | 260489002 | Implant setting projection (qualifier value) | Implant setting projection | Implant setting projection | ||
http://snomed.info/sct | 260490006 | Segmental setting (qualifier value) | Segmental setting | Segmental setting | ||
http://snomed.info/sct | 260491005 | Axial view for sesamoid bones (qualifier value) | Axial view for sesamoid bones | Axial view for sesamoid bones | ||
http://snomed.info/sct | 260492003 | Brewerton's projection (qualifier value) | Brewerton's projection | Brewerton's projection | ||
http://snomed.info/sct | 260493008 | Harris Beath axial projection (qualifier value) | Harris Beath axial projection | Harris Beath axial projection | ||
http://snomed.info/sct | 260494002 | Intercondylar projection (qualifier value) | Intercondylar projection | Intercondylar projection | ||
http://snomed.info/sct | 260496000 | Judet projection (qualifier value) | Judet projection | Judet projection | ||
http://snomed.info/sct | 260497009 | Mortice projection (qualifier value) | Mortice projection | Mortice projection | ||
http://snomed.info/sct | 260499007 | Occlusal projection (qualifier value) | Occlusal projection | Occlusal projection | ||
http://snomed.info/sct | 260500003 | Projected oblique occlusal (qualifier value) | Projected oblique occlusal | Projected oblique occlusal | ||
http://snomed.info/sct | 260501004 | Lower true occlusal (qualifier value) | Lower true occlusal | Lower true occlusal | ||
http://snomed.info/sct | 260502006 | Power grip series (qualifier value) | Power grip series | Power grip series | ||
http://snomed.info/sct | 260503001 | Radial head projection (qualifier value) | Radial head projection | Radial head projection | ||
http://snomed.info/sct | 260504007 | Skyline projection (qualifier value) | Skyline projection | Skyline projection | ||
http://snomed.info/sct | 260506009 | Van Rosen projection (qualifier value) | Van Rosen projection | Van Rosen projection | ||
http://snomed.info/sct | 272455005 | Inferosuperior projection (qualifier value) | Inferosuperior projection | Inferosuperior projection | ||
http://snomed.info/sct | 272456006 | Apical projection (qualifier value) | Apical projection | Apical projection | ||
http://snomed.info/sct | 272457002 | Vertical projection (qualifier value) | Vertical projection | Vertical projection | ||
http://snomed.info/sct | 272458007 | Prone projection (qualifier value) | Prone projection | Prone projection | ||
http://snomed.info/sct | 272459004 | Supine projection (qualifier value) | Supine projection | Supine projection | ||
http://snomed.info/sct | 272460009 | Anterior projection (qualifier value) | Anterior projection | Anterior projection | ||
http://snomed.info/sct | 272461008 | Right posterior projection (qualifier value) | Right posterior projection | Right posterior projection | ||
http://snomed.info/sct | 272462001 | Left posterior projection (qualifier value) | Left posterior projection | Left posterior projection | ||
http://snomed.info/sct | 272464000 | Perorbital projection (qualifier value) | Perorbital projection | Perorbital projection | ||
http://snomed.info/sct | 272465004 | Temporomandibular joint projection (qualifier value) | Temporomandibular joint projection | Temporomandibular joint projection | ||
http://snomed.info/sct | 272466003 | Optic foramen projection (qualifier value) | Optic foramen projection | Optic foramen projection | ||
http://snomed.info/sct | 272467007 | Lateral facial skeleton projection (qualifier value) | Lateral facial skeleton projection | Lateral facial skeleton projection | ||
http://snomed.info/sct | 272468002 | Ear projection (qualifier value) | Ear projection | Ear projection | ||
http://snomed.info/sct | 272469005 | Mid face projection (qualifier value) | Mid face projection | Mid face projection | ||
http://snomed.info/sct | 272470006 | Cervical spine projection (qualifier value) | Cervical spine projection | Cervical spine projection | ||
http://snomed.info/sct | 272472003 | Macro projection (qualifier value) | Macro projection | Macro projection | ||
http://snomed.info/sct | 272473008 | Outlet projection (qualifier value) | Outlet projection | Outlet projection | ||
http://snomed.info/sct | 272474002 | Swimmer's projection (qualifier value) | Swimmer's projection | Swimmer's projection | ||
http://snomed.info/sct | 272475001 | Tibial tuberosity projection (qualifier value) | Tibial tuberosity projection | Tibial tuberosity projection | ||
http://snomed.info/sct | 272476000 | Transthoracic projection (qualifier value) | Transthoracic projection | Transthoracic projection | ||
http://snomed.info/sct | 272478004 | Transcranial projection (qualifier value) | Transcranial projection | Transcranial projection | ||
http://snomed.info/sct | 272479007 | Posteroanterior projection (qualifier value) | Posteroanterior projection | Posteroanterior projection | ||
http://snomed.info/sct | 272480005 | Horizontal projection (qualifier value) | Horizontal projection | Horizontal projection | ||
http://snomed.info/sct | 272481009 | Erect projection (qualifier value) | Erect projection | Erect projection | ||
http://snomed.info/sct | 272482002 | Adduction projection (qualifier value) | Adduction projection | Adduction projection | ||
http://snomed.info/sct | 272483007 | True projection (qualifier value) | True projection | True projection | ||
http://snomed.info/sct | 272484001 | Contralateral projection (qualifier value) | Contralateral projection | Contralateral projection | ||
http://snomed.info/sct | 278255003 | Posterior projection (qualifier value) | Posterior projection | Posterior projection | ||
http://snomed.info/sct | 278267001 | Abduction projection (qualifier value) | Abduction projection | Abduction projection | ||
http://snomed.info/sct | 278318001 | Transorbital projection (qualifier value) | Transorbital projection | Transorbital projection | ||
http://snomed.info/sct | 398996004 | Leonard-George projection (qualifier value) | Leonard-George projection | Leonard-George projection | ||
http://snomed.info/sct | 399000008 | Mayer projection (qualifier value) | Mayer projection | Mayer projection | ||
http://snomed.info/sct | 399001007 | Posterior emissive projection (qualifier value) | Posterior emissive projection | Posterior emissive projection | ||
http://snomed.info/sct | 399002000 | Nolke projection (qualifier value) | Nolke projection | Nolke projection | ||
http://snomed.info/sct | 399003005 | Hughston projection (qualifier value) | Hughston projection | Hughston projection | ||
http://snomed.info/sct | 399004004 | Oblique axial projection (qualifier value) | Oblique axial projection | Oblique axial projection | ||
http://snomed.info/sct | 399005003 | Miller projection (qualifier value) | Miller projection | Miller projection | ||
http://snomed.info/sct | 399006002 | Left posterior oblique projection (qualifier value) | Left posterior oblique projection | Left posterior oblique projection | ||
http://snomed.info/sct | 399011000 | Axillary tail mammography view (qualifier value) | Axillary tail mammography view | Axillary tail mammography view | ||
http://snomed.info/sct | 399012007 | Medial-lateral emissive projection (qualifier value) | Medial-lateral emissive projection | Medial-lateral emissive projection | ||
http://snomed.info/sct | 399013002 | Chassard-Lapin projection (qualifier value) | Chassard-Lapin projection | Chassard-Lapin projection | ||
http://snomed.info/sct | 399022001 | Pirie projection (qualifier value) | Pirie projection | Pirie projection | ||
http://snomed.info/sct | 399024000 | May projection (qualifier value) | May projection | May projection | ||
http://snomed.info/sct | 399025004 | Ischerwood projection (qualifier value) | Ischerwood projection | Ischerwood projection | ||
http://snomed.info/sct | 399026003 | Zanelli projection (qualifier value) | Zanelli projection | Zanelli projection | ||
http://snomed.info/sct | 399028002 | Clements projection (qualifier value) | Clements projection | Clements projection | ||
http://snomed.info/sct | 399033003 | Frontal projection (qualifier value) | Frontal projection | Frontal projection | ||
http://snomed.info/sct | 399037002 | Lewis projection (qualifier value) | Lewis projection | Lewis projection | ||
http://snomed.info/sct | 399038007 | Right posterior oblique projection (qualifier value) | Right posterior oblique projection | Right posterior oblique projection | ||
http://snomed.info/sct | 399059000 | Postero-anterior oblique projection (qualifier value) | Postero-anterior oblique projection | Postero-anterior oblique projection | ||
http://snomed.info/sct | 399061009 | Axial projection (qualifier value) | Axial projection | Axial projection | ||
http://snomed.info/sct | 399065000 | Causton projection (qualifier value) | Causton projection | Causton projection | ||
http://snomed.info/sct | 399067008 | Lateral projection (qualifier value) | Lateral projection | Lateral projection | ||
http://snomed.info/sct | 399071006 | Plantodorsal projection (qualifier value) | Plantodorsal projection | Plantodorsal projection | ||
http://snomed.info/sct | 399073009 | Fuchs projection (qualifier value) | Fuchs projection | Fuchs projection | ||
http://snomed.info/sct | 399074003 | Left anterior oblique emissive projection (qualifier value) | Left anterior oblique emissive projection | Left anterior oblique emissive projection | ||
http://snomed.info/sct | 399075002 | Right posterior oblique emissive projection (qualifier value) | Right posterior oblique emissive projection | Right posterior oblique emissive projection | ||
http://snomed.info/sct | 399080006 | Kuchendorf projection (qualifier value) | Kuchendorf projection | Kuchendorf projection | ||
http://snomed.info/sct | 399082003 | Gaynor-Hart projection (qualifier value) | Gaynor-Hart projection | Gaynor-Hart projection | ||
http://snomed.info/sct | 399083008 | Hsieh projection (qualifier value) | Hsieh projection | Hsieh projection | ||
http://snomed.info/sct | 399089007 | Oblique axial emissive projection (qualifier value) | Oblique axial emissive projection | Oblique axial emissive projection | ||
http://snomed.info/sct | 399098005 | Staunig projection (qualifier value) | Staunig projection | Staunig projection | ||
http://snomed.info/sct | 399099002 | Latero-medial oblique projection (qualifier value) | Latero-medial oblique projection | Latero-medial oblique projection | ||
http://snomed.info/sct | 399101009 | Cranio-caudal projection exaggerated medially (qualifier value) | Cranio-caudal projection exaggerated medially | Cranio-caudal projection exaggerated medially | ||
http://snomed.info/sct | 399103007 | Friedman projection (qualifier value) | Friedman projection | Friedman projection | ||
http://snomed.info/sct | 399108003 | Right anterior oblique emissive projection (qualifier value) | Right anterior oblique emissive projection | Right anterior oblique emissive projection | ||
http://snomed.info/sct | 399110001 | Tangential projection (qualifier value) | Tangential projection | Tangential projection | ||
http://snomed.info/sct | 399113004 | Eponymous projection (qualifier value) | Eponymous projection | Eponymous projection | ||
http://snomed.info/sct | 399118008 | Left lateral emissive projection (qualifier value) | Left lateral emissive projection | Left lateral emissive projection | ||
http://snomed.info/sct | 399125001 | Twining projection (qualifier value) | Twining projection | Twining projection | ||
http://snomed.info/sct | 399127009 | Teufel projection (qualifier value) | Teufel projection | Teufel projection | ||
http://snomed.info/sct | 399129007 | Holly projection (qualifier value) | Holly projection | Holly projection | ||
http://snomed.info/sct | 399130002 | West Point projection (qualifier value) | West Point projection | West Point projection | ||
http://snomed.info/sct | 399132005 | Frontal-oblique axial projection (qualifier value) | Frontal-oblique axial projection | Frontal-oblique axial projection | ||
http://snomed.info/sct | 399135007 | Left anterior oblique projection (qualifier value) | Left anterior oblique projection | Left anterior oblique projection | ||
http://snomed.info/sct | 399136008 | Left posterior oblique emissive projection (qualifier value) | Left posterior oblique emissive projection | Left posterior oblique emissive projection | ||
http://snomed.info/sct | 399138009 | Penner projection (qualifier value) | Penner projection | Penner projection | ||
http://snomed.info/sct | 399142007 | Albers-Schönberg projection (qualifier value) | Albers-Schönberg projection | Albers-Schönberg projection | ||
http://snomed.info/sct | 399146005 | Grashey projection (qualifier value) | Grashey projection | Grashey projection | ||
http://snomed.info/sct | 399148006 | Chamberlain projection (qualifier value) | Chamberlain projection | Chamberlain projection | ||
http://snomed.info/sct | 399152006 | Kandel projection (qualifier value) | Kandel projection | Kandel projection | ||
http://snomed.info/sct | 399156009 | Laquerriere-Pierquin projection (qualifier value) | Laquerriere-Pierquin projection | Laquerriere-Pierquin projection | ||
http://snomed.info/sct | 399157000 | Norgaard's projection (qualifier value) | Norgaard's projection | Norgaard's projection | ||
http://snomed.info/sct | 399159002 | Latero-medial oblique emissive projection (qualifier value) | Latero-medial oblique emissive projection | Latero-medial oblique emissive projection | ||
http://snomed.info/sct | 399160007 | Frontal oblique projection (qualifier value) | Frontal oblique projection | Frontal oblique projection | ||
http://snomed.info/sct | 399161006 | Cleavage mammography view (qualifier value) | Cleavage mammography view | Cleavage mammography view | ||
http://snomed.info/sct | 399162004 | Cranio-caudal projection (qualifier value) | Cranio-caudal projection | Cranio-caudal projection | ||
http://snomed.info/sct | 399163009 | Magnified projection (qualifier value) | Magnified projection | Magnified projection | ||
http://snomed.info/sct | 399168000 | Hough projection (qualifier value) | Hough projection | Hough projection | ||
http://snomed.info/sct | 399169008 | Lauenstein projection (qualifier value) | Lauenstein projection | Lauenstein projection | ||
http://snomed.info/sct | 399171008 | Ottonello projection (qualifier value) | Ottonello projection | Ottonello projection | ||
http://snomed.info/sct | 399173006 | Left lateral projection (qualifier value) | Left lateral projection | Left lateral projection | ||
http://snomed.info/sct | 399179005 | Lawrence projection (qualifier value) | Lawrence projection | Lawrence projection | ||
http://snomed.info/sct | 399181007 | Pawlow projection (qualifier value) | Pawlow projection | Pawlow projection | ||
http://snomed.info/sct | 399182000 | Oblique projection (qualifier value) | Oblique projection | Oblique projection | ||
http://snomed.info/sct | 399184004 | Left oblique projection (qualifier value) | Left oblique projection | Left oblique projection | ||
http://snomed.info/sct | 399188001 | Superolateral to inferomedial oblique projection (qualifier value) | Superolateral to inferomedial oblique projection | Superolateral to inferomedial oblique projection | ||
http://snomed.info/sct | 399192008 | Cranio-caudal projection exaggerated laterally (qualifier value) | Cranio-caudal projection exaggerated laterally | Cranio-caudal projection exaggerated laterally | ||
http://snomed.info/sct | 399196006 | Caudo-cranial projection (qualifier value) | Caudo-cranial projection | Caudo-cranial projection | ||
http://snomed.info/sct | 399198007 | Right lateral projection (qualifier value) | Right lateral projection | Right lateral projection | ||
http://snomed.info/sct | 399199004 | Henschen projection (qualifier value) | Henschen projection | Henschen projection | ||
http://snomed.info/sct | 399201002 | Judd projection (qualifier value) | Judd projection | Judd projection | ||
http://snomed.info/sct | 399206007 | Law projection (qualifier value) | Law projection | Law projection | ||
http://snomed.info/sct | 399212002 | Camp-Coventry projection (qualifier value) | Camp-Coventry projection | Camp-Coventry projection | ||
http://snomed.info/sct | 399215000 | Wigby-Taylor projection (qualifier value) | Wigby-Taylor projection | Wigby-Taylor projection | ||
http://snomed.info/sct | 399218003 | Arcelin projection (qualifier value) | Arcelin projection | Arcelin projection | ||
http://snomed.info/sct | 399225005 | Oblique caudo-cranial projection (qualifier value) | Oblique caudo-cranial projection | Oblique caudo-cranial projection | ||
http://snomed.info/sct | 399227002 | Kemp Harper projection (qualifier value) | Kemp Harper projection | Kemp Harper projection | ||
http://snomed.info/sct | 399234000 | Rhese projection (qualifier value) | Rhese projection | Rhese projection | ||
http://snomed.info/sct | 399236003 | Right oblique projection (qualifier value) | Right oblique projection | Right oblique projection | ||
http://snomed.info/sct | 399237007 | Alexander projection (qualifier value) | Alexander projection | Alexander projection | ||
http://snomed.info/sct | 399241006 | Titterington projection (qualifier value) | Titterington projection | Titterington projection | ||
http://snomed.info/sct | 399242004 | Acanthioparietal projection (qualifier value) | Acanthioparietal projection | Acanthioparietal projection | ||
http://snomed.info/sct | 399243009 | Settegast projection (qualifier value) | Settegast projection | Settegast projection | ||
http://snomed.info/sct | 399245002 | Cleaves projection (qualifier value) | Cleaves projection | Cleaves projection | ||
http://snomed.info/sct | 399246001 | Blackett-Healy projection (qualifier value) | Blackett-Healy projection | Blackett-Healy projection | ||
http://snomed.info/sct | 399247005 | Tarrant projection (qualifier value) | Tarrant projection | Tarrant projection | ||
http://snomed.info/sct | 399251007 | Lorenz projection (qualifier value) | Lorenz projection | Lorenz projection | ||
http://snomed.info/sct | 399255003 | Submentovertical projection (qualifier value) | Submentovertical projection | Submentovertical projection | ||
http://snomed.info/sct | 399260004 | Mediolateral projection (qualifier value) | Mediolateral projection | Mediolateral projection | ||
http://snomed.info/sct | 399263002 | Beclere projection (qualifier value) | Beclere projection | Beclere projection | ||
http://snomed.info/sct | 399265009 | Exaggerated cranio-caudal projection (qualifier value) | Exaggerated cranio-caudal projection | Exaggerated cranio-caudal projection | ||
http://snomed.info/sct | 399268006 | Medio-lateral oblique emissive projection (qualifier value) | Medio-lateral oblique emissive projection | Medio-lateral oblique emissive projection | ||
http://snomed.info/sct | 399270002 | Towne's projection (qualifier value) | Towne's projection | Towne's projection | ||
http://snomed.info/sct | 399272005 | Parietoacanthial projection (qualifier value) | Parietoacanthial projection | Parietoacanthial projection | ||
http://snomed.info/sct | 399273000 | Sagittal-oblique axial emissive projection (qualifier value) | Sagittal-oblique axial emissive projection | Sagittal-oblique axial emissive projection | ||
http://snomed.info/sct | 399277004 | Hickey projection (qualifier value) | Hickey projection | Hickey projection | ||
http://snomed.info/sct | 399278009 | Cahoon projection (qualifier value) | Cahoon projection | Cahoon projection | ||
http://snomed.info/sct | 399280003 | Kasabach projection (qualifier value) | Kasabach projection | Kasabach projection | ||
http://snomed.info/sct | 399281004 | Fleischner projection (qualifier value) | Fleischner projection | Fleischner projection | ||
http://snomed.info/sct | 399284007 | Merchant projection (qualifier value) | Merchant projection | Merchant projection | ||
http://snomed.info/sct | 399285008 | Holmblad projection (qualifier value) | Holmblad projection | Holmblad projection | ||
http://snomed.info/sct | 399288005 | Oblique cranio-caudal projection (qualifier value) | Oblique cranio-caudal projection | Oblique cranio-caudal projection | ||
http://snomed.info/sct | 399290006 | Schüller projection (qualifier value) | Schüller projection | Schüller projection | ||
http://snomed.info/sct | 399292003 | Stecher projection (qualifier value) | Stecher projection | Stecher projection | ||
http://snomed.info/sct | 399296000 | Taylor projection (qualifier value) | Taylor projection | Taylor projection | ||
http://snomed.info/sct | 399297009 | Right lateral emissive projection (qualifier value) | Right lateral emissive projection | Right lateral emissive projection | ||
http://snomed.info/sct | 399300004 | Lateral-medial emissive projection (qualifier value) | Lateral-medial emissive projection | Lateral-medial emissive projection | ||
http://snomed.info/sct | 399303002 | Dunlap projection (qualifier value) | Dunlap projection | Dunlap projection | ||
http://snomed.info/sct | 399308006 | Lindblom projection (qualifier value) | Lindblom projection | Lindblom projection | ||
http://snomed.info/sct | 399311007 | Grandy projection (qualifier value) | Grandy projection | Grandy projection | ||
http://snomed.info/sct | 399312000 | Antero-posterior oblique projection (qualifier value) | Antero-posterior oblique projection | Antero-posterior oblique projection | ||
http://snomed.info/sct | 399313005 | Swanson projection (qualifier value) | Swanson projection | Swanson projection | ||
http://snomed.info/sct | 399316002 | Parieto-orbital projection (qualifier value) | Parieto-orbital projection | Parieto-orbital projection | ||
http://snomed.info/sct | 399318001 | Kovacs projection (qualifier value) | Kovacs projection | Kovacs projection | ||
http://snomed.info/sct | 399320003 | Clements-Nakayama projection (qualifier value) | Clements-Nakayama projection | Clements-Nakayama projection | ||
http://snomed.info/sct | 399321004 | Anterior emissive projection (qualifier value) | Anterior emissive projection | Anterior emissive projection | ||
http://snomed.info/sct | 399325008 | Sagittal-oblique axial projection (qualifier value) | Sagittal-oblique axial projection | Sagittal-oblique axial projection | ||
http://snomed.info/sct | 399327000 | Low-Beer projection (qualifier value) | Low-Beer projection | Low-Beer projection | ||
http://snomed.info/sct | 399330007 | Valdini projection (qualifier value) | Valdini projection | Valdini projection | ||
http://snomed.info/sct | 399332004 | Kurzbauer projection (qualifier value) | Kurzbauer projection | Kurzbauer projection | ||
http://snomed.info/sct | 399335002 | Dorsoplantar projection (qualifier value) | Dorsoplantar projection | Dorsoplantar projection | ||
http://snomed.info/sct | 399341009 | Haas projection (qualifier value) | Haas projection | Haas projection | ||
http://snomed.info/sct | 399342002 | Lilienfeld projection (qualifier value) | Lilienfeld projection | Lilienfeld projection | ||
http://snomed.info/sct | 399344001 | Broden projection (qualifier value) | Broden projection | Broden projection | ||
http://snomed.info/sct | 399348003 | Antero-posterior projection (qualifier value) | Antero-posterior projection | Antero-posterior projection | ||
http://snomed.info/sct | 399349006 | Stenver's projection (qualifier value) | Stenver's projection | Stenver's projection | ||
http://snomed.info/sct | 399351005 | Orbito-parietal projection (qualifier value) | Orbito-parietal projection | Orbito-parietal projection | ||
http://snomed.info/sct | 399352003 | Lateral-medial projection (qualifier value) | Lateral-medial projection | Lateral-medial projection | ||
http://snomed.info/sct | 399355001 | Chausse projection (qualifier value) | Chausse projection | Chausse projection | ||
http://snomed.info/sct | 399356000 | Right anterior oblique projection (qualifier value) | Right anterior oblique projection | Right anterior oblique projection | ||
http://snomed.info/sct | 399358004 | Caldwell projection (qualifier value) | Caldwell projection | Caldwell projection | ||
http://snomed.info/sct | 399360002 | Verticosubmental projection (qualifier value) | Verticosubmental projection | Verticosubmental projection | ||
http://snomed.info/sct | 399361003 | Nuclear medicine projection (qualifier value) | Nuclear medicine projection | Nuclear medicine projection | ||
http://snomed.info/sct | 399362005 | Bertel projection (qualifier value) | Bertel projection | Bertel projection | ||
http://snomed.info/sct | 399365007 | Pearson projection (qualifier value) | Pearson projection | Pearson projection | ||
http://snomed.info/sct | 399368009 | Medio-lateral oblique projection (qualifier value) | Medio-lateral oblique projection | Medio-lateral oblique projection | ||
http://snomed.info/sct | 399370000 | Lysholm projection (qualifier value) | Lysholm projection | Lysholm projection | ||
http://snomed.info/sct | 399372008 | Ferguson projection (qualifier value) | Ferguson projection | Ferguson projection | ||
http://snomed.info/sct | 408723005 | Cranial left anterior oblique projection (qualifier value) | Cranial LAO | Cranial LAO | ||
http://snomed.info/sct | 408724004 | Caudal left anterior oblique projection (qualifier value) | Caudal LAO | Caudal LAO | ||
http://snomed.info/sct | 408725003 | Cranial right anterior oblique projection (qualifier value) | Cranial RAO | Cranial RAO | ||
http://snomed.info/sct | 408726002 | Caudal right anterior oblique projection (qualifier value) | Caudal RAO | Caudal RAO | ||
