This page is part of the FUT Infrastructure (v10.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://ehealth.sundhed.dk/vs/sor-organization-type | Version: 10.0.0 | |||
| Active as of 2019-05-27 | Computable Name: SorOrganizationType | |||
Value set used for indicating the organization type for organizations from Sor
References
This value set includes codes based on the following rules:
http://ehealth.sundhed.dk/cs/sor-organization-type version 📦10.0.0http://snomed.info/sct/554471000005108/version/20150731 version 📦10.0.0
| Code | Display | Definition |
| 554221000005108 | dwilling place | dwilling place |
| 546821000005103 | occupational therapy clinic | occupational therapy clinic |
| 547011000005103 | fysiotherapy clinic | fysiotherapy clinic |
| 546811000005109 | rehabilitation center | rehabilitation center |
| 550621000005101 | district nursing | district nursing |
| 550631000005103 | midwife clinic | midwife clinic |
| 550641000005106 | chiropractic clinic | chiropractic clinic |
| 550651000005108 | medical laboratory | medical laboratory |
| 550661000005105 | emergency medical service | emergency medical service |
| 554211000005102 | prehospital unit | prehospital unit |
| 550711000005101 | psychology counselling clinic | psychology counselling clinic |
| 550671000005100 | medical specialist practice site | medical specialist practice site |
| 554061000005105 | Chiropodist clinic | Chiropodist clinic |
| 554041000005106 | health administration | health administration |
| 554021000005101 | health visitors | health visitors |
| 550681000005102 | dental practice | dental practice |
| 550691000005104 | Dental care clinic | Dental care clinic |
| 550701000005104 | dental technician clinic | dental technician clinic |
| 554231000005106 | vaccination clinic | vaccination clinic |
| 554051000005108 | Reflexology clinic | Reflexology clinic |
| 550811000005108 | admistrative unit | admistrative unit |
| 547211000005108 | municipality | municipality |
| 550891000005100 | private | private |
| 550881000005103 | region | region |
| 550411000005105 | Other health institution | Other health institution |
| 554851000005102 | Asylum centre | Asylum centre |
| 550861000005106 | fysiotherapy and occupational clinic | fysiotherapy and occupational clinic |
| 554881000005108 | handicap and psychiatry | handicap and psychiatry |
| 554861000005100 | handicap | handicap |
| 554821000005109 | home care | home care |
| 554411000005101 | employment agency | employment agency |
| 554871000005105 | psychiatry | psychiatry |
| 550821000005102 | service unit | service unit |
| 550871000005101 | emergency admission unit | emergency admission unit |
| 554241000005103 | technical location number | technical location number |
| 550841000005107 | research unit | research unit |
| 550851000005109 | clinical unit | clinical unit |
| 551611000005102 | surgical ward | surgical ward |
| 554071000005100 | hospital pharmacy | hospital pharmacy |
| 550831000005104 | education unit | education unit |
| 554031000005103 | dietician clinic | dietician clinic |
http://snomed.info/sct/554471000005108/version/20180331 version 📦10.0.0
| Code | Display | Definition |
| 557511000005107 | Acupuncture clinic | Acupuncture clinic |
| 557501000005109 | Pharmacy branch | Pharmacy branch |
| 557531000005103 | Prosthetist clinic | Prosthetist clinic |
| 557591000005104 | Web-based care | Web-based care |
| 557521000005101 | Alternative treatment clinic | Alternative treatment clinic |
| 557561000005105 | Consulting firm | Consulting firm |
| 557541000005106 | Cosmetic treatment clinic | Cosmetic treatment clinic |
| 557581000005102 | Optometrist or optician clinic | Optometrist or optician clinic |
| 556841000005105 | Social psychological counselling | Social psychological counselling |
http://snomed.info/sct/554471000005108/version/20180930 version 📦10.0.0
| Code | Display | Definition |
| 557671000005101 | Osteopathy clinic | Osteopathy clinic |
http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 702916001 | Rehabilitation clinic (environment) |
| 284546000 | Hospice (environment) |
| 272511002 | Municipal and civic establishment (environment) |
| 557891000005101 | |
| 557901000005102 | |
| 398070004 | State (environment) |
| 394761003 | General practitioner practice site (environment) |
| 20078004 | Substance abuse treatment center (environment) |
| 722173008 | Prison based care site (environment) |
| 702871004 | Infertility clinic (environment) |
| 276037005 | Volunteer helper (person) |
| 22232009 | Hospital (environment) |
| 702824005 | Audiology clinic (environment) |
| 42665001 | Nursing home (environment) |
| 264361005 | Health center (environment) |
| 703069008 | Nurse practitioner clinic (environment) |
| 309964003 | Radiology department (environment) |
| 309904001 | Intensive care unit (environment) |
| 309939001 | Palliative care department (environment) |
| 225728007 | Accident and Emergency department (environment) |
| 255203001 | Additional values (qualifier value) |
| 264372000 | Pharmacy (environment) |
Expansion from tx.fhir.org based on:
This value set contains 75 concepts
| System | Code | Display (da) | Definition | JSON | XML |
http://ehealth.sundhed.dk/cs/sor-organization-type | unknown | Unknown | |||
http://ehealth.sundhed.dk/cs/sor-organization-type | 726 | KONVAFD (Converted Organizational Unit) | |||
http://ehealth.sundhed.dk/cs/sor-organization-type | 56781000005109 | Abuse treatment center | |||
http://ehealth.sundhed.dk/cs/sor-organization-type | 557881000005104 | COVID-19-testenhed | |||
http://snomed.info/sct/554471000005108/version/20150731 | 554221000005108 | bosted | dwilling place | ||
http://snomed.info/sct/554471000005108/version/20150731 | 546821000005103 | ergoterapiklinik | occupational therapy clinic | ||
http://snomed.info/sct/554471000005108/version/20150731 | 547011000005103 | fysioterapiklinik | fysiotherapy clinic | ||
http://snomed.info/sct/554471000005108/version/20150731 | 546811000005109 | genoptræningscenter | rehabilitation center | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550621000005101 | hjemmesygepleje | district nursing | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550631000005103 | jordemoderklinik | midwife clinic | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550641000005106 | kiropraktorklinik | chiropractic clinic | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550651000005108 | lægelaboratorium | medical laboratory | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550661000005105 | lægevagt | emergency medical service | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554211000005102 | præhospitalsenhed | prehospital unit | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550711000005101 | psykologisk rådgivningsklinik | psychology counselling clinic | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550671000005100 | speciallægepraksis | medical specialist practice site | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554061000005105 | fodterapeutklinik | Chiropodist clinic | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554041000005106 | sundhedsforvaltning | health administration | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554021000005101 | sundhedspleje | health visitors | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550681000005102 | tandlægepraksis | dental practice | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550691000005104 | tandplejeklinik | Dental care clinic | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550701000005104 | tandteknisk klinik | dental technician clinic | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554231000005106 | vaccinationsklinik | vaccination clinic | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554051000005108 | zoneterapiklinik | Reflexology clinic | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550811000005108 | administrativ enhed | admistrative unit | ||
http://snomed.info/sct/554471000005108/version/20150731 | 547211000005108 | kommune | municipality | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550891000005100 | privat | private | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550881000005103 | region | region | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550411000005105 | anden sundhedsinstitution | Other health institution | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554851000005102 | asylcenter | Asylum centre | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550861000005106 | fysioterapi- og ergoterapiklinik | fysiotherapy and occupational clinic | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554881000005108 | handicap og psykiatri | handicap and psychiatry | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554861000005100 | handicap | handicap | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554821000005109 | hjemmepleje | home care | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554411000005101 | jobcenter | employment agency | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554871000005105 | psykiatri | psychiatry | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550821000005102 | serviceenhed | service unit | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550871000005101 | akutmodtageenhed | emergency admission unit | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554241000005103 | teknisk lokationsnummer | technical location number | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550841000005107 | forskningsenhed | research unit | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550851000005109 | klinisk enhed | clinical unit | ||
http://snomed.info/sct/554471000005108/version/20150731 | 551611000005102 | operationsgang | surgical ward | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554071000005100 | sygehusapotek | hospital pharmacy | ||
http://snomed.info/sct/554471000005108/version/20150731 | 550831000005104 | uddannelsesenhed | education unit | ||
http://snomed.info/sct/554471000005108/version/20150731 | 554031000005103 | diætistklinik | dietician clinic | ||
http://snomed.info/sct/554471000005108/version/20180331 | 557511000005107 | akupunkturklinik | Acupuncture clinic | ||
http://snomed.info/sct/554471000005108/version/20180331 | 557501000005109 | apoteksfilial | Pharmacy branch | ||
http://snomed.info/sct/554471000005108/version/20180331 | 557531000005103 | bandagistklinik | Prosthetist clinic | ||
http://snomed.info/sct/554471000005108/version/20180331 | 557591000005104 | internetbaseret sundhedsydelse | Web-based care | ||
http://snomed.info/sct/554471000005108/version/20180331 | 557521000005101 | klinik for alternativ behandling | Alternative treatment clinic | ||
http://snomed.info/sct/554471000005108/version/20180331 | 557561000005105 | konsulentvirksomhed | Consulting firm | ||
http://snomed.info/sct/554471000005108/version/20180331 | 557541000005106 | kosmetisk klinik | Cosmetic treatment clinic | ||
http://snomed.info/sct/554471000005108/version/20180331 | 557581000005102 | optikervirksomhed | Optometrist or optician clinic | ||
http://snomed.info/sct/554471000005108/version/20180331 | 556841000005105 | pædagogisk psykologisk rådgivning | Social psychological counselling | ||
http://snomed.info/sct/554471000005108/version/20180930 | 557671000005101 | osteopatiklinik | Osteopathy clinic | ||
http://snomed.info/sct | 702916001 | Rehabilitation clinic (environment) | |||
http://snomed.info/sct | 284546000 | Hospice (environment) | |||
http://snomed.info/sct | 272511002 | Municipal and civic establishment (environment) | |||
http://snomed.info/sct | 398070004 | State (environment) | |||
http://snomed.info/sct | 394761003 | General practitioner practice site (environment) | |||
http://snomed.info/sct | 20078004 | Substance abuse treatment center (environment) | |||
http://snomed.info/sct | 722173008 | Prison based care site (environment) | |||
http://snomed.info/sct | 702871004 | Infertility clinic (environment) | |||
http://snomed.info/sct | 276037005 | Volunteer helper (person) | |||
http://snomed.info/sct | 22232009 | Hospital (environment) | |||
http://snomed.info/sct | 702824005 | Audiology clinic (environment) | |||
http://snomed.info/sct | 42665001 | Nursing home (environment) | |||
http://snomed.info/sct | 264361005 | Health center (environment) | |||
http://snomed.info/sct | 703069008 | Nurse practitioner clinic (environment) | |||
http://snomed.info/sct | 309964003 | Radiology department (environment) | |||
http://snomed.info/sct | 309904001 | Intensive care unit (environment) | |||
http://snomed.info/sct | 309939001 | Palliative care department (environment) | |||
http://snomed.info/sct | 225728007 | Accident and Emergency department (environment) | |||
http://snomed.info/sct | 255203001 | Additional values (qualifier value) | |||
http://snomed.info/sct | 264372000 | Pharmacy (environment) |
Additional Designations and Language Displays
| Code | Other Display (null) | English (English, en) |
| unknown | Unknown | |
| 726 | KONVAFD (Converted Organizational Unit) | |
| 56781000005109 | Abuse treatment center | |
| 557881000005104 | COVID-19-testenhed | |
| 554221000005108 | dwilling place | |
| 546821000005103 | occupational therapy clinic | |
| 547011000005103 | fysiotherapy clinic | |
| 546811000005109 | rehabilitation center | |
| 550621000005101 | district nursing | |
| 550631000005103 | midwife clinic | |
| 550641000005106 | chiropractic clinic | |
| 550651000005108 | medical laboratory | |
| 550661000005105 | emergency medical service | |
| 554211000005102 | prehospital unit | |
| 550711000005101 | psychology counselling clinic | |
| 550671000005100 | medical specialist practice site | |
| 554061000005105 | Chiropodist clinic | |
| 554041000005106 | health administration | |
| 554021000005101 | health visitors | |
| 550681000005102 | dental practice | |
| 550691000005104 | Dental care clinic | |
| 550701000005104 | dental technician clinic | |
| 554231000005106 | vaccination clinic | |
| 554051000005108 | Reflexology clinic | |
| 550811000005108 | admistrative unit | |
| 547211000005108 | municipality | |
| 550891000005100 | private | |
| 550881000005103 | region | |
| 550411000005105 | Other health institution | |
| 554851000005102 | Asylum centre | |
| 550861000005106 | fysiotherapy and occupational clinic | |
| 554881000005108 | handicap and psychiatry | |
| 554861000005100 | handicap | |
| 554821000005109 | home care | |
| 554411000005101 | employment agency | |
| 554871000005105 | psychiatry | |
| 550821000005102 | service unit | |
| 550871000005101 | emergency admission unit | |
| 554241000005103 | technical location number | |
| 550841000005107 | research unit | |
| 550851000005109 | clinical unit | |
| 551611000005102 | surgical ward | |
| 554071000005100 | hospital pharmacy | |
| 550831000005104 | education unit | |
| 554031000005103 | dietician clinic | |
| 557511000005107 | Acupuncture clinic | |
| 557501000005109 | Pharmacy branch | |
| 557531000005103 | Prosthetist clinic | |
| 557591000005104 | Web-based care | |
| 557521000005101 | Alternative treatment clinic | |
| 557561000005105 | Consulting firm | |
| 557541000005106 | Cosmetic treatment clinic | |
| 557581000005102 | Optometrist or optician clinic | |
| 556841000005105 | Social psychological counselling | |
| 557671000005101 | Osteopathy clinic | |
| 702916001 | Rehabilitation clinic | Rehabilitation clinic |
| 284546000 | Hospice | Hospice |
| 272511002 | Municipal and civic establishment | Municipal and civic establishment |
| 398070004 | State | State |
| 394761003 | GP (general practitioner) site | GP (general practitioner) site |
| 20078004 | Substance abuse treatment center | Substance abuse treatment center |
| 722173008 | Prison based care site | Prison based care site |
| 702871004 | Infertility clinic | Infertility clinic |
| 276037005 | Volunteer helper | Volunteer helper |
| 22232009 | Hospital | Hospital |
| 702824005 | Audiology clinic | Audiology clinic |
| 42665001 | Long term care facility | Nursing home |
| 264361005 | Health center | Health centre |
| 703069008 | Nurse practitioner clinic | Nurse practitioner clinic |
| 309964003 | Radiology department | Radiology department |
| 309904001 | Intensive care unit | Intensive care unit |
| 309939001 | Palliative care department | Palliative care department |
| 225728007 | Accident and Emergency department | Accident and Emergency department |
| 255203001 | Additional values | Additional values |
| 264372000 | Pharmacy | Pharmacy |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |