This page is part of the FUT Infrastructure (v3.4.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://ehealth.sundhed.dk/vs/ehealth-unit | Version: 3.4.0 | |||
Active as of 2020-10-19 | Computable Name: eHealthUnit |
Value set of Unit Codes and Ucum common
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ehealth-unit
This value set includes codes based on the following rules:
Generated Narrative: ValueSet
Expansion from tx.fhir.org based on:
This value set has 1,002 codes in it. In order to keep the publication size manageable, only a selection (1,000 codes) of the whole set of codes is shown.
Code | System | Display (da-DK) | Definition | UCUM code to PrintSymbol mapping |
1/30sec | http://ehealth.sundhed.dk/cs/ehealth-unit-code | 1/ 30 sek | Number of occurrences in 30 seconds | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
percentpoint | http://ehealth.sundhed.dk/cs/ehealth-unit-code | procentpoint | Percentage point | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
% | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
%/100{WBC} | http://unitsofmeasure.org | |||
%{0to3Hours} | http://unitsofmeasure.org | |||
%{Abnormal} | http://unitsofmeasure.org | |||
%{Activity} | http://unitsofmeasure.org | |||
%{BasalActivity} | http://unitsofmeasure.org | |||
%{Binding} | http://unitsofmeasure.org | |||
%{Blockade} | http://unitsofmeasure.org | |||
%{Carboxyhemoglobin} | http://unitsofmeasure.org | |||
%{Conversion} | http://unitsofmeasure.org | |||
%{Cound} | http://unitsofmeasure.org | |||
%{EosSeen} | http://unitsofmeasure.org | |||
%{Excretion} | http://unitsofmeasure.org | |||
%{Fat} | http://unitsofmeasure.org | |||
%{FetalErythrocytes} | http://unitsofmeasure.org | |||
%{Hemoglobin} | http://unitsofmeasure.org | |||
%{HemoglobinA1C} | http://unitsofmeasure.org | |||
%{HemoglobinSaturation} | http://unitsofmeasure.org | |||
%{Hemolysis} | http://unitsofmeasure.org | |||
%{HumanResponse} | http://unitsofmeasure.org | |||
%{Index} | http://unitsofmeasure.org | |||
%{Inhibition} | http://unitsofmeasure.org | |||
%{Live} | http://unitsofmeasure.org | |||
%{Negative Control} | http://unitsofmeasure.org | |||
%{Normal} | http://unitsofmeasure.org | |||
%{NormalControl} | http://unitsofmeasure.org | |||
%{NormalPooledPlasma} | http://unitsofmeasure.org | |||
%{ofAvailable} | http://unitsofmeasure.org | |||
%{ofBacteria} | http://unitsofmeasure.org | |||
%{OfLymphocytes} | http://unitsofmeasure.org | |||
%{OfWBCs} | http://unitsofmeasure.org | |||
%{Oxygen} | http://unitsofmeasure.org | |||
%{Positive} | http://unitsofmeasure.org | |||
%{Precipitate} | http://unitsofmeasure.org | |||
%{Reactivity} | http://unitsofmeasure.org | |||
%{response} | http://unitsofmeasure.org | |||
%{risk} | http://unitsofmeasure.org | |||
%{SpermMotility} | http://unitsofmeasure.org | |||
%{Total} | http://unitsofmeasure.org | |||
%{TotalProtein} | http://unitsofmeasure.org | |||
%{Tot'Cholesterol} | http://unitsofmeasure.org | |||
%{Tot'Hgb} | http://unitsofmeasure.org | |||
%{Uptake} | http://unitsofmeasure.org | |||
%{vol} | http://unitsofmeasure.org | |||
%{WeightToWeight} | http://unitsofmeasure.org | |||
/(12.h) | http://unitsofmeasure.org | |||
/[arb'U] | http://unitsofmeasure.org | |||
/[HPF] | http://unitsofmeasure.org | |||
/[iU] | http://unitsofmeasure.org | |||
/[LPF] | http://unitsofmeasure.org | |||
/{Entity} | http://unitsofmeasure.org | |||
/{oif} | http://unitsofmeasure.org | |||
/{Specimen} | http://unitsofmeasure.org | |||
/{tot} | http://unitsofmeasure.org | |||
/10*10 | http://unitsofmeasure.org | |||
/10*12 | http://unitsofmeasure.org | |||
/10*12{rbc} | http://unitsofmeasure.org | |||
/10*6 | http://unitsofmeasure.org | |||
/10*9 | http://unitsofmeasure.org | |||
/100 | http://unitsofmeasure.org | |||
/100{cells} | http://unitsofmeasure.org | |||
/100{neutrophils} | http://unitsofmeasure.org | |||
/100{spermatozoa} | http://unitsofmeasure.org | |||
/100{WBC} | http://unitsofmeasure.org | |||
/100{WBCs} | http://unitsofmeasure.org | |||
/a | http://unitsofmeasure.org | |||
/cm[H2O] | http://unitsofmeasure.org | |||
/d | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
/dL | http://unitsofmeasure.org | |||
/g | http://unitsofmeasure.org | |||
/g{creat} | http://unitsofmeasure.org | |||
/g{hgb} | http://unitsofmeasure.org | |||
/g{tot'nit} | http://unitsofmeasure.org | |||
/g{tot'prot} | http://unitsofmeasure.org | |||
/g{wet'tis} | http://unitsofmeasure.org | |||
/h | http://unitsofmeasure.org | |||
/kg | http://unitsofmeasure.org | |||
/kg{body'wt} | http://unitsofmeasure.org | |||
/L | http://unitsofmeasure.org | |||
/m2 | http://unitsofmeasure.org | |||
/mg | http://unitsofmeasure.org | |||
/min | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
/mL | http://unitsofmeasure.org | |||
/mm3 | http://unitsofmeasure.org | |||
/mmol | http://unitsofmeasure.org | |||
/mo | http://unitsofmeasure.org | |||
/s | http://unitsofmeasure.org | |||
/U | http://unitsofmeasure.org | |||
/ug | http://unitsofmeasure.org | |||
/uL | http://unitsofmeasure.org | |||
/wk | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
[APL'U] | http://unitsofmeasure.org | |||
[APL'U]/mL | http://unitsofmeasure.org | |||
[arb'U] | http://unitsofmeasure.org | |||
[arb'U]/L | http://unitsofmeasure.org | |||
[arb'U]/mL | http://unitsofmeasure.org | |||
[AU] | http://unitsofmeasure.org | |||
[BAU] | http://unitsofmeasure.org | |||
[beth'U] | http://unitsofmeasure.org | |||
[CFU] | http://unitsofmeasure.org | |||
[CFU]/L | http://unitsofmeasure.org | |||
[CFU]/mL | http://unitsofmeasure.org | |||
[Ch] | http://unitsofmeasure.org | |||
[cin_i] | http://unitsofmeasure.org | |||
[cup_us] | http://unitsofmeasure.org | |||
[degF] | http://unitsofmeasure.org | |||
[dr_av] | http://unitsofmeasure.org | |||
[drp] | http://unitsofmeasure.org | |||
[drp]/[HPF] | http://unitsofmeasure.org | |||
[drp]/h | http://unitsofmeasure.org | |||
[drp]/min | http://unitsofmeasure.org | |||
[drp]/mL | http://unitsofmeasure.org | |||
[drp]/s | http://unitsofmeasure.org | |||
[fdr_us] | http://unitsofmeasure.org | |||
[foz_br] | http://unitsofmeasure.org | |||
[foz_us] | http://unitsofmeasure.org | |||
[ft_i] | http://unitsofmeasure.org | |||
[fth_i] | http://unitsofmeasure.org | |||
[gal_br] | http://unitsofmeasure.org | |||
[gal_us] | http://unitsofmeasure.org | |||
[GPL'U] | http://unitsofmeasure.org | |||
[gr] | http://unitsofmeasure.org | |||
[in_i] | http://unitsofmeasure.org | |||
[iU] | http://unitsofmeasure.org | |||
[IU]/(2.h) | http://unitsofmeasure.org | |||
[IU]/(24.h) | http://unitsofmeasure.org | |||
[IU]/10*9{RBCs} | http://unitsofmeasure.org | |||
[IU]/d | http://unitsofmeasure.org | |||
[IU]/dL | http://unitsofmeasure.org | |||
[IU]/g | http://unitsofmeasure.org | |||
[IU]/g{Hb} | http://unitsofmeasure.org | |||
[iU]/g{Hgb} | http://unitsofmeasure.org | |||
[IU]/h | http://unitsofmeasure.org | |||
[IU]/kg | http://unitsofmeasure.org | |||
[IU]/kg/d | http://unitsofmeasure.org | |||
[IU]/L | http://unitsofmeasure.org | |||
[IU]/min | http://unitsofmeasure.org | |||
[IU]/mL | http://unitsofmeasure.org | |||
[lb_av] | http://unitsofmeasure.org | |||
[mi_i] | http://unitsofmeasure.org | |||
[mi_us] | http://unitsofmeasure.org | |||
[min_us] | http://unitsofmeasure.org | |||
[MPL'U] | http://unitsofmeasure.org | |||
[nmi_i] | http://unitsofmeasure.org | |||
[oz_av] | http://unitsofmeasure.org | |||
[oz_tr] | http://unitsofmeasure.org | |||
[pH] | http://unitsofmeasure.org | |||
[pi].rad/min | http://unitsofmeasure.org | |||
[ppb] | http://unitsofmeasure.org | |||
[ppm] | http://unitsofmeasure.org | |||
[ppm]{v/v} | http://unitsofmeasure.org | |||
[pptr] | http://unitsofmeasure.org | |||
[ppth] | http://unitsofmeasure.org | |||
[psi] | http://unitsofmeasure.org | |||
[pt_br] | http://unitsofmeasure.org | |||
[qt_br] | http://unitsofmeasure.org | |||
[qt_us] | http://unitsofmeasure.org | |||
[sft_i] | http://unitsofmeasure.org | |||
[sin_i] | http://unitsofmeasure.org | |||
[ston_av] | http://unitsofmeasure.org | |||
[syd_i] | http://unitsofmeasure.org | |||
[tbs_us] | http://unitsofmeasure.org | |||
[tb'U] | http://unitsofmeasure.org | |||
[todd'U] | http://unitsofmeasure.org | |||
[tsp_us] | http://unitsofmeasure.org | |||
[yd_i] | http://unitsofmeasure.org | |||
{# of calculi} | http://unitsofmeasure.org | |||
{# of donor informative markers} | http://unitsofmeasure.org | |||
{# of fetuses} | http://unitsofmeasure.org | |||
{# of informative markers} | http://unitsofmeasure.org | |||
{#} | http://unitsofmeasure.org | |||
{2 or 3 times}/d | http://unitsofmeasure.org | |||
{3 times}/d | http://unitsofmeasure.org | |||
{4 times}/d | http://unitsofmeasure.org | |||
{5 times}/d | http://unitsofmeasure.org | |||
{absorbance} | http://unitsofmeasure.org | |||
{Absorbance'U} | http://unitsofmeasure.org | |||
{Absorbance'U}/mL | http://unitsofmeasure.org | |||
{activity} | http://unitsofmeasure.org | |||
{ActivityCoefficient} | http://unitsofmeasure.org | |||
{AHF'U} | http://unitsofmeasure.org | |||
{AntibodyResponse'U} | http://unitsofmeasure.org | |||
{Applicator} | http://unitsofmeasure.org | |||
{APS'U} | http://unitsofmeasure.org | |||
{AspirinReaction'U} | http://unitsofmeasure.org | |||
{Bead} | http://unitsofmeasure.org | |||
{Beats}/min | http://unitsofmeasure.org | |||
{Bottle} | http://unitsofmeasure.org | |||
{Bowls}/d | http://unitsofmeasure.org | |||
{Breaths}/min | http://unitsofmeasure.org | |||
{CAE'U} | http://unitsofmeasure.org | |||
{CagRepeat} | http://unitsofmeasure.org | |||
{Can} | http://unitsofmeasure.org | |||
{Cans}/wk | http://unitsofmeasure.org | |||
{Capsule} | http://unitsofmeasure.org | |||
{Cell} | http://unitsofmeasure.org | |||
{cells} | http://unitsofmeasure.org | |||
{cells}/[HPF] | http://unitsofmeasure.org | |||
{Cells}/mL | http://unitsofmeasure.org | |||
{cells}/uL | http://unitsofmeasure.org | |||
{CfTiter} | http://unitsofmeasure.org | |||
{cfu} | http://unitsofmeasure.org | |||
{cfu}/mL | http://unitsofmeasure.org | |||
{CGG_repeats} | http://unitsofmeasure.org | |||
{CGG} | http://unitsofmeasure.org | |||
{CH100'U} | http://unitsofmeasure.org | |||
{clock time} | http://unitsofmeasure.org | |||
{clock_time} | http://unitsofmeasure.org | |||
{ComplementActivityEnzyme'U} | http://unitsofmeasure.org | |||
{ComplementCH100'U} | http://unitsofmeasure.org | |||
{ComplementCH50'U} | http://unitsofmeasure.org | |||
{copies}/mL | http://unitsofmeasure.org | |||
{copies}/ug | http://unitsofmeasure.org | |||
{Copies}/uL | http://unitsofmeasure.org | |||
{Count} | http://unitsofmeasure.org | |||
{Counts}/min | http://unitsofmeasure.org | |||
{Dalton} | http://unitsofmeasure.org | |||
{DdTiter} | http://unitsofmeasure.org | |||
{DeltaOpticalDensity} | http://unitsofmeasure.org | |||
{Dilution} | http://unitsofmeasure.org | |||
{Disintegrations}/min | http://unitsofmeasure.org | |||
{Dose} | http://unitsofmeasure.org | |||
{Drinks}/d | http://unitsofmeasure.org | |||
{Each} | http://unitsofmeasure.org | |||
{Ehrlich'U} | http://unitsofmeasure.org | |||
{Ehrlich'U}/(2.h) | http://unitsofmeasure.org | |||
{Ehrlich'U}/100.g | http://unitsofmeasure.org | |||
{Ehrlich'U}/d | http://unitsofmeasure.org | |||
{Ehrlich'U}/dL | http://unitsofmeasure.org | |||
{Ehrlich'U}/mL | http://unitsofmeasure.org | |||
{EIAIndex} | http://unitsofmeasure.org | |||
{EIATiter} | http://unitsofmeasure.org | |||
{EIA'U} | http://unitsofmeasure.org | |||
{EIA'U}/U | http://unitsofmeasure.org | |||
{ElisaIndex} | http://unitsofmeasure.org | |||
{ELISA'U} | http://unitsofmeasure.org | |||
{Elisa'U}/mL | http://unitsofmeasure.org | |||
{ElisaValue} | http://unitsofmeasure.org | |||
{ERY}/uL | http://unitsofmeasure.org | |||
{Events} | http://unitsofmeasure.org | |||
{FluorescenceIntensity'U} | http://unitsofmeasure.org | |||
U{G} | http://unitsofmeasure.org | |||
{GliadinIndexValue} | http://unitsofmeasure.org | |||
{G-PortionPhospholipids} | http://unitsofmeasure.org | |||
{HaTiter} | http://unitsofmeasure.org | |||
{IfaIndex} | http://unitsofmeasure.org | |||
{IfaTiter} | http://unitsofmeasure.org | |||
{IgAAntiphosphatidyleserine'U} | http://unitsofmeasure.org | |||
{IgAPhospholipid'U} | http://unitsofmeasure.org | |||
{IgGAntiphosphatidyleserine'U} | http://unitsofmeasure.org | |||
{IgGIndex} | http://unitsofmeasure.org | |||
{IgMAntiphosphatidyleserine'U} | http://unitsofmeasure.org | |||
{IgMIndex} | http://unitsofmeasure.org | |||
{ImmuneComplex'U} | http://unitsofmeasure.org | |||
{ImmuneStatusRatio} | http://unitsofmeasure.org | |||
{Immunity} | http://unitsofmeasure.org | |||
{Index_val} | http://unitsofmeasure.org | |||
{index} | http://unitsofmeasure.org | |||
{IndexValue} | http://unitsofmeasure.org | |||
{InhaledTobaccoUseAmountYears} | http://unitsofmeasure.org | |||
{InhaledTobaccoUsePacks}/d | http://unitsofmeasure.org | |||
{INR} | http://unitsofmeasure.org | |||
{INR'unit} | http://unitsofmeasure.org | |||
{JDF'U} | http://unitsofmeasure.org | |||
{JDF'U}/L | http://unitsofmeasure.org | |||
{JuvenileDiabetesFound'U} | http://unitsofmeasure.org | |||
{KCT'U} | http://unitsofmeasure.org | |||
{KRONU'U}/L | http://unitsofmeasure.org | |||
{KRONU'U}/mL | http://unitsofmeasure.org | |||
{lgCopies}/ml | http://unitsofmeasure.org | |||
{log_copies}/mL | http://unitsofmeasure.org | |||
{log_IU}/mL | http://unitsofmeasure.org | |||
{LymeIndexValue} | http://unitsofmeasure.org | |||
{M.o.M.} | http://unitsofmeasure.org | |||
{M.o.M} | http://unitsofmeasure.org | |||
{Markers} | http://unitsofmeasure.org | |||
{minidrp} | http://unitsofmeasure.org | |||
{Molecule}/{Platelet} | http://unitsofmeasure.org | |||
{M-PortionPhospholipids} | http://unitsofmeasure.org | |||
{MPS'U} | http://unitsofmeasure.org | |||
{MPS'U}/mL | http://unitsofmeasure.org | |||
{MultOfMean} | http://unitsofmeasure.org | |||
{NonspecificOunce} | http://unitsofmeasure.org | |||
{Number} | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
{OD_unit} | http://unitsofmeasure.org | |||
{Once}/d | http://unitsofmeasure.org | |||
{OpticalDensity} | http://unitsofmeasure.org | |||
{OpticalDensityIndex} | http://unitsofmeasure.org | |||
{OpticalDensityRatio} | http://unitsofmeasure.org | |||
{P2Y12 Reaction Units} | http://unitsofmeasure.org | |||
{Package} | http://unitsofmeasure.org | |||
{Packs}/d | http://unitsofmeasure.org | |||
{PackYears} | http://unitsofmeasure.org | |||
{Patch} | http://unitsofmeasure.org | |||
{Percentile} | http://unitsofmeasure.org | |||
{Pill} | http://unitsofmeasure.org | |||
{Pouches}/wk | http://unitsofmeasure.org | |||
{RadioactiveT3UptakeRatio} | http://unitsofmeasure.org | |||
{ratio} | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
{RBC}/uL | http://unitsofmeasure.org | |||
{RecTiter} | http://unitsofmeasure.org | |||
{Relative'U} | http://unitsofmeasure.org | |||
{RelativeViscosity} | http://unitsofmeasure.org | |||
{RPI'U} | http://unitsofmeasure.org | |||
{RubellaVirus} | http://unitsofmeasure.org | |||
{SatIndex} | http://unitsofmeasure.org | |||
{Scoop} | http://unitsofmeasure.org | |||
{ScoreOf} | http://unitsofmeasure.org | |||
{shift} | http://unitsofmeasure.org | |||
{spermatozoa}/mL | http://unitsofmeasure.org | |||
{spray} | http://unitsofmeasure.org | |||
{StandardDeviation} | http://unitsofmeasure.org | |||
{StandardIgA'U} | http://unitsofmeasure.org | |||
{StandardIgG'U} | http://unitsofmeasure.org | |||
{StandardIgM'U} | http://unitsofmeasure.org | |||
{StdDeviation'U} | http://unitsofmeasure.org | |||
{StimulatingIndex} | http://unitsofmeasure.org | |||
{Streptozyme'U} | http://unitsofmeasure.org | |||
{ThyroxinUptake'U} | http://unitsofmeasure.org | |||
{TIBC'U} | http://unitsofmeasure.org | |||
{Times}/wk | http://unitsofmeasure.org | |||
{Tine'U} | http://unitsofmeasure.org | |||
{titer} | http://unitsofmeasure.org | |||
{ToxoplasmaIndexValue} | http://unitsofmeasure.org | |||
{Vial} | http://unitsofmeasure.org | |||
{Volume}/{Vvolume} | http://unitsofmeasure.org | |||
{WeeksDays} | http://unitsofmeasure.org | |||
{WhiteBloodCell} | http://unitsofmeasure.org | |||
1/d | http://unitsofmeasure.org | |||
1/min | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
10*12/L | http://unitsofmeasure.org | |||
10*3 | http://unitsofmeasure.org | |||
10*3.{RBC} | http://unitsofmeasure.org | |||
10*3.U | http://unitsofmeasure.org | |||
10*3/L | http://unitsofmeasure.org | |||
10*3/mL | http://unitsofmeasure.org | |||
10*3/uL | http://unitsofmeasure.org | |||
10*3{Copies}/mL | http://unitsofmeasure.org | |||
10*-3{Polarization'U} | http://unitsofmeasure.org | |||
10*5 | http://unitsofmeasure.org | |||
10*6 | http://unitsofmeasure.org | |||
10*6.[iU] | http://unitsofmeasure.org | |||
10*6.eq/mL | http://unitsofmeasure.org | |||
10*6.U | http://unitsofmeasure.org | |||
10*6/{Specimen} | http://unitsofmeasure.org | |||
10*6/kg | http://unitsofmeasure.org | |||
10*6/L | http://unitsofmeasure.org | |||
10*6/mL | http://unitsofmeasure.org | |||
10*6/mm3 | http://unitsofmeasure.org | |||
10*6/uL | http://unitsofmeasure.org | |||
10*-6{Immunofluorescence'U} | http://unitsofmeasure.org | |||
10*8 | http://unitsofmeasure.org | |||
10*9/L | http://unitsofmeasure.org | |||
10*9/mL | http://unitsofmeasure.org | |||
10*9/uL | http://unitsofmeasure.org | |||
10.L/(min.m2) | http://unitsofmeasure.org | |||
10.L/min | http://unitsofmeasure.org | |||
10.uN.s/(cm.m2) | http://unitsofmeasure.org | |||
10.uN.s/cm | http://unitsofmeasure.org | |||
10.uN.s/cm2 | http://unitsofmeasure.org | |||
a | http://unitsofmeasure.org | |||
A/m | http://unitsofmeasure.org | |||
att | http://unitsofmeasure.org | |||
bar | http://unitsofmeasure.org | |||
Cel | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
cg | http://unitsofmeasure.org | |||
cL | http://unitsofmeasure.org | |||
cm | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
cm[H2O] | http://unitsofmeasure.org | |||
cm[H2O]/(s.m) | http://unitsofmeasure.org | |||
cm[H2O]/L/s | http://unitsofmeasure.org | |||
cm[Hg] | http://unitsofmeasure.org | |||
cm2 | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
cm2/s | http://unitsofmeasure.org | |||
cm3 | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
cP | http://unitsofmeasure.org | |||
cSt | http://unitsofmeasure.org | |||
d | http://unitsofmeasure.org | |||
dB | http://unitsofmeasure.org | |||
deg | http://unitsofmeasure.org | |||
deg/s | http://unitsofmeasure.org | |||
dg | http://unitsofmeasure.org | |||
dL | http://unitsofmeasure.org | |||
dm | http://unitsofmeasure.org | |||
dm2/s2 | http://unitsofmeasure.org | |||
eq | http://unitsofmeasure.org | |||
eq/L | http://unitsofmeasure.org | |||
eq/mL | http://unitsofmeasure.org | |||
eq/mmol | http://unitsofmeasure.org | |||
eq/umol | http://unitsofmeasure.org | |||
erg | http://unitsofmeasure.org | |||
eV | http://unitsofmeasure.org | |||
fg | http://unitsofmeasure.org | |||
fL | http://unitsofmeasure.org | |||
fL/nL | http://unitsofmeasure.org | |||
fm | http://unitsofmeasure.org | |||
fmol | http://unitsofmeasure.org | |||
fmol/g | http://unitsofmeasure.org | |||
fmol/L | http://unitsofmeasure.org | |||
fmol/mg | http://unitsofmeasure.org | |||
fmol/mL | http://unitsofmeasure.org | |||
g | http://unitsofmeasure.org | |||
g.m | http://unitsofmeasure.org | |||
g.m/({hb}.m2) | http://unitsofmeasure.org | |||
g.m/{hb} | http://unitsofmeasure.org | |||
g/(100.g) | http://unitsofmeasure.org | |||
g/(12.h) | http://unitsofmeasure.org | |||
g/(24.h) | http://unitsofmeasure.org | |||
g/(3.d) | http://unitsofmeasure.org | |||
g/(4.h) | http://unitsofmeasure.org | |||
g/(48.h) | http://unitsofmeasure.org | |||
g/(5.h) | http://unitsofmeasure.org | |||
g/(6.h) | http://unitsofmeasure.org | |||
g/(72.h) | http://unitsofmeasure.org | |||
g/(8.h) | http://unitsofmeasure.org | |||
g/(8.kg.h) | http://unitsofmeasure.org | |||
g/(kg.h) | http://unitsofmeasure.org | |||
g/(kg.min) | http://unitsofmeasure.org | |||
g/{TotalWeight} | http://unitsofmeasure.org | |||
g/d | http://unitsofmeasure.org | |||
g/dL | http://unitsofmeasure.org | |||
g/g | http://unitsofmeasure.org | |||
g/g{Cre} | http://unitsofmeasure.org | |||
g/g{creat} | http://unitsofmeasure.org | |||
g/g{tissue} | http://unitsofmeasure.org | |||
g/h | http://unitsofmeasure.org | |||
g/h/m2 | http://unitsofmeasure.org | |||
g/kg | http://unitsofmeasure.org | |||
g/kg/d | http://unitsofmeasure.org | |||
g/L | http://unitsofmeasure.org | |||
g/m2 | http://unitsofmeasure.org | |||
g/mg | http://unitsofmeasure.org | |||
g/min | http://unitsofmeasure.org | |||
g/mL | http://unitsofmeasure.org | |||
g/mmol | http://unitsofmeasure.org | |||
g/mmol{creat} | http://unitsofmeasure.org | |||
g/mol | http://unitsofmeasure.org | |||
GBq | http://unitsofmeasure.org | |||
h | http://unitsofmeasure.org | |||
hL | http://unitsofmeasure.org | |||
Hz | http://unitsofmeasure.org | |||
J | http://unitsofmeasure.org | |||
J/L | http://unitsofmeasure.org | |||
K | http://unitsofmeasure.org | |||
K/W | http://unitsofmeasure.org | |||
k[IU]/L | http://unitsofmeasure.org | |||
k[IU]/mL | http://unitsofmeasure.org | |||
kat/kg | http://unitsofmeasure.org | |||
kat/L | http://unitsofmeasure.org | |||
kBq | http://unitsofmeasure.org | |||
kcal | http://unitsofmeasure.org | |||
kcal/(8.h) | http://unitsofmeasure.org | |||
kcal/h | http://unitsofmeasure.org | |||
kg | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
kg.m/s | http://unitsofmeasure.org | |||
kg/(s.m2) | http://unitsofmeasure.org | |||
kg/h | http://unitsofmeasure.org | |||
kg/L | http://unitsofmeasure.org | |||
kg/m2 | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
kg/m3 | http://unitsofmeasure.org | |||
kg/min | http://unitsofmeasure.org | |||
kg/mol | http://unitsofmeasure.org | |||
kg/s | http://unitsofmeasure.org | |||
kL | http://unitsofmeasure.org | |||
km | http://unitsofmeasure.org | |||
kPa | http://unitsofmeasure.org | |||
ks | http://unitsofmeasure.org | |||
kU/g | http://unitsofmeasure.org | |||
kU/h | http://unitsofmeasure.org | |||
kU/L | http://unitsofmeasure.org | |||
kU/mL | http://unitsofmeasure.org | |||
L | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
L.s2/s | http://unitsofmeasure.org | |||
L/(8.h) | http://unitsofmeasure.org | |||
L/(min.m2) | http://unitsofmeasure.org | |||
L/d | http://unitsofmeasure.org | |||
L/h | http://unitsofmeasure.org | |||
L/kg | http://unitsofmeasure.org | |||
L/L | http://unitsofmeasure.org | |||
L/min | http://unitsofmeasure.org | |||
L/s | http://unitsofmeasure.org | |||
lm/m2 | http://unitsofmeasure.org | |||
m | http://unitsofmeasure.org | >ValueSet-ehealth-ucum-printsymbol-supplement.html(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
m/s | http://unitsofmeasure.org | |||
m/s2 | http://unitsofmeasure.org | |||
m[iU] | http://unitsofmeasure.org | |||
m[IU]/L | http://unitsofmeasure.org | |||
m[IU]/mL | http://unitsofmeasure.org | |||
m2 | http://unitsofmeasure.org | |||
m2/s | http://unitsofmeasure.org | |||
m3/s | http://unitsofmeasure.org | |||
mA | http://unitsofmeasure.org | |||
mbar | http://unitsofmeasure.org | |||
mbar.s/L | http://unitsofmeasure.org | |||
MBq | http://unitsofmeasure.org | |||
mCi | http://unitsofmeasure.org | |||
meq | http://unitsofmeasure.org | |||
meq/(12.h) | http://unitsofmeasure.org | |||
meq/(2.h) | http://unitsofmeasure.org | |||
meq/(24.h) | http://unitsofmeasure.org | |||
meq/(8.h) | http://unitsofmeasure.org | |||
meq/(8.h.kg) | http://unitsofmeasure.org | |||
meq/(kg.d) | http://unitsofmeasure.org | |||
meq/{Specimen} | http://unitsofmeasure.org | |||
meq/d | http://unitsofmeasure.org | |||
meq/dL | http://unitsofmeasure.org | |||
meq/g | http://unitsofmeasure.org | |||
meq/g{Cre} | http://unitsofmeasure.org | |||
meq/h | http://unitsofmeasure.org | |||
meq/kg | http://unitsofmeasure.org | |||
meq/kg/h | http://unitsofmeasure.org | |||
meq/kg/min | http://unitsofmeasure.org | |||
meq/L | http://unitsofmeasure.org | |||
meq/m2 | http://unitsofmeasure.org | |||
meq/min | http://unitsofmeasure.org | |||
meq/mL | http://unitsofmeasure.org | |||
mg | http://unitsofmeasure.org | |||
mg/(10.h) | http://unitsofmeasure.org | |||
mg/(12.h) | http://unitsofmeasure.org | |||
mg/(18.h) | http://unitsofmeasure.org | |||
