This page is part of the FUT Infrastructure (v10.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://ehealth.sundhed.dk/vs/ehealth-unit | Version: 10.0.0 | |||
| Active as of 2020-10-19 | Computable Name: eHealthUnit | |||
Value set of Unit Codes and Ucum common
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
Expansion from tx.fhir.org based on:
This value set has 1,003 codes in it. In order to keep the publication size manageable, only a selection (1,000 codes) of the whole set of codes is shown.
| System | Code | Display (da) | Definition | UCUM code to PrintSymbol mapping | JSON | XML |
http://ehealth.sundhed.dk/cs/ehealth-unit-code | 1/30sec | 1/ 30 sek | Number of occurrences in 30 seconds | >1/30sec(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
http://ehealth.sundhed.dk/cs/ehealth-unit-code | 1/60sec | 1/ 60 sek | Number of occurrences in 60 seconds | >1/60sec(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
http://ehealth.sundhed.dk/cs/ehealth-unit-code | percentpoint | procentpoint | Percentage point | >percentpoint(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ||
http://unitsofmeasure.org | % | (percent) | >%(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |||
http://unitsofmeasure.org | %/100{WBC} | (percent) / 100 * 1 | ||||
http://unitsofmeasure.org | %{0to3Hours} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Abnormal} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Activity} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{BasalActivity} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Binding} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Blockade} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Carboxyhemoglobin} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Conversion} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Cound} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{EosSeen} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Excretion} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Fat} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{FetalErythrocytes} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Hemoglobin} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{HemoglobinA1C} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{HemoglobinSaturation} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Hemolysis} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{HumanResponse} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Index} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Inhibition} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Live} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Negative Control} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Normal} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{NormalControl} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{NormalPooledPlasma} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{ofAvailable} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{ofBacteria} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{OfLymphocytes} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{OfWBCs} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Oxygen} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Positive} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Precipitate} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Reactivity} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{response} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{risk} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{SpermMotility} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Total} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{TotalProtein} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Tot'Cholesterol} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Tot'Hgb} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{Uptake} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{vol} | (percent) * 1 | ||||
http://unitsofmeasure.org | %{WeightToWeight} | (percent) * 1 | ||||
http://unitsofmeasure.org | /(12.h) | / 12 * (hour) | ||||
http://unitsofmeasure.org | /[arb'U] | / (arbitrary unit) | ||||
http://unitsofmeasure.org | /[HPF] | / (high power field) | ||||
http://unitsofmeasure.org | /[iU] | / (international unit) | ||||
http://unitsofmeasure.org | /[LPF] | / (low power field) | ||||
http://unitsofmeasure.org | /{Entity} | / 1 | ||||
http://unitsofmeasure.org | /{oif} | / 1 | ||||
http://unitsofmeasure.org | /{Specimen} | / 1 | ||||
http://unitsofmeasure.org | /{tot} | / 1 | ||||
http://unitsofmeasure.org | /10*10 | / (the number ten for arbitrary powers ^ 10) | ||||
http://unitsofmeasure.org | /10*12 | / (the number ten for arbitrary powers ^ 12) | ||||
http://unitsofmeasure.org | /10*12{rbc} | / (the number ten for arbitrary powers ^ 12) * 1 | ||||
http://unitsofmeasure.org | /10*6 | / (the number ten for arbitrary powers ^ 6) | ||||
http://unitsofmeasure.org | /10*9 | / (the number ten for arbitrary powers ^ 9) | ||||
http://unitsofmeasure.org | /100 | / 100 | ||||
http://unitsofmeasure.org | /100{cells} | / 100 * 1 | ||||
http://unitsofmeasure.org | /100{neutrophils} | / 100 * 1 | ||||
http://unitsofmeasure.org | /100{spermatozoa} | / 100 * 1 | ||||
http://unitsofmeasure.org | /100{WBC} | / 100 * 1 | ||||
http://unitsofmeasure.org | /100{WBCs} | / 100 * 1 | ||||
http://unitsofmeasure.org | /a | / (year) | ||||
http://unitsofmeasure.org | /cm[H2O] | / (centimeter of water column) | ||||
http://unitsofmeasure.org | /d | / (day) | >/d(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |||
http://unitsofmeasure.org | /dL | / (deciliter) | ||||
http://unitsofmeasure.org | /g | / (gram) | ||||
http://unitsofmeasure.org | /g{creat} | / (gram) * 1 | ||||
http://unitsofmeasure.org | /g{hgb} | / (gram) * 1 | ||||
http://unitsofmeasure.org | /g{tot'nit} | / (gram) * 1 | ||||
http://unitsofmeasure.org | /g{tot'prot} | / (gram) * 1 | ||||
http://unitsofmeasure.org | /g{wet'tis} | / (gram) * 1 | ||||
http://unitsofmeasure.org | /h | / (hour) | ||||
http://unitsofmeasure.org | /kg | / (kilogram) | ||||
http://unitsofmeasure.org | /kg{body'wt} | / (kilogram) * 1 | ||||
http://unitsofmeasure.org | /L | / (liter) | ||||
http://unitsofmeasure.org | /m2 | / (meter ^ 2) | ||||
http://unitsofmeasure.org | /mg | / (milligram) | ||||
http://unitsofmeasure.org | /min | / (minute) | >/min(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |||
http://unitsofmeasure.org | /mL | / (milliliter) | ||||
http://unitsofmeasure.org | /mm3 | / (millimeter ^ 3) | ||||
http://unitsofmeasure.org | /mmol | / (millimole) | ||||
http://unitsofmeasure.org | /mo | / (month) | ||||
http://unitsofmeasure.org | /s | / (second) | ||||
http://unitsofmeasure.org | /U | / (Unit) | ||||
http://unitsofmeasure.org | /ug | / (microgram) | ||||
http://unitsofmeasure.org | /uL | / (microliter) | ||||
http://unitsofmeasure.org | /wk | / (week) | >/wk(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |||
http://unitsofmeasure.org | [APL'U] | (APL unit) | ||||
http://unitsofmeasure.org | [APL'U]/mL | (APL unit) / (milliliter) | ||||
http://unitsofmeasure.org | [arb'U] | (arbitrary unit) | ||||
http://unitsofmeasure.org | [arb'U]/L | (arbitrary unit) / (liter) | ||||
http://unitsofmeasure.org | [arb'U]/mL | (arbitrary unit) / (milliliter) | ||||
http://unitsofmeasure.org | [AU] | (allergen unit) | ||||
http://unitsofmeasure.org | [BAU] | (bioequivalent allergen unit) | ||||
http://unitsofmeasure.org | [beth'U] | (Bethesda unit) | ||||
http://unitsofmeasure.org | [CFU] | (colony forming units) | ||||
http://unitsofmeasure.org | [CFU]/L | (colony forming units) / (liter) | ||||
http://unitsofmeasure.org | [CFU]/mL | (colony forming units) / (milliliter) | ||||
http://unitsofmeasure.org | [Ch] | (Charrière) | ||||
http://unitsofmeasure.org | [cin_i] | (cubic inch) | ||||
http://unitsofmeasure.org | [cup_us] | (cup) | ||||
http://unitsofmeasure.org | [degF] | (degree Fahrenheit) | ||||
http://unitsofmeasure.org | [dr_av] | (dram) | ||||
http://unitsofmeasure.org | [drp] | (drop) | ||||
http://unitsofmeasure.org | [drp]/[HPF] | (drop) / (high power field) | ||||
http://unitsofmeasure.org | [drp]/h | (drop) / (hour) | ||||
http://unitsofmeasure.org | [drp]/min | (drop) / (minute) | ||||
http://unitsofmeasure.org | [drp]/mL | (drop) / (milliliter) | ||||
http://unitsofmeasure.org | [drp]/s | (drop) / (second) | ||||
http://unitsofmeasure.org | [fdr_us] | (fluid dram) | ||||
http://unitsofmeasure.org | [foz_br] | (fluid ounce) | ||||
http://unitsofmeasure.org | [foz_us] | (fluid ounce) | ||||
http://unitsofmeasure.org | [ft_i] | (foot) | ||||
http://unitsofmeasure.org | [fth_i] | (fathom) | ||||
http://unitsofmeasure.org | [gal_br] | (gallon) | ||||
http://unitsofmeasure.org | [gal_us] | (Queen Anne's wine gallon) | ||||
http://unitsofmeasure.org | [GPL'U] | (GPL unit) | ||||
http://unitsofmeasure.org | [gr] | (grain) | ||||
http://unitsofmeasure.org | [in_i] | (inch) | ||||
http://unitsofmeasure.org | [iU] | (international unit) | ||||
http://unitsofmeasure.org | [IU]/(2.h) | (international unit) / 2 * (hour) | ||||
http://unitsofmeasure.org | [IU]/(24.h) | (international unit) / 24 * (hour) | ||||
http://unitsofmeasure.org | [IU]/10*9{RBCs} | (international unit) / (the number ten for arbitrary powers ^ 9) * 1 | ||||
http://unitsofmeasure.org | [IU]/d | (international unit) / (day) | ||||
http://unitsofmeasure.org | [IU]/dL | (international unit) / (deciliter) | ||||
http://unitsofmeasure.org | [IU]/g | (international unit) / (gram) | ||||
http://unitsofmeasure.org | [IU]/g{Hb} | (international unit) / (gram) * 1 | ||||
http://unitsofmeasure.org | [iU]/g{Hgb} | (international unit) / (gram) * 1 | ||||
http://unitsofmeasure.org | [IU]/h | (international unit) / (hour) | ||||
http://unitsofmeasure.org | [IU]/kg | (international unit) / (kilogram) | ||||
http://unitsofmeasure.org | [IU]/kg/d | (international unit) / (kilogram) / (day) | ||||
http://unitsofmeasure.org | [IU]/L | (international unit) / (liter) | ||||
http://unitsofmeasure.org | [IU]/min | (international unit) / (minute) | ||||
http://unitsofmeasure.org | [IU]/mL | (international unit) / (milliliter) | ||||
http://unitsofmeasure.org | [lb_av] | (pound) | ||||
http://unitsofmeasure.org | [mi_i] | (mile) | ||||
http://unitsofmeasure.org | [mi_us] | (mile) | ||||
http://unitsofmeasure.org | [min_us] | (minim) | ||||
http://unitsofmeasure.org | [MPL'U] | (MPL unit) | ||||
http://unitsofmeasure.org | [nmi_i] | (nautical mile) | ||||
http://unitsofmeasure.org | [oz_av] | (ounce) | ||||
http://unitsofmeasure.org | [oz_tr] | (ounce) | ||||
http://unitsofmeasure.org | [pH] | (pH) | ||||
http://unitsofmeasure.org | [pi].rad/min | (the number pi) * (radian) / (minute) | ||||
http://unitsofmeasure.org | [ppb] | (parts per billion) | ||||
http://unitsofmeasure.org | [ppm] | (parts per million) | ||||
http://unitsofmeasure.org | [ppm]{v/v} | (parts per million) * 1 | ||||
http://unitsofmeasure.org | [pptr] | (parts per trillion) | ||||
http://unitsofmeasure.org | [ppth] | (parts per thousand) | ||||
http://unitsofmeasure.org | [psi] | (pound per square inch) | ||||
http://unitsofmeasure.org | [pt_br] | (pint) | ||||
http://unitsofmeasure.org | [qt_br] | (quart) | ||||
http://unitsofmeasure.org | [qt_us] | (quart) | ||||
http://unitsofmeasure.org | [sft_i] | (square foot) | ||||
http://unitsofmeasure.org | [sin_i] | (square inch) | ||||
http://unitsofmeasure.org | [ston_av] | (short ton) | ||||
http://unitsofmeasure.org | [syd_i] | (square yard) | ||||
http://unitsofmeasure.org | [tbs_us] | (tablespoon) | ||||
http://unitsofmeasure.org | [tb'U] | (tuberculin unit) | ||||
http://unitsofmeasure.org | [todd'U] | (Todd unit) | ||||
http://unitsofmeasure.org | [tsp_us] | (teaspoon) | ||||
http://unitsofmeasure.org | [yd_i] | (yard) | ||||
http://unitsofmeasure.org | {# of calculi} | 1 | ||||
http://unitsofmeasure.org | {# of donor informative markers} | 1 | ||||
http://unitsofmeasure.org | {# of fetuses} | 1 | ||||
http://unitsofmeasure.org | {# of informative markers} | 1 | ||||
http://unitsofmeasure.org | {#} | 1 | ||||
http://unitsofmeasure.org | {2 or 3 times}/d | 1 / (day) | ||||
http://unitsofmeasure.org | {3 times}/d | 1 / (day) | ||||
http://unitsofmeasure.org | {4 times}/d | 1 / (day) | ||||
http://unitsofmeasure.org | {5 times}/d | 1 / (day) | ||||
http://unitsofmeasure.org | {absorbance} | 1 | ||||
http://unitsofmeasure.org | {Absorbance'U} | 1 | ||||
http://unitsofmeasure.org | {Absorbance'U}/mL | 1 / (milliliter) | ||||
http://unitsofmeasure.org | {activity} | 1 | ||||
http://unitsofmeasure.org | {ActivityCoefficient} | 1 | ||||
http://unitsofmeasure.org | {AHF'U} | 1 | ||||
http://unitsofmeasure.org | {AntibodyResponse'U} | 1 | ||||
http://unitsofmeasure.org | {Applicator} | 1 | ||||
http://unitsofmeasure.org | {APS'U} | 1 | ||||
http://unitsofmeasure.org | {AspirinReaction'U} | 1 | ||||
http://unitsofmeasure.org | {Bead} | 1 | ||||
http://unitsofmeasure.org | {Beats}/min | 1 / (minute) | ||||
http://unitsofmeasure.org | {Bottle} | 1 | ||||
http://unitsofmeasure.org | {Bowls}/d | 1 / (day) | ||||
http://unitsofmeasure.org | {Breaths}/min | 1 / (minute) | ||||
http://unitsofmeasure.org | {CAE'U} | 1 | ||||
http://unitsofmeasure.org | {CagRepeat} | 1 | ||||
http://unitsofmeasure.org | {Can} | 1 | ||||
http://unitsofmeasure.org | {Cans}/wk | 1 / (week) | ||||
http://unitsofmeasure.org | {Capsule} | 1 | ||||
http://unitsofmeasure.org | {Cell} | 1 | ||||
http://unitsofmeasure.org | {cells} | 1 | ||||
http://unitsofmeasure.org | {cells}/[HPF] | 1 / (high power field) | ||||
http://unitsofmeasure.org | {Cells}/mL | 1 / (milliliter) | ||||
http://unitsofmeasure.org | {cells}/uL | 1 / (microliter) | ||||
http://unitsofmeasure.org | {CfTiter} | 1 | ||||
http://unitsofmeasure.org | {cfu} | 1 | ||||
http://unitsofmeasure.org | {cfu}/mL | 1 / (milliliter) | ||||
http://unitsofmeasure.org | {CGG_repeats} | 1 | ||||
http://unitsofmeasure.org | {CGG} | 1 | ||||
http://unitsofmeasure.org | {CH100'U} | 1 | ||||
http://unitsofmeasure.org | {clock time} | 1 | ||||
http://unitsofmeasure.org | {clock_time} | 1 | ||||
http://unitsofmeasure.org | {ComplementActivityEnzyme'U} | 1 | ||||
http://unitsofmeasure.org | {ComplementCH100'U} | 1 | ||||
http://unitsofmeasure.org | {ComplementCH50'U} | 1 | ||||
http://unitsofmeasure.org | {copies}/mL | 1 / (milliliter) | ||||
http://unitsofmeasure.org | {copies}/ug | 1 / (microgram) | ||||
http://unitsofmeasure.org | {Copies}/uL | 1 / (microliter) | ||||
http://unitsofmeasure.org | {Count} | 1 | ||||
http://unitsofmeasure.org | {Counts}/min | 1 / (minute) | ||||
http://unitsofmeasure.org | {Dalton} | 1 | ||||
http://unitsofmeasure.org | {DdTiter} | 1 | ||||
http://unitsofmeasure.org | {DeltaOpticalDensity} | 1 | ||||
http://unitsofmeasure.org | {Dilution} | 1 | ||||
http://unitsofmeasure.org | {Disintegrations}/min | 1 / (minute) | ||||
http://unitsofmeasure.org | {Dose} | 1 | ||||
http://unitsofmeasure.org | {Drinks}/d | 1 / (day) | ||||
http://unitsofmeasure.org | {Each} | 1 | ||||
http://unitsofmeasure.org | {Ehrlich'U} | 1 | ||||
http://unitsofmeasure.org | {Ehrlich'U}/(2.h) | 1 / 2 * (hour) | ||||
http://unitsofmeasure.org | {Ehrlich'U}/100.g | 1 / 100 * (gram) | ||||
http://unitsofmeasure.org | {Ehrlich'U}/d | 1 / (day) | ||||
http://unitsofmeasure.org | {Ehrlich'U}/dL | 1 / (deciliter) | ||||
http://unitsofmeasure.org | {Ehrlich'U}/mL | 1 / (milliliter) | ||||
http://unitsofmeasure.org | {EIAIndex} | 1 | ||||
http://unitsofmeasure.org | {EIATiter} | 1 | ||||
http://unitsofmeasure.org | {EIA'U} | 1 | ||||
http://unitsofmeasure.org | {EIA'U}/U | 1 / (Unit) | ||||
http://unitsofmeasure.org | {ElisaIndex} | 1 | ||||
http://unitsofmeasure.org | {ELISA'U} | 1 | ||||
http://unitsofmeasure.org | {Elisa'U}/mL | 1 / (milliliter) | ||||
http://unitsofmeasure.org | {ElisaValue} | 1 | ||||
http://unitsofmeasure.org | {ERY}/uL | 1 / (microliter) | ||||
http://unitsofmeasure.org | {Events} | 1 | ||||
http://unitsofmeasure.org | {FluorescenceIntensity'U} | 1 | ||||
http://unitsofmeasure.org | U{G} | (Unit) * 1 | ||||
http://unitsofmeasure.org | {GliadinIndexValue} | 1 | ||||
http://unitsofmeasure.org | {G-PortionPhospholipids} | 1 | ||||
http://unitsofmeasure.org | {HaTiter} | 1 | ||||
http://unitsofmeasure.org | {IfaIndex} | 1 | ||||
http://unitsofmeasure.org | {IfaTiter} | 1 | ||||
http://unitsofmeasure.org | {IgAAntiphosphatidyleserine'U} | 1 | ||||
http://unitsofmeasure.org | {IgAPhospholipid'U} | 1 | ||||
http://unitsofmeasure.org | {IgGAntiphosphatidyleserine'U} | 1 | ||||
http://unitsofmeasure.org | {IgGIndex} | 1 | ||||
http://unitsofmeasure.org | {IgMAntiphosphatidyleserine'U} | 1 | ||||
http://unitsofmeasure.org | {IgMIndex} | 1 | ||||
http://unitsofmeasure.org | {ImmuneComplex'U} | 1 | ||||
http://unitsofmeasure.org | {ImmuneStatusRatio} | 1 | ||||
http://unitsofmeasure.org | {Immunity} | 1 | ||||
http://unitsofmeasure.org | {Index_val} | 1 | ||||
http://unitsofmeasure.org | {index} | 1 | ||||
http://unitsofmeasure.org | {IndexValue} | 1 | ||||
http://unitsofmeasure.org | {InhaledTobaccoUseAmountYears} | 1 | ||||
http://unitsofmeasure.org | {InhaledTobaccoUsePacks}/d | 1 / (day) | ||||
http://unitsofmeasure.org | {INR} | 1 | ||||
http://unitsofmeasure.org | {INR'unit} | 1 | ||||
http://unitsofmeasure.org | {JDF'U} | 1 | ||||
http://unitsofmeasure.org | {JDF'U}/L | 1 / (liter) | ||||
http://unitsofmeasure.org | {JuvenileDiabetesFound'U} | 1 | ||||
http://unitsofmeasure.org | {KCT'U} | 1 | ||||
http://unitsofmeasure.org | {KRONU'U}/L | 1 / (liter) | ||||
http://unitsofmeasure.org | {KRONU'U}/mL | 1 / (milliliter) | ||||
http://unitsofmeasure.org | {lgCopies}/ml | 1 / (milliliter) | ||||
http://unitsofmeasure.org | {log_copies}/mL | 1 / (milliliter) | ||||
http://unitsofmeasure.org | {log_IU}/mL | 1 / (milliliter) | ||||
http://unitsofmeasure.org | {LymeIndexValue} | 1 | ||||
http://unitsofmeasure.org | {M.o.M.} | 1 | ||||
http://unitsofmeasure.org | {M.o.M} | 1 | ||||
http://unitsofmeasure.org | {Markers} | 1 | ||||
http://unitsofmeasure.org | {minidrp} | 1 | ||||
http://unitsofmeasure.org | {Molecule}/{Platelet} | 1 / 1 | ||||
http://unitsofmeasure.org | {M-PortionPhospholipids} | 1 | ||||
http://unitsofmeasure.org | {MPS'U} | 1 | ||||
http://unitsofmeasure.org | {MPS'U}/mL | 1 / (milliliter) | ||||
http://unitsofmeasure.org | {MultOfMean} | 1 | ||||
http://unitsofmeasure.org | {NonspecificOunce} | 1 | ||||
http://unitsofmeasure.org | {Number} | 1 | >{Number}(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |||
http://unitsofmeasure.org | {OD_unit} | 1 | ||||
http://unitsofmeasure.org | {Once}/d | 1 / (day) | ||||
http://unitsofmeasure.org | {OpticalDensity} | 1 | ||||
http://unitsofmeasure.org | {OpticalDensityIndex} | 1 | ||||
http://unitsofmeasure.org | {OpticalDensityRatio} | 1 | ||||
http://unitsofmeasure.org | {P2Y12 Reaction Units} | 1 | ||||
http://unitsofmeasure.org | {Package} | 1 | ||||
http://unitsofmeasure.org | {Packs}/d | 1 / (day) | ||||
http://unitsofmeasure.org | {PackYears} | 1 | ||||
http://unitsofmeasure.org | {Patch} | 1 | ||||
http://unitsofmeasure.org | {Percentile} | 1 | ||||
http://unitsofmeasure.org | {Pill} | 1 | ||||
http://unitsofmeasure.org | {Pouches}/wk | 1 / (week) | ||||
http://unitsofmeasure.org | {RadioactiveT3UptakeRatio} | 1 | ||||
http://unitsofmeasure.org | {ratio} | 1 | >{ratio}(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |||
http://unitsofmeasure.org | {RBC}/uL | 1 / (microliter) | ||||
http://unitsofmeasure.org | {RecTiter} | 1 | ||||
http://unitsofmeasure.org | {Relative'U} | 1 | ||||
http://unitsofmeasure.org | {RelativeViscosity} | 1 | ||||
http://unitsofmeasure.org | {RPI'U} | 1 | ||||
http://unitsofmeasure.org | {RubellaVirus} | 1 | ||||
http://unitsofmeasure.org | {SatIndex} | 1 | ||||
http://unitsofmeasure.org | {Scoop} | 1 | ||||
http://unitsofmeasure.org | {ScoreOf} | 1 | ||||
http://unitsofmeasure.org | {shift} | 1 | ||||
http://unitsofmeasure.org | {spermatozoa}/mL | 1 / (milliliter) | ||||
http://unitsofmeasure.org | {spray} | 1 | ||||
http://unitsofmeasure.org | {StandardDeviation} | 1 | ||||
http://unitsofmeasure.org | {StandardIgA'U} | 1 | ||||
http://unitsofmeasure.org | {StandardIgG'U} | 1 | ||||
http://unitsofmeasure.org | {StandardIgM'U} | 1 | ||||
http://unitsofmeasure.org | {StdDeviation'U} | 1 | ||||
http://unitsofmeasure.org | {StimulatingIndex} | 1 | ||||
http://unitsofmeasure.org | {Streptozyme'U} | 1 | ||||
http://unitsofmeasure.org | {ThyroxinUptake'U} | 1 | ||||
http://unitsofmeasure.org | {TIBC'U} | 1 | ||||
http://unitsofmeasure.org | {Times}/wk | 1 / (week) | ||||
http://unitsofmeasure.org | {Tine'U} | 1 | ||||
http://unitsofmeasure.org | {titer} | 1 | ||||
http://unitsofmeasure.org | {ToxoplasmaIndexValue} | 1 | ||||
http://unitsofmeasure.org | {Vial} | 1 | ||||
http://unitsofmeasure.org | {Volume}/{Vvolume} | 1 / 1 | ||||
http://unitsofmeasure.org | {WeeksDays} | 1 | ||||
http://unitsofmeasure.org | {WhiteBloodCell} | 1 | ||||
http://unitsofmeasure.org | 1/d | 1 / (day) | ||||
http://unitsofmeasure.org | 1/min | 1 / (minute) | >1/min(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |||
http://unitsofmeasure.org | 10*12/L | (the number ten for arbitrary powers ^ 12) / (liter) | ||||
http://unitsofmeasure.org | 10*3 | (the number ten for arbitrary powers ^ 3) | ||||
http://unitsofmeasure.org | 10*3.{RBC} | (the number ten for arbitrary powers ^ 3) * 1 | ||||
http://unitsofmeasure.org | 10*3.U | (the number ten for arbitrary powers ^ 3) * (Unit) | ||||
http://unitsofmeasure.org | 10*3/L | (the number ten for arbitrary powers ^ 3) / (liter) | ||||
http://unitsofmeasure.org | 10*3/mL | (the number ten for arbitrary powers ^ 3) / (milliliter) | ||||
http://unitsofmeasure.org | 10*3/uL | (the number ten for arbitrary powers ^ 3) / (microliter) | ||||
http://unitsofmeasure.org | 10*3{Copies}/mL | (the number ten for arbitrary powers ^ 3) * 1 / (milliliter) | ||||
http://unitsofmeasure.org | 10*-3{Polarization'U} | (the number ten for arbitrary powers ^ -3) * 1 | ||||
http://unitsofmeasure.org | 10*5 | (the number ten for arbitrary powers ^ 5) | ||||
http://unitsofmeasure.org | 10*6 | (the number ten for arbitrary powers ^ 6) | ||||
http://unitsofmeasure.org | 10*6.[iU] | (the number ten for arbitrary powers ^ 6) * (international unit) | ||||
http://unitsofmeasure.org | 10*6.eq/mL | (the number ten for arbitrary powers ^ 6) * (equivalents) / (milliliter) | ||||
http://unitsofmeasure.org | 10*6.U | (the number ten for arbitrary powers ^ 6) * (Unit) | ||||
http://unitsofmeasure.org | 10*6/{Specimen} | (the number ten for arbitrary powers ^ 6) / 1 | ||||
http://unitsofmeasure.org | 10*6/kg | (the number ten for arbitrary powers ^ 6) / (kilogram) | ||||
http://unitsofmeasure.org | 10*6/L | (the number ten for arbitrary powers ^ 6) / (liter) | ||||
http://unitsofmeasure.org | 10*6/mL | (the number ten for arbitrary powers ^ 6) / (milliliter) | ||||
http://unitsofmeasure.org | 10*6/mm3 | (the number ten for arbitrary powers ^ 6) / (millimeter ^ 3) | ||||
http://unitsofmeasure.org | 10*6/uL | (the number ten for arbitrary powers ^ 6) / (microliter) | ||||
http://unitsofmeasure.org | 10*-6{Immunofluorescence'U} | (the number ten for arbitrary powers ^ -6) * 1 | ||||
http://unitsofmeasure.org | 10*8 | (the number ten for arbitrary powers ^ 8) | ||||
http://unitsofmeasure.org | 10*9/L | (the number ten for arbitrary powers ^ 9) / (liter) | ||||
http://unitsofmeasure.org | 10*9/mL | (the number ten for arbitrary powers ^ 9) / (milliliter) | ||||
http://unitsofmeasure.org | 10*9/uL | (the number ten for arbitrary powers ^ 9) / (microliter) | ||||
http://unitsofmeasure.org | 10.L/(min.m2) | 10 * (liter) / (minute) * (meter ^ 2) | ||||
http://unitsofmeasure.org | 10.L/min | 10 * (liter) / (minute) | ||||
http://unitsofmeasure.org | 10.uN.s/(cm.m2) | 10 * (micronewton) * (second) / (centimeter) * (meter ^ 2) | ||||
http://unitsofmeasure.org | 10.uN.s/cm | 10 * (micronewton) * (second) / (centimeter) | ||||
http://unitsofmeasure.org | 10.uN.s/cm2 | 10 * (micronewton) * (second) / (centimeter ^ 2) | ||||
http://unitsofmeasure.org | a | (year) | ||||
http://unitsofmeasure.org | A/m | (ampère) / (meter) | ||||
http://unitsofmeasure.org | att | (technical atmosphere) | ||||
http://unitsofmeasure.org | bar | (bar) | ||||
http://unitsofmeasure.org | Cel | (degree Celsius) | >Cel(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |||
http://unitsofmeasure.org | cg | (centigram) | ||||
http://unitsofmeasure.org | cL | (centiliter) | ||||
http://unitsofmeasure.org | cm | (centimeter) | >cm(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |||
http://unitsofmeasure.org | cm[H2O] | (centimeter of water column) | ||||
http://unitsofmeasure.org | cm[H2O]/(s.m) | (centimeter of water column) / (second) * (meter) | ||||
http://unitsofmeasure.org | cm[H2O]/L/s | (centimeter of water column) / (liter) / (second) | ||||
http://unitsofmeasure.org | cm[Hg] | (centimeter of mercury column) | ||||
http://unitsofmeasure.org | cm2 | (centimeter ^ 2) | >cm2(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |||
http://unitsofmeasure.org | cm2/s | (centimeter ^ 2) / (second) | ||||
http://unitsofmeasure.org | cm3 | (centimeter ^ 3) | >cm3(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |||
