This page is part of the FUT Infrastructure (v6.0.2: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://ehealth.sundhed.dk/vs/goal-target-measure | Version: 6.0.2 | |||
| Active as of 2021-01-13 | Computable Name: GoalTargetMeasure | |||
Value set for goal target measure.
References
Expansion from tx.fhir.org based on:
This value set contains 25 concepts
| Code | System | Display | Definition |
| DNK05472 | urn:oid:1.2.208.176.2.1 | Blodtryk systolisk;Arm | Arm—Blodtryk(systolisk); tryk = ? mmHg |
| DNK05473 | urn:oid:1.2.208.176.2.1 | Blodtryk diastolisk;Arm | Arm—Blodtryk(diastolisk); tryk = ? mmHg |
| NPU03011 | urn:oid:1.2.208.176.2.1 | Hb(Fe; O2-bind.; aB)—Oxygen(O2); mætn. = ? | Hb(Fe; O2-bind.; aB)—Oxygen(O2); mætn. = ? |
| NPU21692 | urn:oid:1.2.208.176.2.1 | Hjerte—Systole; frekv. = ? × 1/min | Hjerte—Systole; frekv. = ? × 1/min |
| NPU03804 | urn:oid:1.2.208.176.2.1 | Pt—Legeme; masse = ? kg | Pt—Legeme; masse = ? kg |
| NPU27281 | urn:oid:1.2.208.176.2.1 | Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m² | Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m² |
| NPU03794 | urn:oid:1.2.208.176.2.1 | Pt—Legeme; højde = ? m | Pt—Legeme; højde = ? m |
| NPU08676 | urn:oid:1.2.208.176.2.1 | Pt—Legeme; temp. = ? °C | Pt—Legeme; temp. = ? °C |
| MCS88015 | urn:oid:1.2.208.184.100.8 | FEV1;Lunge | Lunge—Lungefunktionsundersøgelse FEV1; vol. = ? L |
| MCS88016 | urn:oid:1.2.208.184.100.8 | FVC;Lunge | Lunge—Lungefunktionsundersøgelse vitalkapasitet FVC; vol. = ? L |
| MCS88017 | urn:oid:1.2.208.184.100.8 | FEV1/FVC;Lunge | Lunge—FEV1/FVC; ratio = ? |
| MCS88021 | urn:oid:1.2.208.184.100.8 | MRC skala;Pt(KOL) | Pt(KOL) —MRC skala; arb.antal(værdi 1-5) = ? |
| MCS88023 | urn:oid:1.2.208.184.100.8 | FEV1 af forventet værdi;Pt(KOL) | Pt(KOL)—FEV1 i % af den forventede værdi (efter højde,alder og køn); ratio = ? |
| MCS88050 | urn:oid:1.2.208.184.100.8 | Rejse sætte sig testen;Pt | Pt—Rejse sætte sig testen; antal (værdi 0-50) = × 1/30s |
| MCS88137 | urn:oid:1.2.208.184.100.8 | CAT score;Pt | Pt—COPD Assessment Test (CAT) score; antal(værdi 0-40) = ? |
| MCS88192 | urn:oid:1.2.208.184.100.8 | Skridt per dag;Pt | Pt—Skridt; antal per dag (værdi) = ? |
| MCS88193 | urn:oid:1.2.208.184.100.8 | Skridt per uge;Pt | Pt—Skridt; antal per uge (værdi) = ? |
| MCS88194 | urn:oid:1.2.208.184.100.8 | Skridt;Pt | Pt—Skridt; antal (værdi) = ? |
| ZZ3170 | urn:oid:1.2.208.176.2.4 | Hjemmeblodtryksmåling udført af patienten | |
| 72287-6 | http://loinc.org | Wound size panel | |
| 39126-8 | http://loinc.org | Length of Wound | |
| 39125-0 | http://loinc.org | Width of Wound | |
| 39127-6 | http://loinc.org | Depth of Wound | |
| 89260-4 | http://loinc.org | Area of wound | |
| 94083-3 | http://loinc.org | Wound volume |
Additional Designations and Language Displays
| Code | Other Display (null) | Dansk (Danish, da) | English (United States) (English (United States), en) | Spanish (es) | Nederlands (Nederland) (Dutch (Netherlands), nl) | Portuguese (Brazil) (pt) |
| DNK05472 | Arm—Blodtryk(systolisk); tryk = ? mmHg | |||||
| DNK05473 | Arm—Blodtryk(diastolisk); tryk = ? mmHg | |||||
| NPU03011 | Hb(Fe; O2-bind.; aB)—Oxygen(O2); mætn. = ? | Oxygen saturation | ||||
| NPU21692 | Hjerte—Systole; frekv. = ? × 1/min | Heartbeats per minute | ||||
| NPU03804 | Pt—Legeme; masse = ? kg | Weight in kilogrammes | ||||
| NPU27281 | Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m² | |||||
| NPU03794 | Pt—Legeme; højde = ? m | |||||
| NPU08676 | Pt—Legeme; temp. = ? °C | |||||
| MCS88015 | Lunge—Lungefunktionsundersøgelse FEV1; vol. = ? L | |||||
| MCS88016 | Lunge—Lungefunktionsundersøgelse vitalkapasitet FVC; vol. = ? L | |||||
| MCS88017 | Lunge—FEV1/FVC; ratio = ? | |||||
| MCS88021 | Pt(KOL) —MRC skala; arb.antal(værdi 1-5) = ? | |||||
| MCS88023 | Pt(KOL) - FEV1 i % af den forventede værdi (efter højde,alder og køn); ratio = ? | |||||
| MCS88050 | Rejse sætte sig testen;Pt | |||||
| MCS88137 | CAT score;Pt | |||||
| MCS88192 | Skridt per dag;Pt | |||||
| MCS88193 | Skridt per uge;Pt | |||||
| MCS88194 | Skridt;Pt | |||||
| ZZ3170 | ||||||
| 72287-6 | Wound size panel | Wnd size pnl | Panel de tamaño de herida:Herida :Punto temporal:-:-: | |||
| 39126-8 | Length of Wound | Length Wnd | Largo:Herida :Punto temporal:Len:Cuantitativo: | Lengte [afmeting] in wond | Length Wnd | |
| 39125-0 | Width of Wound | Width Wnd | Ancho:Herida :Punto temporal:Len:Cuantitativo: | Breedte [afmeting] in wond | Width Wnd | |
| 39127-6 | Depth of Wound | Dpth Wnd | Profundidad:Herida :Punto temporal:Len:Cuantitativo: | Diepte [afmeting] in wond | Dpth Wnd | |
| 89260-4 | Area of wound | Area of wound | Área de herida:Herida :Punto temporal:Zona:Cuantitativo: | |||
| 94083-3 | Wound volume | Wound vol | Volumen de la herida:Herida :Punto temporal:Volumen:Cuantitativo: |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |