Error | CodeSystem.version | Values for version differ: '3.3.0' vs '3.4.0' |
Name | Value | Comments | |
---|---|---|---|
![]() | true | ||
![]() | |||
![]() | complete | ||
![]() | |||
![]() | 2019-01-29T00:00:00+00:00 | ||
![]() | UCUM printSymbol supplement | ||
![]() | false | ||
![]() | |||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#DK | ||
![]() | UCUMPrintSymbolSupplement | ||
![]() | Den telemedicinske infrastruktur (eHealth Infrastructure) | ||
![]() | |||
![]() | active | ||
![]() | UCUM printSymbol supplement | ||
![]() | http://ehealth.sundhed.dk/cs/ehealth-ucum-printsymbol-supplement | ||
![]() | 3.3.0 | 3.4.0 |
|
![]() |
Code | Display | Comments | |
---|---|---|---|
![]() | percent | ||
![]() | per minute | ||
![]() | kilogram | ||
![]() | kilogram / (meter ^ 2) | ||
![]() | meter | ||
![]() | liter | ||
![]() | ratio | ||
![]() | millimeter of mercury | ||
![]() | Number | ||
![]() | one per 30 seconds | ||
![]() | one per minute | ||
![]() | degree Celcius | ||
![]() | milligram per liter | ||
![]() | percent point | ||
![]() | per day | ||
![]() | per week | ||
![]() | centimeter |
| |
![]() | square centimeter |
| |
![]() | cubic centimeter |
|