This page is part of the FUT Infrastructure (v3.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://ehealth.sundhed.dk/fhir/CapabilityStatement/measurement | Version: 3.1.0 | |||
Active as of 2024-04-29 | Computable Name: measurement |
Raw OpenAPI-Swagger Definition file | Download
Generated Narrative: CapabilityStatement measurement
application/fhir+xml
, xml
, application/fhir+json
, json
, application/x-turtle
, ttl
, html/json
, html/xml
, html/turtle
Note to Implementers: FHIR Capabilities
Any FHIR capability may be 'allowed' by the system unless explicitly marked as 'SHALL NOT'. A few items are marked as MAY in the Implementation Guide to highlight their potential relevance to the use case.
server
transaction
interaction.history-system
interaction.The summary table lists the resources that are part of this configuration, and for each resource it lists:
_include
_revinclude
Resource Type | Profile | R | V-R | S | U | P | C | Searches | _include | _revinclude | Operations |
---|---|---|---|---|---|---|---|---|---|---|---|
Communication | http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-communication | y | y | y | y | y | _tag, episodeOfCare, identifier, recipient, recipientCareTeam, sender, senderCareTeam, subject | Communication:episodeOfCare , Communication:recipient , Communication:recipientCareTeam , Communication:sender , Communication:senderCareTeam , Communication:subject , Media:based-on , Media:episodeOfCare , Media:subject , Observation:based-on , Observation:episodeOfCare , Observation:patient , Observation:subject , QuestionnaireResponse:based-on , QuestionnaireResponse:episodeOfCare , QuestionnaireResponse:questionnaire , QuestionnaireResponse:subject | |||
Media | http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-media | y | y | y | _content, _filter, _tag, based-on, created, episodeOfCare, identifier, qualityCode, qualityType, resolvedTimingEnd, resolvedTimingServiceRequestVersionId, resolvedTimingStart, resolvedTimingType, subject, type | Provenance:target | |||||
Observation | http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-observation | y | y | y | _content, _filter, _id, _tag, _text, based-on, code, date, episodeOfCare, identifier, patient, qualityCode, qualityType, resolvedTimingEnd, resolvedTimingServiceRequestVersionId, resolvedTimingStart, resolvedTimingType, subject | Provenance:target | |||||
OperationDefinition | http://hl7.org/fhir/StructureDefinition/OperationDefinition | y | * | Communication:episodeOfCare , Communication:recipient , Communication:recipientCareTeam , Communication:sender , Communication:senderCareTeam , Communication:subject , Media:based-on , Media:episodeOfCare , Media:subject , Observation:based-on , Observation:episodeOfCare , Observation:patient , Observation:subject , QuestionnaireResponse:based-on , QuestionnaireResponse:episodeOfCare , QuestionnaireResponse:questionnaire , QuestionnaireResponse:subject | |||||||
Provenance | http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-provenance | y | y | * | Communication:episodeOfCare , Communication:recipient , Communication:recipientCareTeam , Communication:sender , Communication:senderCareTeam , Communication:subject , Media:based-on , Media:episodeOfCare , Media:subject , Observation:based-on , Observation:episodeOfCare , Observation:patient , Observation:subject , QuestionnaireResponse:based-on , QuestionnaireResponse:episodeOfCare , QuestionnaireResponse:questionnaire , QuestionnaireResponse:subject | ||||||
QuestionnaireResponse | http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-questionnaireresponse | y | y | y | y | y | _filter, _lastUpdated, _tag, authored, based-on, episodeOfCare, identifier, qualityCode, qualityType, questionnaire, resolvedTimingEnd, resolvedTimingServiceRequestVersionId, resolvedTimingStart, resolvedTimingType, status, subject | Provenance:target |
search-type
, vread
, read
, patch
, create
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _tag | token | Search for resources which have the given tag |
SHALL | episodeOfCare | reference | Episode associated with communication |
SHALL | identifier | token | Unique identifier |
SHALL | recipient | reference | Message recipient |
SHALL | recipientCareTeam | reference | Recipient care team |
SHALL | sender | reference | Message sender |
SHALL | senderCareTeam | reference | Sender care team |
SHALL | subject | reference | Focus of message |
Conformance | Operation | Documentation |
---|---|---|
SHALL | $validate |
search-type
, vread
, read
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _content | string | Search the contents of the resource's data using a fulltext search |
SHALL | _filter | string | Search the contents of the resource's data using a filter |
SHALL | _tag | token | Search for resources which have the given tag |
SHALL | based-on | reference | Procedure that caused this media to be created |
SHALL | created | date | When Media was collected |
SHALL | episodeOfCare | reference | Episode associated with media |
SHALL | identifier | token | Identifier(s) for the image |
SHALL | qualityCode | token | Quality code of the media |
SHALL | qualityType | token | Quality type of the media |
SHALL | resolvedTimingEnd | date | Resolved Timing end |
SHALL | resolvedTimingServiceRequestVersionId | token | Resolved Timing serviceRequestVersionID |
SHALL | resolvedTimingStart | date | Resolved Timing start |
SHALL | resolvedTimingType | token | Resolved Timing type |
SHALL | subject | reference | Who/What this Media is a record of |
SHALL | type | token | photo | video | audio |
Conformance | Operation | Documentation |
---|---|---|
SHALL | $validate | |
SHALL | $get-data |
search-type
, vread
, read
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _content | string | Search the contents of the resource's data using a fulltext search |
SHALL | _filter | string | Search the contents of the resource's data using a filter |
SHALL | _id | token | The ID of the resource |
SHALL | _tag | token | Search for resources which have the given tag |
SHALL | _text | string | Search the contents of the resource's narrative using a fulltext search |
SHALL | based-on | reference | Reference to the test or procedure request. |
SHALL | code | token | The code of the observation type |
SHALL | date | date | Obtained date/time. If the obtained element is a period, a date that falls in the period |
SHALL | episodeOfCare | reference | Episode associated with observation |
SHALL | identifier | token | The unique id for a particular observation |
SHALL | patient | reference | The subject that the observation is about (if patient) |
SHALL | qualityCode | token | The quality code of the observation |
SHALL | qualityType | token | The quality type of the observation |
SHALL | resolvedTimingEnd | date | Resolved Timing end |
SHALL | resolvedTimingServiceRequestVersionId | token | Resolved Timing serviceRequestVersionID |
SHALL | resolvedTimingStart | date | Resolved Timing start |
SHALL | resolvedTimingType | token | Resolved Timing type |
SHALL | subject | reference | The subject that the observation is about |
Conformance | Operation | Documentation |
---|---|---|
SHALL | $validate |
read
.vread
, read
.update
, search-type
, vread
, read
, create
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _filter | string | Search the contents of the resource's data using a filter |
SHALL | _lastUpdated | date | Only return resources which were last updated as specified by the given range |
SHALL | _tag | token | Search for resources which have the given tag |
SHALL | authored | date | When the questionnaire response was last changed |
SHALL | based-on | reference | Plan/proposal/order fulfilled by this questionnaire response |
SHALL | episodeOfCare | reference | Episode associated with questionnaire response |
SHALL | identifier | token | The unique identifier for the questionnaire response |
SHALL | qualityCode | token | The quality code of the questionnaire response |
SHALL | qualityType | token | The quality type of the questionnaire response |
SHALL | questionnaire | reference | The questionnaire the answers are provided for |
SHALL | resolvedTimingEnd | date | Resolved Timing end |
SHALL | resolvedTimingServiceRequestVersionId | token | Resolved Timing serviceRequestVersionID |
SHALL | resolvedTimingStart | date | Resolved Timing start |
SHALL | resolvedTimingType | token | Resolved Timing type |
SHALL | status | token | The status of the questionnaire response |
SHALL | subject | reference | The subject of the questionnaire response |
Conformance | Operation | Documentation |
---|---|---|
SHALL | $validate |