Mappings for the ehealth-skrs-patient resource profile.
  
  
  
 | ehealth-skrs-patient | 
 | Patient | Entity. Role, or Act, Patient[classCode=PAT] |  
 |    text | Act.text? |  
 |    contained | N/A |  
 |    modifierExtension | N/A |  
 |    identifier | id |  
 |    identifier (ehealth-dk-crn-identifier) | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs.  Also maps to Role[classCode=IDENT] |  
 |    active | statusCode |  
 |    name | name |  
 |    telecom | telecom |  
 |    gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |  
 |    birthDate | player[classCode=PSN|ANM and determinerCode=INSTANCE]/birthTime |  
 |    deceased[x] | player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedTime |  
 |    deceased[x] (deceasedDateTime) | player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedTime |  
 |    address | addr |  
 |    address (officialHomeAddress) | addr |  
 |       id | n/a |  
 |       extension | n/a |  
 |       use | unique(./use) |  
 |       type | unique(./use) |  
 |       text | ./formatted |  
 |       line | AD.part[parttype = AL] |  
 |       city | AD.part[parttype = CTY] |  
 |       district | AD.part[parttype = CNT | CPA] |  
 |       state | AD.part[parttype = STA] |  
 |       postalCode | AD.part[parttype = ZIP] |  
 |       country | AD.part[parttype = CNT] |  
 |       period | ./usablePeriod[type="IVL<TS>"] |  
 |    maritalStatus | player[classCode=PSN]/maritalStatusCode |  
 |    multipleBirth[x] | player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthInd,  player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthOrderNumber |  
 |    photo | player[classCode=PSN|ANM and determinerCode=INSTANCE]/desc |  
 |    contact | player[classCode=PSN|ANM and determinerCode=INSTANCE]/scopedRole[classCode=CON] |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       relationship | code |  
 |       name | name |  
 |       telecom | telecom |  
 |       address | addr |  
 |       gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |  
 |       organization | scoper |  
 |       period | effectiveTime |  
 |    communication | LanguageCommunication |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       language | player[classCode=PSN|ANM and determinerCode=INSTANCE]/languageCommunication/code |  
 |       preferred | preferenceInd |  
 |    generalPractitioner | subjectOf.CareEvent.performer.AssignedEntity |  
 |    managingOrganization | scoper |  
 |    link | outboundLink |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       other | id |  
 |       type | typeCode |  
 | ehealth-skrs-patient | 
 | Patient |  |  
 |    identifier | PID-3 |  
 |    identifier (ehealth-dk-crn-identifier) | CX / EI (occasionally, more often EI maps to a resource id or a URL) |  
 |    name | PID-5, PID-9 |  
 |    telecom | PID-13, PID-14, PID-40 |  
 |    gender | PID-8 |  
 |    birthDate | PID-7 |  
 |    deceased[x] | PID-30  (bool) and PID-29 (datetime) |  
 |    deceased[x] (deceasedDateTime) | PID-30  (bool) and PID-29 (datetime) |  
 |    address | PID-11 |  
 |    address (officialHomeAddress) | PID-11 |  
 |       use | XAD.7 |  
 |       type | XAD.18 |  
 |       text | XAD.1 + XAD.2 + XAD.3 + XAD.4 + XAD.5 + XAD.6 |  
 |       line | XAD.1 + XAD.2 (note: XAD.1 and XAD.2 have different meanings for a company address than for a person address) |  
 |       city | XAD.3 |  
 |       district | XAD.9 |  
 |       state | XAD.4 |  
 |       postalCode | XAD.5 |  
 |       country | XAD.6 |  
 |       period | XAD.12 / XAD.13 + XAD.14 |  
 |    maritalStatus | PID-16 |  
 |    multipleBirth[x] | PID-24 (bool), PID-25 (integer) |  
 |    photo | OBX-5 - needs a profile |  
 |    contact |  |  
 |       relationship | NK1-7, NK1-3 |  
 |       name | NK1-2 |  
 |       telecom | NK1-5, NK1-6, NK1-40 |  
 |       address | NK1-4 |  
 |       gender | NK1-15 |  
 |       organization | NK1-13, NK1-30, NK1-31, NK1-32, NK1-41 |  
 |    communication |  |  
 |       language | PID-15, LAN-2 |  
 |       preferred | PID-15 |  
 |    generalPractitioner | PD1-4 |  
 |    link |  |  
 |       other | PID-3, MRG-1 |