This page is part of the FUT Infrastructure (v3.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://ehealth.sundhed.dk/vs/observation-codes | Version: 3.1.0 | |||
Active as of 2019-02-08 | Computable Name: ObservationCodes |
Observation codes value set.
References
Generated Narrative: ValueSet ehealth-observation-codes
This value set includes codes based on the following rules:
urn:oid:1.2.208.176.2.1
Code | Display | Definition | English (United States) (English (United States), en) | Dansk (Danish, da) | Observation code to UCUM mapping | conceptmap-obs-code-to-value-type |
NPU03011 | O2 sat.;Hb(aB) | Hb(Fe; O2-bind.; aB)—Oxygen(O2); mætn. = ? | Oxygen saturation | Hb(Fe; O2-bind.; aB)—Oxygen(O2); mætn. = ? | >%(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >decimal(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
NPU21692 | Puls;Hjerte | Hjerte—Systole; frekv. = ? × 1/min | Heartbeats per minute | Hjerte—Systole; frekv. = ? × 1/min | >1/min(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
NPU03804 | Legeme vægt; Pt | Pt—Legeme; masse = ? kg | Weight in kilogrammes | Pt—Legeme; masse = ? kg | >kg(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >decimal(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
NPU27281 | Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m² | Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m² | Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m² | >kg/m2(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
NPU03794 | Pt—Legeme; højde = ? m | Pt—Legeme; højde = ? m | >m(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >decimal(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
urn:oid:1.2.208.184.100.8
Code | Display | Definition | English (United States) (English (United States), en) | Dansk (Danish, da) | Observation code to UCUM mapping | conceptmap-obs-code-to-value-type |
MCS88015 | FEV1;Lunge | Lunge—Lungefunktionsundersøgelse FEV1; vol. = ? L | Lunge—Lungefunktionsundersøgelse FEV1; vol. = ? L | >L(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >decimal(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
MCS88016 | FVC;Lunge | Lunge—Lungefunktionsundersøgelse vitalkapasitet FVC; vol. = ? L | Lunge—Lungefunktionsundersøgelse vitalkapasitet FVC; vol. = ? L | >L(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >decimal(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
MCS88017 | FEV1/FVC;Lunge | Lunge—FEV1/FVC; ratio = ? | Lunge—FEV1/FVC; ratio = ? | >{ratio}(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >decimal(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
MCS88019 | Blodtryk hjemme systolisk;Arm | Arm—Blodtryk(systolisk) hjemme; tryk = ? mmHg | Arm—Blodtryk(systolisk) hjemme; tryk = ? mmHg | >mm[Hg](Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
MCS88020 | Blodtryk hjemme diastolisk;Arm | Arm—Blodtryk(diastolisk) hjemme; tryk = ? mmHg | Arm—Blodtryk(diastolisk) hjemme; tryk = ? mmHg | >mm[Hg](Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
MCS88021 | MRC skala;Pt(KOL) | Pt(KOL) —MRC skala; arb.antal(værdi 1-5) = ? | Pt(KOL) —MRC skala; arb.antal(værdi 1-5) = ? | >{Number}(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
MCS88023 | FEV1 af forventet værdi;Pt(KOL) | Pt(KOL) - FEV1 i % af den forventede værdi (efter højde,alder og køn); ratio = ? | Pt(KOL) - FEV1 i % af den forventede værdi (efter højde,alder og køn); ratio = ? | >%(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
MCS88050 | Rejse sætte sig testen;Pt | Pt—Rejse sætte sig testen; antal (værdi 0-50) = × 1/ 30 sek | Rejse sætte sig testen;Pt | >1/30sec(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
MCS88137 | CAT score;Pt | Pt—CORD Assessment Test (CAT) score; antal(værdi 0-40) = ? | CAT score;Pt | >{Number}(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
urn:oid:1.2.208.176.2.4
Code | Display | English (United States) (English (United States), en) | Dansk (Danish, da) | Observation code to UCUM mapping | conceptmap-obs-code-to-value-type |
ZZ3170 | Hjemmeblodtryksmåling udført af patienten |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 15 concepts
Code | System | Display | Definition | Observation code to UCUM mapping | conceptmap-obs-code-to-value-type |
NPU03011 | urn:oid:1.2.208.176.2.1 | O2 sat.;Hb(aB) | Hb(Fe; O2-bind.; aB)—Oxygen(O2); mætn. = ? | >%(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >decimal(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
NPU21692 | urn:oid:1.2.208.176.2.1 | Puls;Hjerte | Hjerte—Systole; frekv. = ? × 1/min | >1/min(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
NPU03804 | urn:oid:1.2.208.176.2.1 | Legeme vægt; Pt | Pt—Legeme; masse = ? kg | >kg(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >decimal(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
NPU27281 | urn:oid:1.2.208.176.2.1 | Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m² | Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m² | >kg/m2(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
NPU03794 | urn:oid:1.2.208.176.2.1 | Pt—Legeme; højde = ? m | Pt—Legeme; højde = ? m | >m(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >decimal(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
MCS88015 | urn:oid:1.2.208.184.100.8 | FEV1;Lunge | Lunge—Lungefunktionsundersøgelse FEV1; vol. = ? L | >L(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >decimal(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
MCS88016 | urn:oid:1.2.208.184.100.8 | FVC;Lunge | Lunge—Lungefunktionsundersøgelse vitalkapasitet FVC; vol. = ? L | >L(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >decimal(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
MCS88017 | urn:oid:1.2.208.184.100.8 | FEV1/FVC;Lunge | Lunge—FEV1/FVC; ratio = ? | >{ratio}(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >decimal(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
MCS88019 | urn:oid:1.2.208.184.100.8 | Blodtryk hjemme systolisk;Arm | Arm—Blodtryk(systolisk) hjemme; tryk = ? mmHg | >mm[Hg](Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
MCS88020 | urn:oid:1.2.208.184.100.8 | Blodtryk hjemme diastolisk;Arm | Arm—Blodtryk(diastolisk) hjemme; tryk = ? mmHg | >mm[Hg](Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
MCS88021 | urn:oid:1.2.208.184.100.8 | MRC skala;Pt(KOL) | Pt(KOL) —MRC skala; arb.antal(værdi 1-5) = ? | >{Number}(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
MCS88023 | urn:oid:1.2.208.184.100.8 | FEV1 af forventet værdi;Pt(KOL) | Pt(KOL) - FEV1 i % af den forventede værdi (efter højde,alder og køn); ratio = ? | >%(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
MCS88050 | urn:oid:1.2.208.184.100.8 | Rejse sætte sig testen;Pt | Pt—Rejse sætte sig testen; antal (værdi 0-50) = × 1/ 30 sek | >1/30sec(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
MCS88137 | urn:oid:1.2.208.184.100.8 | CAT score;Pt | Pt—CORD Assessment Test (CAT) score; antal(værdi 0-40) = ? | >{Number}(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | >integer(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
ZZ3170 | urn:oid:1.2.208.176.2.4 | Hjemmeblodtryksmåling udført af patienten |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |