This page is part of the FUT Infrastructure (v8.0.1: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://sundhedsdatastyrelsen.dk/terminologi/dk-ihe-practicesettingcode-vs | Version: 8.0.1 | |||
| Active as of 2019-12-11 |
Realm: |
Computable Name: DK_IHE_practiceSettingCode_VS | ||
Values used for the document metadata attribute practiceSettingCode, which is an attribute specifying the clinical specialty where the act that resulted in the document was performed (e.g., Family Practice, Laboratory, Radiology). The value set is based on a subset of the code list from the SOR lookup table 'SOR-Enhedstyper' (http://sor.sundhedsstyrelsen.dsdn.dk/lookupdata/#EntityTypes, accessable on Sundhedsdatanettet (SDN)), which is based on SNOMED codes.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct| Code | Display | Dansk (Danish, da) |
| 658171000005102 | hjemmepleje | hjemmepleje |
| 658161000005107 | hjemmesygepleje | hjemmesygepleje |
| 658151000005105 | sundhedsfremme og forebyggelse | sundhedsfremme og forebyggelse |
| 658191000005101 | sundhedspleje | sundhedspleje |
| 658201000005103 | kommunal tandpleje | kommunal tandpleje |
| 658141000005108 | genoptræning efter hospitalsophold | genoptræning efter hospitalsophold |
| 658181000005104 | hjælpemiddelområdet | hjælpemiddelområdet |
| 2903041000005106 | det kommunale omsorgs-, social- og sundhedsområde | det kommunale omsorgs-, social- og sundhedsområde |
| 773568002 | Emergency medicine | akutmedicin |
| 408443003 | almen medicin | almen medicin |
| 394577000 | anæstesiologi | anæstesiologi |
| 394821009 | arbejdsmedicin | arbejdsmedicin |
| 394588006 | børne- og ungdomspsykiatri | børne- og ungdomspsykiatri |
| 394582007 | dermato-venerologi | dermato-venerologi |
| 394914008 | diagnostisk radiologi | diagnostisk radiologi |
| 394583002 | endokrinologi | endokrinologi |
| 394811001 | geriatri | geriatri |
| 394585009 | gynækologi og obstetrik | gynækologi og obstetrik |
| 408472002 | hepatologi | hepatologi |
| 394803006 | hæmatologi | hæmatologi |
| 394807007 | infektionsmedicin | infektionsmedicin |
| 419192003 | intern medicin | intern medicin |
| 394579002 | kardiologi | kardiologi |
| 408463005 | karkirurgi | karkirurgi |
| 394609007 | kirurgi | kirurgi |
| 551411000005104 | kirurgisk gastroenterologi | kirurgisk gastroenterologi |
| 394596001 | klinisk biokemi | klinisk biokemi |
| 394600006 | klinisk farmakologi | klinisk farmakologi |
| 394601005 | klinisk fysiologi og nuklearmedicin (snomed: klinisk fysiologi) | klinisk fysiologi og nuklearmedicin (snomed: klinisk fysiologi) |
| 394580004 | klinisk genetik | klinisk genetik |
| 421661004 | klinisk immunologi | klinisk immunologi |
| 408454008 | klinisk mikrobiologi | klinisk mikrobiologi |
| 394809005 | klinisk neurofysiologi | klinisk neurofysiologi |
| 394592004 | klinisk onkologi | klinisk onkologi |
| 418112009 | lungesygdomme | lungesygdomme |
| 394805004 | medicinsk allergologi | medicinsk allergologi |
| 394584008 | medicinsk gastroenterologi | medicinsk gastroenterologi |
| 394589003 | nefrologi | nefrologi |
| 394610002 | neurokirurgi | neurokirurgi |
| 394591006 | neurologi | neurologi |
| 394812008 | odontologi (snomed: odontologiske specialer) | odontologi (snomed: odontologiske specialer) |
| 394594003 | oftalmologi | oftalmologi |
| 394608004 | Orthodontics | ortodonti |
| 394801008 | ortopædisk kirurgi | ortopædisk kirurgi |
| 394604002 | oto-rhino-laryngologi | oto-rhino-laryngologi |
| 394915009 | patologisk anatomi og cytologi | patologisk anatomi og cytologi |
| 394611003 | plastikkirurgi | plastikkirurgi |
| 394587001 | psykiatri | psykiatri |
| 394537008 | pædiatri | pædiatri |
| 394810000 | reumatologi | reumatologi |
| 394581000 | samfundsmedicin | samfundsmedicin |
| 394605001 | tand-, mund- og kæbekirurgi | tand-, mund- og kæbekirurgi |
| 394603008 | thoraxkirurgi | thoraxkirurgi |
| 408448007 | tropemedicin | tropemedicin |
| 394612005 | urologi | urologi |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 46 concepts
| Code | System | Display | Inactive | Other Display (null) | Display (English) | Display (Dansk) |
| 773568002 | http://snomed.info/sct | Emergency medicine | Emergency medicine | Emergency medicine (qualifier value) | akutmedicin | |
| 408443003 | http://snomed.info/sct | General medical practice | almen medicin | General medical practice (qualifier value) | almen medicin | |
| 394577000 | http://snomed.info/sct | Anaesthetics | anæstesiologi | Anesthetics (qualifier value) | anæstesiologi | |
| 394821009 | http://snomed.info/sct | Occupational medicine | arbejdsmedicin | Occupational medicine (qualifier value) | arbejdsmedicin | |
| 394588006 | http://snomed.info/sct | Child and adolescent psychiatry | børne- og ungdomspsykiatri | Child and adolescent psychiatry (qualifier value) | børne- og ungdomspsykiatri | |
| 394582007 | http://snomed.info/sct | Dermatology | dermato-venerologi | Dermatology (qualifier value) | dermato-venerologi | |
| 394914008 | http://snomed.info/sct | Radiology - speciality | diagnostisk radiologi | Radiology | diagnostisk radiologi | |
| 394583002 | http://snomed.info/sct | Endocrinology | endokrinologi | Endocrinology (qualifier value) | endokrinologi | |
| 394811001 | http://snomed.info/sct | Geriatric medicine | geriatri | Geriatric medicine (qualifier value) | geriatri | |
| 394585009 | http://snomed.info/sct | Obstetrics and gynaecology | gynækologi og obstetrik | Obstetrics and gynecology (qualifier value) | gynækologi og obstetrik | |
| 408472002 | http://snomed.info/sct | Hepatology | hepatologi | Hepatology (qualifier value) | hepatologi | |
| 394803006 | http://snomed.info/sct | Clinical haematology | hæmatologi | Clinical hematology (qualifier value) | hæmatologi | |
| 394807007 | http://snomed.info/sct | Infectious disease specialty | infektionsmedicin | Infectious disease specialty (qualifier value) | infektionsmedicin | |
| 419192003 | http://snomed.info/sct | Internal medicine | intern medicin | Internal medicine (qualifier value) | intern medicin | |
| 394579002 | http://snomed.info/sct | Cardiology | kardiologi | Cardiology (qualifier value) | kardiologi | |
| 408463005 | http://snomed.info/sct | Vascular surgery | karkirurgi | Vascular surgery (qualifier value) | karkirurgi | |
| 394609007 | http://snomed.info/sct | General surgery | kirurgi | General surgery (qualifier value) | kirurgi | |
| 394596001 | http://snomed.info/sct | Chemical pathology | klinisk biokemi | Chemical pathology (qualifier value) | klinisk biokemi | |
| 394600006 | http://snomed.info/sct | Clinical pharmacology | klinisk farmakologi | A professional discipline that combines basic pharmacology and clinical medicine with a focus of developing and understanding new drug therapies. | klinisk farmakologi | |
| 394601005 | http://snomed.info/sct | Clinical physiology | klinisk fysiologi og nuklearmedicin (snomed: klinisk fysiologi) | Clinical physiology (qualifier value) | klinisk fysiologi og nuklearmedicin (snomed: klinisk fysiologi) | |
| 394580004 | http://snomed.info/sct | Clinical genetics | klinisk genetik | Clinical genetics (qualifier value) | klinisk genetik | |
| 421661004 | http://snomed.info/sct | Blood banking and transfusion medicine (specialty) | klinisk immunologi | Blood banking and transfusion medicine (specialty) (qualifier value) | klinisk immunologi | |
| 408454008 | http://snomed.info/sct | Clinical microbiology | klinisk mikrobiologi | Clinical microbiology (qualifier value) | klinisk mikrobiologi | |
| 394809005 | http://snomed.info/sct | Clinical neuro-physiology | klinisk neurofysiologi | Clinical neuro-physiology (qualifier value) | klinisk neurofysiologi | |
| 394592004 | http://snomed.info/sct | Clinical oncology | klinisk onkologi | Clinical oncology (qualifier value) | klinisk onkologi | |
| 418112009 | http://snomed.info/sct | Pulmonary medicine | lungesygdomme | Respiratory medicine | lungesygdomme | |
| 394805004 | http://snomed.info/sct | Clinical immunology/allergy | medicinsk allergologi | Clinical immunology and/or allergy (qualifier value) | medicinsk allergologi | |
| 394584008 | http://snomed.info/sct | Gastroenterology | medicinsk gastroenterologi | GE - Gastroenterology | medicinsk gastroenterologi | |
| 394589003 | http://snomed.info/sct | Nephrology | nefrologi | Renal medicine | nefrologi | |
| 394610002 | http://snomed.info/sct | Neurosurgery | neurokirurgi | Neurosurgery (qualifier value) | neurokirurgi | |
| 394591006 | http://snomed.info/sct | Neurology | neurologi | Neurology (qualifier value) | neurologi | |
| 394812008 | http://snomed.info/sct | Dental medicine specialties | inactive | odontologi (snomed: odontologiske specialer) | Dental medicine specialties (qualifier value) | odontologi (snomed: odontologiske specialer) |
| 394594003 | http://snomed.info/sct | Ophthalmology | oftalmologi | Ophthalmology (qualifier value) | oftalmologi | |
| 394608004 | http://snomed.info/sct | Orthodontics | Orthodontics | Orthodontics (qualifier value) | ortodonti | |
| 394801008 | http://snomed.info/sct | Trauma & orthopaedics | ortopædisk kirurgi | Trauma and orthopedics | ortopædisk kirurgi | |
| 394604002 | http://snomed.info/sct | Ear, nose and throat surgery | oto-rhino-laryngologi | ENT (ear, nose, throat) surgery | oto-rhino-laryngologi | |
| 394915009 | http://snomed.info/sct | General pathology (specialty) | patologisk anatomi og cytologi | General pathology (specialty) (qualifier value) | patologisk anatomi og cytologi | |
| 394611003 | http://snomed.info/sct | Plastic surgery - speciality | plastikkirurgi | Plastic surgery - specialty (qualifier value) | plastikkirurgi | |
| 394587001 | http://snomed.info/sct | Psychiatry | psykiatri | Psychiatry (qualifier value) | psykiatri | |
| 394537008 | http://snomed.info/sct | Paediatrics | pædiatri | Pediatric specialty | pædiatri | |
| 394810000 | http://snomed.info/sct | Rheumatology | reumatologi | Rheumatology (qualifier value) | reumatologi | |
| 394581000 | http://snomed.info/sct | Community medicine | samfundsmedicin | Community medicine (qualifier value) | samfundsmedicin | |
| 394605001 | http://snomed.info/sct | Oral surgery | tand-, mund- og kæbekirurgi | Oral surgery (qualifier value) | tand-, mund- og kæbekirurgi | |
| 394603008 | http://snomed.info/sct | Cardiothoracic surgery | thoraxkirurgi | Cardiothoracic surgery (qualifier value) | thoraxkirurgi | |
| 408448007 | http://snomed.info/sct | Tropical medicine | tropemedicin | Tropical medicine (qualifier value) | tropemedicin | |
| 394612005 | http://snomed.info/sct | Urology | urologi | Urology (qualifier value) | urologi |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |