This page is part of the FUT Infrastructure (v10.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://sundhedsdatastyrelsen.dk/terminologi/dk-ihe-practicesettingcode-vs | Version: 10.0.0 | |||
| Active as of 2019-12-11 | Computable Name: DK_IHE_practiceSettingCode_VS | |||
Values used for the document metadata attribute practiceSettingCode, which is an attribute specifying the clinical specialty where the act that resulted in the document was performed (e.g., Family Practice, Laboratory, Radiology). The value set is based on a subset of the code list from the SOR lookup table 'SOR-Enhedstyper' (http://sor.sundhedsstyrelsen.dsdn.dk/lookupdata/#EntityTypes, accessable on Sundhedsdatanettet (SDN)), which is based on SNOMED codes.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display | Dansk (Danish, da) |
| 658171000005102 | hjemmepleje | hjemmepleje |
| 658161000005107 | hjemmesygepleje | hjemmesygepleje |
| 658151000005105 | sundhedsfremme og forebyggelse | sundhedsfremme og forebyggelse |
| 658191000005101 | sundhedspleje | sundhedspleje |
| 658201000005103 | kommunal tandpleje | kommunal tandpleje |
| 658141000005108 | genoptræning efter hospitalsophold | genoptræning efter hospitalsophold |
| 658181000005104 | hjælpemiddelområdet | hjælpemiddelområdet |
| 2903041000005106 | det kommunale omsorgs-, social- og sundhedsområde | det kommunale omsorgs-, social- og sundhedsområde |
| 773568002 | Emergency medicine | akutmedicin |
| 408443003 | almen medicin | almen medicin |
| 394577000 | anæstesiologi | anæstesiologi |
| 394821009 | arbejdsmedicin | arbejdsmedicin |
| 394588006 | børne- og ungdomspsykiatri | børne- og ungdomspsykiatri |
| 394582007 | dermato-venerologi | dermato-venerologi |
| 394914008 | diagnostisk radiologi | diagnostisk radiologi |
| 394583002 | endokrinologi | endokrinologi |
| 394811001 | geriatri | geriatri |
| 394585009 | gynækologi og obstetrik | gynækologi og obstetrik |
| 408472002 | hepatologi | hepatologi |
| 394803006 | hæmatologi | hæmatologi |
| 394807007 | infektionsmedicin | infektionsmedicin |
| 419192003 | intern medicin | intern medicin |
| 394579002 | kardiologi | kardiologi |
| 408463005 | karkirurgi | karkirurgi |
| 394609007 | kirurgi | kirurgi |
| 551411000005104 | kirurgisk gastroenterologi | kirurgisk gastroenterologi |
| 394596001 | klinisk biokemi | klinisk biokemi |
| 394600006 | klinisk farmakologi | klinisk farmakologi |
| 394601005 | klinisk fysiologi og nuklearmedicin (snomed: klinisk fysiologi) | klinisk fysiologi og nuklearmedicin (snomed: klinisk fysiologi) |
| 394580004 | klinisk genetik | klinisk genetik |
| 421661004 | klinisk immunologi | klinisk immunologi |
| 408454008 | klinisk mikrobiologi | klinisk mikrobiologi |
| 394809005 | klinisk neurofysiologi | klinisk neurofysiologi |
| 394592004 | klinisk onkologi | klinisk onkologi |
| 418112009 | lungesygdomme | lungesygdomme |
| 394805004 | medicinsk allergologi | medicinsk allergologi |
| 394584008 | medicinsk gastroenterologi | medicinsk gastroenterologi |
| 394589003 | nefrologi | nefrologi |
| 394610002 | neurokirurgi | neurokirurgi |
| 394591006 | neurologi | neurologi |
| 394812008 | odontologi (snomed: odontologiske specialer) | odontologi (snomed: odontologiske specialer) |
| 394594003 | oftalmologi | oftalmologi |
| 394608004 | Orthodontics | ortodonti |
| 394801008 | ortopædisk kirurgi | ortopædisk kirurgi |
| 394604002 | oto-rhino-laryngologi | oto-rhino-laryngologi |
| 394915009 | patologisk anatomi og cytologi | patologisk anatomi og cytologi |
| 394611003 | plastikkirurgi | plastikkirurgi |
| 394587001 | psykiatri | psykiatri |
| 394537008 | pædiatri | pædiatri |
| 394810000 | reumatologi | reumatologi |
| 394581000 | samfundsmedicin | samfundsmedicin |
| 394605001 | tand-, mund- og kæbekirurgi | tand-, mund- og kæbekirurgi |
| 394603008 | thoraxkirurgi | thoraxkirurgi |
| 408448007 | tropemedicin | tropemedicin |
| 394612005 | urologi | urologi |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 46 concepts
| System | Code | Display (da) | Inactive | status | Other Display (null) | Display (English) | JSON | XML |
http://snomed.info/sct | 773568002 | akutmedicin | Emergency medicine | Emergency medicine | ||||
http://snomed.info/sct | 408443003 | almen medicin | almen medicin | General medical practice | ||||
http://snomed.info/sct | 394577000 | anæstesiologi | anæstesiologi | Anaesthetics | ||||
http://snomed.info/sct | 394821009 | arbejdsmedicin | arbejdsmedicin | Occupational medicine | ||||
http://snomed.info/sct | 394588006 | børne- og ungdomspsykiatri | børne- og ungdomspsykiatri | Child and adolescent psychiatry | ||||
http://snomed.info/sct | 394582007 | dermato-venerologi | dermato-venerologi | Dermatology | ||||
http://snomed.info/sct | 394914008 | diagnostisk radiologi | diagnostisk radiologi | Radiology - speciality | ||||
http://snomed.info/sct | 394583002 | endokrinologi | endokrinologi | Endocrinology | ||||
http://snomed.info/sct | 394811001 | geriatri | geriatri | Geriatric medicine | ||||
http://snomed.info/sct | 394585009 | gynækologi og obstetrik | gynækologi og obstetrik | Obstetrics and gynaecology | ||||
http://snomed.info/sct | 408472002 | hepatologi | hepatologi | Hepatology | ||||
http://snomed.info/sct | 394803006 | hæmatologi | hæmatologi | Clinical haematology | ||||
http://snomed.info/sct | 394807007 | infektionsmedicin | infektionsmedicin | Infectious disease specialty | ||||
http://snomed.info/sct | 419192003 | intern medicin | intern medicin | Internal medicine | ||||
http://snomed.info/sct | 394579002 | kardiologi | kardiologi | Cardiology | ||||
http://snomed.info/sct | 408463005 | karkirurgi | karkirurgi | Vascular surgery | ||||
http://snomed.info/sct | 394609007 | kirurgi | kirurgi | General surgery | ||||
http://snomed.info/sct | 394596001 | klinisk biokemi | klinisk biokemi | Chemical pathology | ||||
http://snomed.info/sct | 394600006 | klinisk farmakologi | klinisk farmakologi | Clinical pharmacology | ||||
http://snomed.info/sct | 394601005 | klinisk fysiologi og nuklearmedicin (snomed: klinisk fysiologi) | klinisk fysiologi og nuklearmedicin (snomed: klinisk fysiologi) | Clinical physiology | ||||
http://snomed.info/sct | 394580004 | klinisk genetik | klinisk genetik | Clinical genetics | ||||
http://snomed.info/sct | 421661004 | klinisk immunologi | klinisk immunologi | Blood banking and transfusion medicine (specialty) | ||||
http://snomed.info/sct | 408454008 | klinisk mikrobiologi | klinisk mikrobiologi | Clinical microbiology | ||||
http://snomed.info/sct | 394809005 | klinisk neurofysiologi | klinisk neurofysiologi | Clinical neuro-physiology | ||||
http://snomed.info/sct | 394592004 | klinisk onkologi | klinisk onkologi | Clinical oncology | ||||
http://snomed.info/sct | 418112009 | lungesygdomme | lungesygdomme | Pulmonary medicine | ||||
http://snomed.info/sct | 394805004 | medicinsk allergologi | medicinsk allergologi | Clinical immunology/allergy | ||||
http://snomed.info/sct | 394584008 | medicinsk gastroenterologi | medicinsk gastroenterologi | Gastroenterology | ||||
http://snomed.info/sct | 394589003 | nefrologi | nefrologi | Nephrology | ||||
http://snomed.info/sct | 394610002 | neurokirurgi | neurokirurgi | Neurosurgery | ||||
http://snomed.info/sct | 394591006 | neurologi | neurologi | Neurology | ||||
http://snomed.info/sct | 394812008 | odontologi (snomed: odontologiske specialer) | inactive | inactive | odontologi (snomed: odontologiske specialer) | Dental medicine specialties | ||
http://snomed.info/sct | 394594003 | oftalmologi | oftalmologi | Ophthalmology | ||||
http://snomed.info/sct | 394608004 | ortodonti | Orthodontics | Orthodontics | ||||
http://snomed.info/sct | 394801008 | ortopædisk kirurgi | ortopædisk kirurgi | Trauma & orthopaedics | ||||
http://snomed.info/sct | 394604002 | oto-rhino-laryngologi | oto-rhino-laryngologi | Ear, nose and throat surgery | ||||
http://snomed.info/sct | 394915009 | patologisk anatomi og cytologi | patologisk anatomi og cytologi | General pathology (specialty) | ||||
http://snomed.info/sct | 394611003 | plastikkirurgi | plastikkirurgi | Plastic surgery - speciality | ||||
http://snomed.info/sct | 394587001 | psykiatri | psykiatri | Psychiatry | ||||
http://snomed.info/sct | 394537008 | pædiatri | pædiatri | Paediatric speciality | ||||
http://snomed.info/sct | 394810000 | reumatologi | reumatologi | Rheumatology | ||||
http://snomed.info/sct | 394581000 | samfundsmedicin | samfundsmedicin | Community medicine | ||||
http://snomed.info/sct | 394605001 | tand-, mund- og kæbekirurgi | tand-, mund- og kæbekirurgi | Oral surgery | ||||
http://snomed.info/sct | 394603008 | thoraxkirurgi | thoraxkirurgi | Cardiothoracic surgery | ||||
http://snomed.info/sct | 408448007 | tropemedicin | tropemedicin | Tropical medicine | ||||
http://snomed.info/sct | 394612005 | urologi | urologi | Urology |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |