This page is part of the FUT Infrastructure (v3.2.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://ehealth.sundhed.dk/ConceptMap/activitydefinition-code-to-measurement-resource-type | Version: 3.2.0 | |||
Active as of 2023-06-28 | Computable Name: activitydefinition-code-to-measurement-resource-type |
The map controls what type of measurement resource is expected for a given activity code.
Generated Narrative: ConceptMap activitydefinition-code-to-measurement-resource-type
Mapping from Activity Definition Code to http://hl7.org/fhir/resource-types
Group 1 Mapping from Activity Definition Codes to ResourceType
Source Code | Relationship | Target Code |
273586006 (Master Questionnaire) | is related to | QuestionnaireResponse |
SQ (Situation quality assessment) | is related to | QuestionnaireResponse |
QR (Usage quality assessment) | is related to | QuestionnaireResponse |
Group 2 Mapping from NPU DK to ResourceType
Source Code | Relationship | Target Code |
NPU03011 (O2 sat.;Hb(aB)) | is related to | Observation |
NPU21692 (Puls;Hjerte) | is related to | Observation |
NPU03804 (Legeme vægt; Pt) | is related to | Observation |
NPU27281 (Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m²) | is related to | Observation |
NPU03794 (Pt—Legeme; højde = ? m) | is related to | Observation |
NPU08676 (Pt—Legeme; temp. = ? °C) | is related to | Observation |
NPU19748 (C-reaktivt protein [CRP];P) | is related to | Observation |
Group 3 Mapping from DAK-E Codes to ResourceType
Source Code | Relationship | Target Code |
MCS88015 (FEV1;Lunge) | is related to | Observation |
MCS88016 (FVC;Lunge) | is related to | Observation |
MCS88017 (FEV1/FVC;Lunge) | is related to | Observation |
MCS88019 (Blodtryk hjemme systolisk;Arm) | is related to | Observation |
MCS88020 (Blodtryk hjemme diastolisk;Arm) | is related to | Observation |
MCS88021 (MRC skala;Pt(KOL)) | is related to | Observation |
MCS88023 (FEV1 af forventet værdi;Pt(KOL)) | is related to | Observation |
MCS88050 (Rejse sætte sig testen;Pt) | is related to | Observation |
MCS88137 (CAT score;Pt) | is related to | Observation |
MCS88192 (Skridt per dag;Pt) | is related to | Observation |
MCS88193 (Skridt per uge;Pt) | is related to | Observation |
MCS88194 (Skridt;Pt) | is related to | Observation |
Group 4 Mapping from Sundhedsvæsenets klassifikationssystem (SKS) to ResourceType
Source Code | Relationship | Target Code |
ZZ3170 (Hjemmeblodtryksmåling udført af patienten) | is related to | Observation |
Group 5 Mapping from SNOMED CT (all versions) to ResourceType
Source Code | Relationship | Target Code |
445988008 (Assessment using health assessment questionnaire (procedure)) | is related to | QuestionnaireResponse |
273586006 (Master questionnaire) | is related to | QuestionnaireResponse |