Version 3.1.0 |
Current Build |
Difference |
Union |
Intersection |
Notes |
CodeSystems |
Action guidance types | Action guidance types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Action Type | Action Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Action | Action | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
ActivityDefinitionCodes | Activity Definition Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Administrative Status | Administrative Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Appointment Reason | Appointment Reason | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Appointment Service Types | Appointment Service Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Appointment Type Codes | Appointment Type Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Basic resource type | Basic resource type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
CarePlan Category | CarePlan Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
CareTeam Category | CareTeam Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
CareTeam Participant Role | CareTeam Participant Role | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
ClinicalImpression Codes | ClinicalImpression Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
ClinicalImpression Decision Codes | ClinicalImpression Decision Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
ClinicalImpression Finding Codes | ClinicalImpression Finding Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| ClinicalImpression Investigation Item Codes | Added | |
Communication Category | Communication Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Conditions | Conditions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Consent Category | Consent Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
ContactPoint Custodian | ContactPoint Custodian | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
ContactPoint System | ContactPoint System | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device calibration actor | Device calibration actor | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device calibration period | Device calibration period | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device Measuring Quality | Device Measuring Quality | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device safety | Device safety | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device service types | Device service types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device Supplier Roles | Device Supplier Roles | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DeviceTypes | Device Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Device Use Reason | Device Use Reason | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DeviceMetric Property Types | DeviceMetric Property Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DeviceMetric Quality Types | DeviceMetric Quality Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Document Class | Document Class | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Document Type | Document Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Clone Operation | Clone Operation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Policies for provenances | Policies for provenances | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Ehealth System | Ehealth System | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
UCUM printSymbol supplement | UCUM printSymbol supplement | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
eHealthUnitCodes | eHealth Unit Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
eHealth Usage Contxt Type | eHealth Usage Contxt Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, borgerens vurdering af betydning | FS III, borgerens vurdering af betydning | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, borgerens vurdering af udførelse | FS III, borgerens vurdering af udførelse | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Samfundsliv | FS III, Samfundsliv | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Mentale funktioner | FS III, Mentale funktioner | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Mobilitet | FS III, Mobilitet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Praktiske opgaver | FS III, Praktiske opgaver | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Egenomsorg | FS III, Egenomsorg | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Kommunikation | FS III, Kommunikation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Udskillelse af affaldsstoffer | FS III, Udskillelse af affaldsstoffer | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Funktionsniveau | FS III, Funktionsniveau | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Viden og udvikling | FS III, Viden og udvikling | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Bevægeapparat | FS III, Bevægeapparat | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Ernæring | FS III, Ernæring | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Smerter og sanseindtryk | FS III, Smerter og sanseindtryk | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Psykosociale forhold | FS III, Psykosociale forhold | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Respiration og cirkulation | FS III, Respiration og cirkulation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Seksualitet | FS III, Seksualitet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Hud og slimhinder | FS III, Hud og slimhinder | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, Søvn og hvile | FS III, Søvn og hvile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, niveauer | FS III, niveauer | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Goal Description | Goal Description | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Jurisdiction | Jurisdiction | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Library Type | Library Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Sharing Approval Policies | Sharing Approval Policies | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Measurement Sharing Policies | Measurement Sharing Policies | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Medcom Device Types | Added | |
Message Category | Message Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Message Medium | Message Medium | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Message ReasonCode | Message ReasonCode | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Modifier Role | Modifier Role | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
OIO-BPP Role | OIO-BPP Role | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
OIO Organization Type | OIO Organization Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Organization Relation Type | Organization Relation Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Organization Source | Organization Source | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Organization Synchronization Status | Organization Synchronization Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Overview usage mode | Overview usage mode | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Integer percentage codes | Integer percentage codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
PlanDefinition Recommendation | PlanDefinition Recommendation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Priority | Priority | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Quality Types | Quality Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Questionnaire Elements | Questionnaire Elements | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Questionnaire Item Significance Indicator | Questionnaire Item Significance Indicator | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Questionnaire Recommendation | Questionnaire Recommendation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Questionnaire Types | Questionnaire Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Reference Range Type | Reference Range Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Resolved Timing Type | Resolved Timing Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Restriction Category | Restriction Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Situation Quality | Situation Quality | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
SOR Organization Specialty | SOR Organization Specialty | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
SOR Organization Type | SOR Organization Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Task Category | Task Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Topic Type | Topic Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Trigger Enablement Code | Trigger Enablement Code | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Usage Quality | Usage Quality | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
View types | View types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
AddressType | Address Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
AddressUse | Address Use | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Care Plan Status | Care Plan Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
CareTeamStatus | Care Team Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
ConsentState | Consent State Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
DaysOfWeek | Days Of Week | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
EpisodeOfCareStatus | Episode Of Care Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
EventTiming | Event Timing | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Questionnaire Item Type | Questionnaire Item Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
PublicationStatus | Publication Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
RequestStatus | Request Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
ResourceType | Resource Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
v3 Code System TimingEvent | v3 Code System TimingEvent | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
FSIII | FSIII | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Danish SNOMED CT Extension | Danish SNOMED CT Extension | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Danish SNOMED CT Extension | Danish SNOMED CT Extension | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Danish SNOMED CT Extension | Danish SNOMED CT Extension | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DataAbsentReason | DataAbsentReason | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
HL7 Terminology Maintenance Infrastructure Vocabulary | HL7 Terminology Maintenance Infrastructure Vocabulary | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Regional subdivision codes | Regional subdivision codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Common Codes from BCP-47 | Common Codes from BCP-47 | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
NPU DK | NPU DK | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
Sundhedsvæsenets klassifikationssystem (SKS) | Sundhedsvæsenets klassifikationssystem (SKS) | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 12 Notes |
Questionnaires used in the Danish Patient Reported Outcome (PRO) | Questionnaires used in the Danish Patient Reported Outcome (PRO) | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK_IHE_FormatCode_CS | DK IHE Format Code CodeSystem | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
MedCom Message Codes | MedCom Message Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Medcom Instrument Codes | Added | |
DAK-E Codes | DAK-E Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
DK_IHE_ClassCode_CS | DK IHE ClassCode CS | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
ValueSets |
Action guidance For Types | Action guidance For Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Action guidance types | Action guidance types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Action | Action | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Activity Definition Code | Activity Definition Code | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Administrative Status | Administrative Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Appointment Reason | Appointment Reason | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Appointment Service Type | Appointment Service Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Appointment Type Codes | Appointment Type Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Basic resource type | Basic resource type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Careplan Category | Careplan Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
CareTeam Category | CareTeam Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
CareTeam Participant Role | CareTeam Participant Role | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Clinical Impression Codes | Clinical Impression Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
ClinicalImpression Decision Codes | ClinicalImpression Decision Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
ClinicalImpression Finding Codes | ClinicalImpression Finding Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| ClinicalImpression Investigation Item Codes | Added | |
Communication Category | Communication Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Tilstandskoder | Tilstandskoder | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Conditions | Conditions | Comparison | Union | Intersection | 12 Breaking Changes, 0 Changes, 1 Note |
Consent Category | Consent Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
ContactPoint Custodian | ContactPoint Custodian | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
ContactPoint System | ContactPoint System | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Data Absent Reason | Data Absent Reason | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device Calibration Actor | Device Calibration Actor | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device Calibration Period | Device Calibration Period | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device Calibration Type | Device Calibration Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device Measurement Unit | Device Measurement Unit | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device Measuring Quality | Device Measuring Quality | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device Safety | Device Safety | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
SSL Service Types | SSL Service Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device Supplier Roles | Device Supplier Roles | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device Types | Device Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Device Use Reason | Device Use Reason | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DeviceMetricPropertyTypes | DeviceMetricPropertyTypes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DeviceMetric Quality Types | DeviceMetric Quality Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Document Class | Document Class | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Document Type | Document Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Policies for provenances | Policies for provenances | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
UCUM printSymbol supplement | UCUM printSymbol supplement | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
eHealthUnitCodes | eHealthUnitCodes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
eHealthUnit | eHealthUnit | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
eHealth Usage Context Type | eHealth Usage Context Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Event Type Codes | Event Type Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Facility Type Codes | Facility Type Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FormatCodes | FormatCodes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FS III, helbredstilstande | FS III, helbredstilstande | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Goal Description | Goal Description | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Goal Target Measure | Goal Target Measure | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Sygdoms- og diagnosekoder | Sygdoms- og diagnosekoder | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
IT Competence Level codes | IT Competence Level codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 12 Notes |
Jurisdiction | Jurisdiction | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Library Type | Library Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Sharing Approval Policies | Sharing Approval Policies | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Measurement Sharing Policies | Measurement Sharing Policies | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| MedCom Device Type | Added | |
| MedCom Instrument Code Device Type | Added | |
MessageCategory | MessageCategory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
MessageMedium | MessageMedium | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
eHealth Message Reason Code | eHealth Message Reason Code | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Modifier Role | Modifier Role | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Observation Codes | Observation Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
OIO BPP Roles | OIO BPP Roles | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
OIO Organization Type | OIO Organization Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Organization Relation Type | Organization Relation Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Organization Source | Organization Source | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Organization Specialty | Organization Specialty | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Organization Synchronization Status | Organization Synchronization Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Organization Type | Organization Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Overview Usage Mode | Overview Usage Mode | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
PlanDefinition Recommendation | PlanDefinition Recommendation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Practice Setting Codes | Practice Setting Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Priority | Priority | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Quality Types | Quality Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Questionnaire Elements | Questionnaire Elements | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Questionnaire Item Control | Questionnaire Item Control | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Questionnaire Item Image Format | Questionnaire Item Image Format | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Questionnaire Item Significance Indicator | Questionnaire Item Significance Indicator | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
QuestionnaireRecommendation | QuestionnaireRecommendation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Questionnaire Types | Questionnaire Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Reference Range Type | Reference Range Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
RegionalSubdivisionCodes | RegionalSubdivisionCodes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
RelationshipTypes | RelationshipTypes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Resolved Timing Type | Resolved Timing Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Restriction Category | Restriction Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Situation Quality | Situation Quality | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
SorOrganizationSpecialty | SorOrganizationSpecialty | Comparison | Union | Intersection | 9 Breaking Changes, 0 Changes, 1 Note |
SorOrganizationType | SorOrganizationType | Comparison | Union | Intersection | 4 Breaking Changes, 0 Changes, 1 Note |
Task Category | Task Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Topic Type | Topic Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Trigger Behavior | Trigger Behavior | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Trigger Enablement Code | Trigger Enablement Code | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Usage Quality | Usage Quality | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
View For Type | View For Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
View Type | View Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
KLTilstandeKoderSygepleje | KLTilstandeKoderSygepleje | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 44 Notes |
DK_IHE_ClassCode_VS | DK_IHE_ClassCode_VS | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK_IHE_EventCodeLists_VS | DK_IHE_EventCodeLists_VS | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK_IHE_FormatCode_VS | DK_IHE_FormatCode_VS | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK_IHE_HealthcareFacilityTypeCode_VS | DK_IHE_HealthcareFacilityTypeCode_VS | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK_IHE_practiceSettingCode_VS | DK_IHE_practiceSettingCode_VS | Comparison | Union | Intersection | 9 Breaking Changes, 0 Changes, 1 Note |
DK_IHE_TypeCode_VS | DK_IHE_TypeCode_VS | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
StructureDefinitions |
Action Trigger | Action Trigger | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Ehealth action guidance for | Ehealth action guidance for | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Ehealth action guidance type | Ehealth action guidance type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
ehealth-actionguidance | ehealth-actionguidance | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
ehealth-activitydefinition | ehealth-activitydefinition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Administrative status | Administrative status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Answer condition | Answer condition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
ehealth-appointment | ehealth-appointment | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Assigning careteam | Assigning careteam | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
ehealth-auditevent | ehealth-auditevent | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Base environment | Base environment | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Base | Base | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Title | Title | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Careplan status history | Careplan status history | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Careplan status schedule | Careplan status schedule | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
ehealth-careplan | ehealth-careplan | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 2 Notes |
ehealth-careteam | ehealth-careteam | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
assessor-Organization | assessor-Organization | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Careplan | Careplan | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Decision context | Decision context | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Decision | Decision | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Media investigation item | Media investigation item | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
View investigation item | View investigation item | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
